What KenPom rankings are (and how people use them)
KenPom (Ken Pomeroy) rankings are a tempo-adjusted rating system for men’s college basketball that compares teams by how efficiently they score and defend per 100 possessions (so slow teams and fast teams can be evaluated on the same scale).
The core pieces you’ll see:
- AdjO (Adjusted Offensive Efficiency): points scored per 100 possessions, adjusted for opponent quality
- AdjD (Adjusted Defensive Efficiency): points allowed per 100 possessions, adjusted for opponent quality
- AdjEM (Adjusted Efficiency Margin): AdjO − AdjD (the “overall power” number that drives the main ranking)
How they’re used:
- Power-rating teams beyond win/loss record (especially for “who’s actually good?” arguments)
- Projecting game outcomes (point spreads / win probabilities)
- Bracket + seeding context (committee talk, résumé vs. underlying strength)
- Matchup handicapping (elite offense vs. elite defense, imbalance red flags, etc.)
Summary of the current Top 20 (Updated Feb. 17)
Here are the Top 20 teams shown, with their Offensive rank and Defensive rank:
- Michigan — Off 4, Def 1
- Duke — Off 7, Def 2
- Arizona — Off 11, Def 3
- Houston — Off 9, Def 5
- Florida — Off 17, Def 4
- Illinois — Off 1, Def 28
- Iowa St. — Off 14, Def 6
- Purdue — Off 2, Def 19
- Connecticut — Off 22, Def 11
- Gonzaga — Off 19, Def 13
- Nebraska — Off 41, Def 8
- Vanderbilt — Off 13, Def 20
- Michigan St. — Off 43, Def 7
- Louisville — Off 12, Def 27
- Kansas — Off 44, Def 9
- Texas Tech — Off 15, Def 25
- Arkansas — Off 5, Def 42
- Alabama — Off 3, Def 57
- Tennessee — Off 37, Def 16
- Virginia — Off 35, Def 17
Quick Takeaways
- Michigan (#1) is the classic KenPom darling profile: elite defense (1st) + top-5 offense (4th).
- The very top is packed with two-way teams: Duke, Arizona, Houston, Florida all have top-5 defenses and usable offenses.
- Illinois (#6) is the loudest split: #1 offense but #28 defense (high ceiling, but defense can blow up close games).
- Several teams are defense-first and winning with stops: Nebraska (Def 8 / Off 41), Michigan St. (Def 7 / Off 43), Kansas (Def 9 / Off 44).
- A couple are offense-first (and living dangerously): Arkansas (Off 5 / Def 42) and especially Alabama (Off 3 / Def 57).
| Rk | Team | Off. | Def. |
| 1 | Michigan | 4 | 1 |
| 2 | Duke | 7 | 2 |
| 3 | Arizona | 11 | 3 |
| 4 | Houston | 9 | 5 |
| 5 | Florida | 17 | 4 |
| 6 | Illinois | 1 | 28 |
| 7 | Iowa St. | 14 | 6 |
| 8 | Purdue | 2 | 19 |
| 9 | Connecticut | 22 | 11 |
| 10 | Gonzaga | 19 | 13 |
| 11 | Nebraska | 41 | 8 |
| 12 | Vanderbilt | 13 | 20 |
| 13 | Michigan St. | 43 | 7 |
| 14 | Louisville | 12 | 27 |
| 15 | Kansas | 44 | 9 |
| 16 | Texas Tech | 15 | 25 |
| 17 | Arkansas | 5 | 42 |
| 18 | Alabama | 3 | 57 |
| 19 | Tennessee | 37 | 16 |
| 20 | Virginia | 35 | 17 |
| 21 | St. John’s | 40 | 18 |
| 22 | BYU | 8 | 50 |
| 23 | Saint Louis | 39 | 21 |
| 24 | Utah St. | 20 | 40 |
| 25 | Iowa | 26 | 37 |
| 26 | Villanova | 31 | 32 |
| 27 | Kentucky | 32 | 33 |
| 28 | North Carolina | 24 | 44 |
| 29 | Texas | 6 | 92 |
| 30 | Saint Mary’s | 52 | 24 |
| 31 | N.C. State | 21 | 47 |
| 32 | Wisconsin | 18 | 52 |
| 33 | Auburn | 10 | 91 |
| 34 | Clemson | 73 | 15 |
| 35 | Texas A&M | 36 | 46 |
| 36 | Indiana | 38 | 48 |
| 37 | Miami FL | 50 | 34 |
| 38 | SMU | 16 | 96 |
| 39 | Santa Clara | 30 | 60 |
| 40 | Ohio St. | 25 | 71 |
| 41 | San Diego St. | 98 | 14 |
| 42 | UCLA | 47 | 49 |
| 43 | Georgia | 33 | 63 |
| 44 | New Mexico | 68 | 35 |
| 45 | Baylor | 28 | 106 |
| 46 | VCU | 49 | 64 |
| 47 | Washington | 62 | 45 |
| 48 | Seton Hall | 152 | 12 |
| 49 | USC | 76 | 39 |
| 50 | TCU | 99 | 29 |
| 51 | Cincinnati | 173 | 10 |
| 52 | UCF | 42 | 113 |
| 53 | Oklahoma | 29 | 152 |
| 54 | Missouri | 53 | 97 |
| 55 | LSU | 51 | 107 |
| 56 | West Virginia | 129 | 26 |
| 57 | Belmont | 45 | 132 |
| 58 | Boise St. | 63 | 77 |
| 59 | Nevada | 59 | 94 |
| 60 | South Florida | 66 | 75 |
| 61 | Tulsa | 34 | 167 |
| 62 | McNeese | 72 | 70 |
| 63 | Oklahoma St. | 60 | 103 |
| 64 | Providence | 27 | 199 |
| 65 | Virginia Tech | 77 | 65 |
| 66 | California | 71 | 78 |
| 67 | Grand Canyon | 144 | 30 |
| 68 | Akron | 48 | 150 |
| 69 | Northwestern | 70 | 86 |
| 70 | Arizona St. | 64 | 105 |
| 71 | Wake Forest | 83 | 74 |
| 72 | Colorado | 56 | 139 |
| 73 | Syracuse | 79 | 80 |
| 74 | Stanford | 89 | 67 |
| 75 | Yale | 23 | 227 |
| 76 | George Washington | 54 | 151 |
| 77 | Georgetown | 81 | 87 |
| 78 | Creighton | 65 | 119 |
| 79 | Florida St. | 87 | 79 |
| 80 | Notre Dame | 84 | 95 |
| 81 | Mississippi | 94 | 76 |
| 82 | Stephen F. Austin | 110 | 59 |
| 83 | Butler | 78 | 108 |
| 84 | Minnesota | 106 | 66 |
| 85 | Miami OH | 61 | 147 |
| 86 | Mississippi St. | 120 | 58 |
| 87 | Northern Iowa | 214 | 22 |
| 88 | Utah Valley | 105 | 82 |
| 89 | Liberty | 57 | 191 |
| 90 | High Point | 55 | 201 |
| 91 | Wichita St. | 127 | 69 |
| 92 | Dayton | 154 | 51 |
| 93 | Colorado St. | 58 | 195 |
| 94 | Xavier | 90 | 116 |
| 95 | George Mason | 117 | 85 |
| 96 | South Carolina | 111 | 98 |
| 97 | Oregon | 101 | 120 |
| 98 | Wyoming | 95 | 133 |
| 99 | Memphis | 199 | 43 |
| 100 | Illinois St. | 151 | 61 |
| 101 | Kansas St. | 93 | 137 |
| 102 | Hofstra | 97 | 134 |
| 103 | Marquette | 118 | 102 |
| 104 | Hawaii | 219 | 36 |
| 105 | Pacific | 133 | 88 |
| 106 | UNC Wilmington | 108 | 126 |
| 107 | Sam Houston St. | 102 | 143 |
| 108 | Davidson | 116 | 115 |
| 109 | Pittsburgh | 115 | 124 |
| 110 | Duquesne | 112 | 128 |
| 111 | Murray St. | 67 | 220 |
| 112 | DePaul | 185 | 56 |
| 113 | Illinois Chicago | 161 | 72 |
| 114 | UC Irvine | 264 | 31 |
| 115 | St. Thomas | 88 | 182 |
| 116 | Florida Atlantic | 128 | 129 |
| 117 | UC San Diego | 179 | 68 |
| 118 | Rhode Island | 166 | 81 |
| 119 | Utah | 92 | 196 |
| 120 | Cal Baptist | 187 | 73 |
| 121 | Southern Illinois | 255 | 41 |
| 122 | Fresno St. | 207 | 62 |
| 123 | San Francisco | 96 | 193 |
| 124 | North Dakota St. | 113 | 161 |
| 125 | William & Mary | 123 | 153 |
| 126 | Penn St. | 82 | 221 |
| 127 | UNLV | 103 | 188 |
| 128 | Seattle | 307 | 23 |
| 129 | UC Santa Barbara | 69 | 258 |
| 130 | UAB | 164 | 104 |
| 131 | Bradley | 140 | 138 |
| 132 | Winthrop | 91 | 215 |
| 133 | Washington St. | 85 | 224 |
| 134 | Maryland | 136 | 145 |
| 135 | UT Rio Grande Valley | 162 | 117 |
| 136 | North Texas | 286 | 38 |
| 137 | Richmond | 125 | 177 |
| 138 | East Tennessee St. | 147 | 144 |
| 139 | Montana St. | 153 | 142 |
| 140 | Bowling Green | 213 | 89 |
| 141 | Portland St. | 257 | 54 |
| 142 | Austin Peay | 169 | 122 |
| 143 | Troy | 132 | 173 |
| 144 | Wright St. | 122 | 205 |
| 145 | St. Bonaventure | 100 | 232 |
| 146 | Northern Colorado | 124 | 204 |
| 147 | Kent St. | 131 | 186 |
| 148 | Arkansas St. | 137 | 176 |
| 149 | Cornell | 46 | 340 |
| 150 | Boston College | 271 | 55 |
| 151 | Loyola Marymount | 226 | 101 |
| 152 | Oakland | 75 | 285 |
| 153 | Rutgers | 158 | 165 |
| 154 | Saint Joseph’s | 245 | 83 |
| 155 | UC Davis | 190 | 135 |
| 156 | Navy | 232 | 100 |
| 157 | CSUN | 157 | 174 |
| 158 | Valparaiso | 205 | 131 |
| 159 | Toledo | 107 | 251 |
| 160 | Fordham | 246 | 90 |
| 161 | Temple | 126 | 226 |
| 162 | Merrimack | 223 | 111 |
| 163 | Central Arkansas | 170 | 158 |
| 164 | Georgia Tech | 197 | 140 |
| 165 | Mercer | 138 | 210 |
| 166 | Harvard | 182 | 156 |
| 167 | New Mexico St. | 135 | 216 |
| 168 | UT Arlington | 261 | 84 |
| 169 | Montana | 192 | 146 |
| 170 | Robert Morris | 139 | 214 |
| 171 | Towson | 252 | 99 |
| 172 | Charleston | 225 | 136 |
| 173 | Lipscomb | 181 | 171 |
| 174 | Penn | 194 | 162 |
| 175 | Western Kentucky | 234 | 130 |
| 176 | Appalachian St. | 251 | 109 |
| 177 | Idaho | 174 | 181 |
| 178 | Utah Tech | 156 | 213 |
| 179 | Middle Tennessee | 163 | 202 |
| 180 | Cal St. Fullerton | 201 | 163 |
| 181 | Oregon St. | 178 | 184 |
| 182 | Kennesaw St. | 150 | 222 |
| 183 | Tulane | 196 | 172 |
| 184 | Marshall | 134 | 253 |
| 185 | Massachusetts | 167 | 208 |
| 186 | Buffalo | 109 | 286 |
| 187 | Furman | 220 | 159 |
| 188 | Texas A&M Corpus Chris | 281 | 93 |
| 189 | Northern Kentucky | 184 | 198 |
| 190 | Elon | 104 | 298 |
| 191 | Columbia | 159 | 225 |
| 192 | Siena | 188 | 194 |
| 193 | South Alabama | 212 | 170 |
| 194 | Marist | 325 | 53 |
| 195 | Eastern Washington | 130 | 269 |
| 196 | Tennessee Martin | 263 | 118 |
| 197 | Portland | 236 | 149 |
| 198 | New Orleans | 143 | 257 |
| 199 | FIU | 208 | 187 |
| 200 | Campbell | 145 | 261 |
| 201 | Charlotte | 114 | 294 |
| 202 | Quinnipiac | 277 | 110 |
| 203 | Youngstown St. | 209 | 189 |
| 204 | Queens | 80 | 332 |
| 205 | LIU | 254 | 141 |
| 206 | Samford | 155 | 256 |
| 207 | Monmouth | 247 | 154 |
| 208 | Lamar | 217 | 192 |
| 209 | Drake | 141 | 271 |
| 210 | Indiana St. | 216 | 197 |
| 211 | Jacksonville St. | 250 | 157 |
| 212 | Tarleton St. | 285 | 112 |
| 213 | Missouri St. | 218 | 207 |
| 214 | South Dakota St. | 204 | 217 |
| 215 | Weber St. | 146 | 279 |
| 216 | Stony Brook | 244 | 179 |
| 217 | San Diego | 186 | 244 |
| 218 | Green Bay | 119 | 313 |
| 219 | Howard | 304 | 114 |
| 220 | Ohio | 206 | 236 |
| 221 | UNC Asheville | 243 | 200 |
| 222 | James Madison | 160 | 280 |
| 223 | Vermont | 172 | 270 |
| 224 | Cal Poly | 175 | 266 |
| 225 | Denver | 74 | 355 |
| 226 | Wofford | 142 | 308 |
| 227 | Colgate | 202 | 260 |
| 228 | Drexel | 280 | 164 |
| 229 | Southeast Missouri | 268 | 178 |
| 230 | Eastern Michigan | 279 | 168 |
| 231 | Abilene Christian | 311 | 121 |
| 232 | Rice | 165 | 292 |
| 233 | Coastal Carolina | 297 | 148 |
| 234 | SIUE | 315 | 125 |
| 235 | Southern Miss | 272 | 183 |
| 236 | UMBC | 230 | 241 |
| 237 | Radford | 210 | 263 |
| 238 | Louisiana Tech | 314 | 127 |
| 239 | La Salle | 262 | 206 |
| 240 | Saint Peter’s | 260 | 209 |
| 241 | Bethune Cookman | 292 | 166 |
| 242 | Long Beach St. | 233 | 240 |
| 243 | Old Dominion | 242 | 229 |
| 244 | Texas St. | 269 | 203 |
| 245 | Florida Gulf Coast | 215 | 267 |
| 246 | Nebraska Omaha | 189 | 287 |
| 247 | Detroit Mercy | 211 | 273 |
| 248 | Charleston Southern | 248 | 231 |
| 249 | American | 253 | 233 |
| 250 | Princeton | 249 | 238 |
| 251 | Idaho St. | 148 | 328 |
| 252 | Lindenwood | 298 | 175 |
| 253 | San Jose St. | 171 | 307 |
| 254 | Dartmouth | 241 | 255 |
| 255 | Hampton | 293 | 190 |
| 256 | Nicholls | 222 | 278 |
| 257 | Iona | 256 | 234 |
| 258 | Sacramento St. | 228 | 275 |
| 259 | Purdue Fort Wayne | 237 | 264 |
| 260 | Tennessee St. | 200 | 299 |
| 261 | East Carolina | 283 | 211 |
| 262 | Boston University | 121 | 351 |
| 263 | Western Carolina | 176 | 316 |
| 264 | Georgia Southern | 193 | 310 |
| 265 | Fairfield | 195 | 309 |
| 266 | UTEP | 296 | 212 |
| 267 | Southern Utah | 265 | 252 |
| 268 | Milwaukee | 231 | 291 |
| 269 | Delaware | 266 | 254 |
| 270 | Southern | 274 | 248 |
| 271 | UC Riverside | 276 | 249 |
| 272 | Central Michigan | 229 | 302 |
| 273 | Pepperdine | 288 | 239 |
| 274 | Brown | 347 | 123 |
| 275 | Bellarmine | 86 | 363 |
| 276 | Northeastern | 203 | 319 |
| 277 | Incarnate Word | 191 | 327 |
| 278 | East Texas A&M | 339 | 160 |
| 279 | Western Michigan | 183 | 331 |
| 280 | Eastern Kentucky | 168 | 335 |
| 281 | Northwestern St. | 258 | 281 |
| 282 | Grambling St. | 337 | 169 |
| 283 | South Dakota | 238 | 303 |
| 284 | Southeastern Louisiana | 342 | 155 |
| 285 | Longwood | 303 | 235 |
| 286 | Presbyterian | 295 | 250 |
| 287 | Central Connecticut | 224 | 317 |
| 288 | North Carolina A&T | 273 | 277 |
| 289 | North Dakota | 221 | 323 |
| 290 | Morehead St. | 227 | 321 |
| 291 | Le Moyne | 287 | 265 |
| 292 | Mercyhurst | 318 | 219 |
| 293 | Georgia St. | 317 | 223 |
| 294 | Houston Christian | 259 | 304 |
| 295 | Sacred Heart | 198 | 341 |
| 296 | Mount St. Mary’s | 329 | 218 |
| 297 | Evansville | 306 | 259 |
| 298 | UNC Greensboro | 180 | 350 |
| 299 | USC Upstate | 324 | 228 |
| 300 | Lehigh | 300 | 274 |
| 301 | Alabama St. | 321 | 242 |
| 302 | Chattanooga | 291 | 293 |
| 303 | NJIT | 331 | 230 |
| 304 | Alabama A&M | 302 | 283 |
| 305 | Arkansas Pine Bluff | 267 | 312 |
| 306 | Cleveland St. | 149 | 360 |
| 307 | Little Rock | 294 | 297 |
| 308 | Louisiana | 323 | 262 |
| 309 | Texas Southern | 284 | 306 |
| 310 | Norfolk St. | 312 | 276 |
| 311 | Jacksonville | 322 | 268 |
| 312 | IU Indy | 235 | 345 |
| 313 | Northern Arizona | 239 | 344 |
| 314 | Loyola MD | 270 | 326 |
| 315 | Loyola Chicago | 275 | 325 |
| 316 | Northern Illinois | 343 | 243 |
| 317 | Cal St. Bakersfield | 305 | 305 |
| 318 | UMass Lowell | 289 | 320 |
| 319 | Tennessee Tech | 278 | 330 |
| 320 | West Georgia | 301 | 314 |
| 321 | Eastern Illinois | 355 | 185 |
| 322 | Prairie View A&M | 319 | 296 |
| 323 | Stetson | 290 | 329 |
| 324 | Ball St. | 344 | 245 |
| 325 | Albany | 299 | 322 |
| 326 | Lafayette | 334 | 284 |
| 327 | Manhattan | 240 | 354 |
| 328 | Wagner | 282 | 334 |
| 329 | Fairleigh Dickinson | 316 | 311 |
| 330 | Holy Cross | 310 | 318 |
| 331 | Bucknell | 340 | 289 |
| 332 | Florida A&M | 345 | 272 |
| 333 | New Haven | 353 | 237 |
| 334 | Jackson St. | 308 | 333 |
| 335 | Oral Roberts | 328 | 315 |
| 336 | New Hampshire | 346 | 282 |
| 337 | North Florida | 177 | 365 |
| 338 | UTSA | 320 | 336 |
| 339 | Niagara | 336 | 324 |
| 340 | Army | 313 | 343 |
| 341 | North Alabama | 309 | 347 |
| 342 | Southern Indiana | 359 | 246 |
| 343 | Maryland Eastern Shore | 350 | 295 |
| 344 | Stonehill | 363 | 180 |
| 345 | Alcorn St. | 330 | 342 |
| 346 | North Carolina Central | 335 | 338 |
| 347 | Air Force | 352 | 300 |
| 348 | Canisius | 356 | 288 |
| 349 | Maine | 361 | 247 |
| 350 | Chicago St. | 333 | 349 |
| 351 | The Citadel | 341 | 346 |
| 352 | Morgan St. | 327 | 356 |
| 353 | Louisiana Monroe | 326 | 358 |
| 354 | Kansas City | 358 | 301 |
| 355 | Bryant | 349 | 337 |
| 356 | Saint Francis | 338 | 357 |
| 357 | Rider | 348 | 352 |
| 358 | South Carolina St. | 357 | 339 |
| 359 | VMI | 332 | 364 |
| 360 | Delaware St. | 365 | 290 |
| 361 | Western Illinois | 360 | 348 |
| 362 | Binghamton | 354 | 359 |
| 363 | Gardner Webb | 351 | 362 |
| 364 | Coppin St. | 362 | 353 |
| 365 | Mississippi Valley St. | 364 | 361 |
Visit KenPom.com for full ratings.