2026 Golf Majors Odds: PGA Championship, U.S. Open & The Open
2026 PGA Championship
108th Edition · May 14–17, 2026 · Aronimink Golf Club, Newtown Square, Pennsylvania
The Course
- Course
- Aronimink Golf Club
- Location
- Newtown Square, Pennsylvania
- Design
- Donald Ross (1926); restoration by Gil Hanse (2018)
- Par
- 70
- Yardage
- 7,267 yards
- Type
- Parkland
Aronimink returns to major-championship rotation for the first time in 64 years. The Donald Ross parkland course in the Philadelphia suburbs was fully restored by Gil Hanse in 2018, reclaiming the original contoured greens, bunkering, and tree-line strategy that the membership had softened over the decades. The par-70 routing demands precise iron play into Ross's famously sloped, elevated greens — miss short-side and par becomes a serious task. The course last saw a major in 1962 when Gary Player won the PGA here at age 26.
- Elevated, heavily contoured Donald Ross greens that reject off-line approaches
- Tree-lined tee shots that narrow corridors late in the swing plane
- A demanding stretch of par-4s between 450 and 500 yards
- Minimal water hazards; misses are punished by fescue and bunkering
- Post-restoration firmness that rewards ground-game approach shots
Cleatz take: Aronimink rewards the kind of ball-striking Scheffler, Schauffele, and Morikawa have been producing for two years. With the restoration emphasizing Ross's original defenses, expect approach play from 150–200 yards and elite putting on subtle slopes to separate the field.
Past Winners at Aronimink Golf Club
- 2020 Jon Rahm BMW Championship
- 2018 Keegan Bradley BMW Championship
- 2011 Nick Watney AT&T National
- 2010 Justin Rose AT&T National
- 1962 Gary Player PGA Championship
Recent PGA Championship Winners
- 2025 Scottie Scheffler Quail Hollow Club
- 2024 Xander Schauffele Valhalla Golf Club
- 2023 Brooks Koepka Oak Hill Country Club
- 2022 Justin Thomas Southern Hills Country Club
- 2021 Phil Mickelson Kiawah Island (Ocean Course)
- 2020 Collin Morikawa TPC Harding Park
- 2019 Brooks Koepka Bethpage Black
Futures Odds to Win
Showing the top 40 favorites. Full field is 122 golfers.
| # | Golfer | DraftKings | FanDuel | BetMGM | Rebet | Best | 72h Move | Trend |
|---|---|---|---|---|---|---|---|---|
| 1 | Scottie Scheffler | +380 | +380 | +350 | +400 | +400 Rebet | — | |
| 2 | Rory McIlroy | +650 | +700 | +700 | +800 | +800 Rebet | — | |
| 3 | Bryson DeChambeau | +1000 | +1600 | +1000 | +1400 | +1600 FanDuel | — | |
| 4 | Jon Rahm | +1200 | +2000 | +1400 | +1600 | +2000 FanDuel | — | |
| 5 | Xander Schauffele | +1600 | +1800 | +1600 | +1800 | +1800 Rebet | — | |
| 6 | Ludvig Aberg | +1800 | +1800 | +2200 | +1600 | +2200 BetMGM | — | |
| 7 | Cameron Young | +2200 | +1800 | +2000 | +2000 | +2200 DraftKings | — | |
| 8 | Tommy Fleetwood | +1800 | +2000 | +2200 | +2800 | +2800 Rebet | — | |
| 9 | Collin Morikawa | +2200 | +2200 | +2500 | +2500 | +2500 Rebet | — | |
| 10 | Justin Thomas | +2500 | +2200 | +2800 | +4000 | +4000 Rebet | — | |
| 11 | Matthew Fitzpatrick | +4000 | +2700 | +3300 | +2500 | +4000 DraftKings | — | |
| 12 | Brooks Koepka | +3300 | +3500 | +3300 | +4000 | +4000 Rebet | — | |
| 13 | Justin Rose | +3500 | +3000 | +3300 | +3500 | +3500 Rebet | — | |
| 14 | Viktor Hovland | +3500 | +3300 | +3300 | +4000 | +4000 Rebet | — | |
| 15 | Hideki Matsuyama | +4000 | +4000 | +4000 | +4000 | +4000 Rebet | — | |
| 16 | Tyrrell Hatton | +3500 | +4000 | +4000 | +5000 | +5000 Rebet | — | |
| 17 | Christopher Gotterup | +4000 | +3300 | +4500 | +5000 | +5000 Rebet | — | |
| 18 | Patrick Cantlay | +4500 | +3500 | +4000 | +6500 | +6500 Rebet | — | |
| 19 | Joaquin Niemann | +3500 | +4000 | +5000 | +7000 | +7000 Rebet | — | |
| 20 | Jordan Spieth | +5000 | +5000 | +5000 | +6000 | +6000 Rebet | — | |
| 21 | Robert MacIntyre | +6600 | +6000 | +5000 | +4500 | +6600 DraftKings | — | |
| 22 | Shane Lowry | +6000 | +5000 | +5000 | +8000 | +8000 Rebet | — | |
| 23 | Patrick Reed | +4000 | +5000 | +6600 | +6500 | +6600 BetMGM | — | |
| 24 | Russell Henley | +7000 | +6500 | +5000 | +5000 | +7000 DraftKings | — | |
| 25 | Ben Griffin | +5000 | +4500 | +6600 | +8000 | +8000 Rebet | — | |
| 26 | Jake Knapp | +8000 | +6000 | +5000 | +6000 | +8000 DraftKings | — | |
| 27 | Corey Conners | +6000 | +5000 | +6600 | +8000 | +8000 Rebet | — | |
| 28 | Sepp Straka | +7000 | +5500 | +6600 | +6000 | +7000 DraftKings | — | |
| 29 | Akshay Bhatia | +12000 | +6500 | +6600 | +6000 | +12000 DraftKings | — | |
| 30 | Jason Day | +8000 | +6500 | +6600 | +8000 | +8000 Rebet | — | |
| 31 | Min Woo Lee | +9000 | +8000 | +6600 | +6500 | +9000 DraftKings | — | |
| 32 | Si Woo Kim | +8000 | +8000 | +6600 | +5000 | +8000 DraftKings | — | |
| 33 | J.J. Spaun | +8000 | +8000 | +8000 | +9000 | +9000 Rebet | — | |
| 34 | Jacob Bridgeman | +10000 | +8000 | +6600 | +8000 | +10000 DraftKings | — | |
| 35 | Maverick McNealy | +8000 | +8000 | +8000 | +9000 | +9000 Rebet | — | |
| 36 | Sam Burns | +8000 | +8000 | +5500 | +8000 | +8000 Rebet | — | |
| 37 | Marco Penge | — | +6500 | — | +11000 | +11000 Rebet | — | |
| 38 | Sungjae Im | +7000 | +6500 | +10000 | +11000 | +11000 Rebet | — | |
| 39 | Max Homa | +9000 | +6500 | +8000 | +15000 | +15000 Rebet | — | |
| 40 | Tony Finau | +8000 | +6500 | +9000 | +17500 | +17500 Rebet | — | |
| 41 | Daniel Berger | +8000 | +6500 | +10000 | +11000 | +11000 Rebet | — | |
| 42 | Harris English | +8000 | +10000 | +8000 | +12500 | +12500 Rebet | — | |
| 43 | Wyndham Clark | +8000 | +8000 | +10000 | +12500 | +12500 Rebet | — | |
| 44 | Cameron Smith | +10000 | +6500 | +10000 | +12500 | +12500 Rebet | — | |
| 45 | Keegan Bradley | +11000 | +10000 | +9000 | +15000 | +15000 Rebet | — | |
| 46 | Will Zalatoris | +11000 | +8000 | +10000 | +12500 | +12500 Rebet | — | |
| 47 | Rickie Fowler | +17000 | +10000 | +12500 | +9000 | +17000 DraftKings | — | |
| 48 | Dustin Johnson | +13000 | +8000 | +10000 | +20000 | +20000 Rebet | — | |
| 49 | Alexander Noren | +15000 | — | +10000 | — | +15000 DraftKings | — | |
| 50 | Adam Scott | +12000 | +12500 | +10000 | +12500 | +12500 Rebet | — | |
| 51 | Aaron Rai | +13000 | +10000 | +12500 | +15000 | +15000 Rebet | — | |
| 52 | Gary Woodland | +14000 | +10000 | +15000 | +12500 | +15000 BetMGM | — | |
| 53 | Brian Harman | +15000 | +10000 | +12500 | +20000 | +20000 Rebet | — | |
| 54 | Kurt Kitayama | — | — | +12500 | +15000 | +15000 Rebet | — | |
| 55 | Nicolai Hojgaard | +15000 | +20000 | +12500 | +12500 | +20000 FanDuel | — | |
| 56 | Tom Kim | +15000 | +10000 | +12500 | +35000 | +35000 Rebet | — | |
| 57 | Sahith Theegala | +13000 | +10000 | +15000 | +15000 | +15000 Rebet | — | |
| 58 | Ryan Gerard | +14000 | — | +12500 | +17500 | +17500 Rebet | — | |
| 59 | Taylor Pendrith | +14000 | +12500 | +15000 | +20000 | +20000 Rebet | — | |
| 60 | Byeong-Hun An | +12000 | +15000 | +15000 | — | +15000 BetMGM | — | |
| 61 | David Puig | +10000 | +15000 | +15000 | — | +15000 BetMGM | — | |
| 62 | Dean Burmester | +12000 | +15000 | +15000 | — | +15000 BetMGM | — | |
| 63 | Denny McCarthy | +15000 | +10000 | +15000 | +20000 | +20000 Rebet | — | |
| 64 | Harry Hall | +15000 | — | +15000 | — | +15000 BetMGM | — | |
| 65 | J.T. Poston | +15000 | +12500 | +15000 | +25000 | +25000 Rebet | — | |
| 66 | Keith Mitchell | +15000 | +10000 | +15000 | +22500 | +22500 Rebet | — | |
| 67 | Michael Thorbjornsen | — | — | +15000 | +15000 | +15000 Rebet | — | |
| 68 | Rasmus Hojgaard | +15000 | +15000 | +15000 | +20000 | +20000 Rebet | — | |
| 69 | Sergio Garcia | +14000 | +15000 | +20000 | — | +20000 BetMGM | — | |
| 70 | Thomas Detry | +20000 | +15000 | +15000 | — | +20000 DraftKings | — | |
| 71 | Davis Thompson | +17000 | +12500 | +15000 | +20000 | +20000 Rebet | — | |
| 72 | Michael Kim | +15000 | — | +17500 | +30000 | +30000 Rebet | — | |
| 73 | Rasmus Neergaard-Petersen | +25000 | +15000 | — | — | +25000 DraftKings | — | |
| 74 | Andrew Novak | +18000 | +15000 | +20000 | +25000 | +25000 Rebet | — | |
| 75 | Billy Horschel | +20000 | — | — | — | +20000 DraftKings | — | |
| 76 | Bud Cauley | +20000 | — | +20000 | — | +20000 BetMGM | — | |
| 77 | Mackenzie Hughes | +20000 | +15000 | +20000 | +30000 | +30000 Rebet | — | |
| 78 | Max Greyserman | +20000 | — | +15000 | +25000 | +25000 Rebet | — | |
| 79 | Nick Taylor | +30000 | — | +20000 | +20000 | +30000 DraftKings | — | |
| 80 | Ryan Fox | — | +15000 | +20000 | +25000 | +25000 Rebet | — | |
| 81 | Ryo Hisatsune | +20000 | — | +20000 | — | +20000 BetMGM | — | |
| 82 | Sam Stevens | +20000 | — | +20000 | — | +20000 BetMGM | — | |
| 83 | Stephan Jaeger | +20000 | +15000 | +20000 | — | +20000 BetMGM | — | |
| 84 | Taylor Moore | +20000 | — | — | — | +20000 DraftKings | — | |
| 85 | Thorbjorn Olesen | +25000 | +20000 | +20000 | — | +25000 DraftKings | — | |
| 86 | Garrick Higgo | +35000 | +15000 | — | — | +35000 DraftKings | — | |
| 87 | Lucas Glover | +20000 | — | +25000 | — | +25000 BetMGM | — | |
| 88 | Tiger Woods | +25000 | +20000 | — | — | +25000 DraftKings | — | |
| 89 | Davis Riley | +20000 | — | +30000 | — | +30000 BetMGM | — | |
| 90 | Patrick Rodgers | +30000 | — | +20000 | — | +30000 DraftKings | — | |
| 91 | Cameron Davis | +25000 | — | — | — | +25000 DraftKings | — | |
| 92 | Eugenio Lopez Chacarra | — | — | +25000 | — | +25000 BetMGM | — | |
| 93 | Nico Echavarria | +40000 | — | +25000 | +22500 | +40000 DraftKings | — | |
| 94 | Rico Hoey | — | — | +25000 | — | +25000 BetMGM | — | |
| 95 | Seamus Power | +25000 | — | — | — | +25000 DraftKings | — | |
| 96 | Tom Hoge | +25000 | — | +25000 | — | +25000 BetMGM | — | |
| 97 | Tom McKibbin | +25000 | — | — | — | +25000 DraftKings | — | |
| 98 | Matt Wallace | +40000 | — | +20000 | — | +40000 DraftKings | — | |
| 99 | Chris Kirk | +30000 | — | +25000 | — | +30000 DraftKings | — | |
| 100 | Erik van Rooyen | +25000 | — | +30000 | — | +30000 BetMGM | — | |
| 101 | Jhonattan Vegas | +30000 | — | +25000 | — | +30000 DraftKings | — | |
| 102 | Lee Hodges | +35000 | — | +25000 | — | +35000 DraftKings | — | |
| 103 | Christiaan Bezuidenhout | +36000 | — | +25000 | — | +36000 DraftKings | — | |
| 104 | Eric Cole | +30000 | — | +30000 | — | +30000 BetMGM | — | |
| 105 | Joe Highsmith | — | — | +30000 | — | +30000 BetMGM | — | |
| 106 | Kevin Yu | +30000 | — | — | — | +30000 DraftKings | — | |
| 107 | Austin Eckroat | +40000 | — | +25000 | — | +40000 DraftKings | — | |
| 108 | Matt McCarty | +40000 | — | +25000 | — | +40000 DraftKings | — | |
| 109 | Phil Mickelson | +30000 | — | +40000 | — | +40000 BetMGM | — | |
| 110 | Karl Vilips | +35000 | — | — | — | +35000 DraftKings | — | |
| 111 | Laurie Canter | +35000 | — | — | — | +35000 DraftKings | — | |
| 112 | Adam Hadwin | — | — | +40000 | — | +40000 BetMGM | — | |
| 113 | Elvis Smylie | +40000 | — | — | — | +40000 DraftKings | — | |
| 114 | Nicholas Dunlap | — | — | +40000 | — | +40000 BetMGM | — | |
| 115 | Beau Hossler | +45000 | — | — | — | +45000 DraftKings | — | |
| 116 | Matthieu Pavon | +50000 | — | — | — | +50000 DraftKings | — | |
| 117 | Martin Kaymer | +100000 | — | +50000 | — | +100000 DraftKings | — | |
| 118 | Padraig Harrington | +100000 | — | +75000 | — | +100000 DraftKings | — | |
| 119 | Jason Dufner | +100000 | — | +100000 | — | +100000 BetMGM | — | |
| 120 | Jimmy Walker | +100000 | — | +100000 | — | +100000 BetMGM | — | |
| 121 | Michael Block | +100000 | — | — | — | +100000 DraftKings | — | |
| 122 | Vijay Singh | +100000 | — | — | — | +100000 DraftKings | — |
Odds shown are for informational purposes. Gambling problem? Call 1-800-GAMBLER. 21+ only.