2026 Golf Majors Odds: Rory & Scheffler Top Favorites To Win “The Open”
2026 PGA Championship
108th Edition · May 14–17, 2026 · Aronimink Golf Club, Newtown Square, Pennsylvania
The Course
- Course
- Aronimink Golf Club
- Location
- Newtown Square, Pennsylvania
- Design
- Donald Ross (1926); restoration by Gil Hanse (2018)
- Par
- 70
- Yardage
- 7,267 yards
- Type
- Parkland
Aronimink returns to major-championship rotation for the first time in 64 years. The Donald Ross parkland course in the Philadelphia suburbs was fully restored by Gil Hanse in 2018, reclaiming the original contoured greens, bunkering, and tree-line strategy that the membership had softened over the decades. The par-70 routing demands precise iron play into Ross's famously sloped, elevated greens — miss short-side and par becomes a serious task. The course last saw a major in 1962 when Gary Player won the PGA here at age 26.
- Elevated, heavily contoured Donald Ross greens that reject off-line approaches
- Tree-lined tee shots that narrow corridors late in the swing plane
- A demanding stretch of par-4s between 450 and 500 yards
- Minimal water hazards; misses are punished by fescue and bunkering
- Post-restoration firmness that rewards ground-game approach shots
Cleatz take: Aronimink rewards the kind of ball-striking Scheffler, Schauffele, and Morikawa have been producing for two years. With the restoration emphasizing Ross's original defenses, expect approach play from 150–200 yards and elite putting on subtle slopes to separate the field.
Past Winners at Aronimink Golf Club
- 2020 Jon Rahm BMW Championship
- 2018 Keegan Bradley BMW Championship
- 2011 Nick Watney AT&T National
- 2010 Justin Rose AT&T National
- 1962 Gary Player PGA Championship
Recent PGA Championship Winners
- 2025 Scottie Scheffler Quail Hollow Club
- 2024 Xander Schauffele Valhalla Golf Club
- 2023 Brooks Koepka Oak Hill Country Club
- 2022 Justin Thomas Southern Hills Country Club
- 2021 Phil Mickelson Kiawah Island (Ocean Course)
- 2020 Collin Morikawa TPC Harding Park
- 2019 Brooks Koepka Bethpage Black
2026 PGA Championship odds as of August 16, 2026: Scottie Scheffler is the betting favorite at +450. Nicolai Hojgaard has seen the most support, with odds shortening to +5836. Follow round-by-round scoring on the live golf leaderboard, or check the PGA Tour weather forecast for the tournament week.
Futures Odds to Win
Showing the top 40 favorites. Full field is 44 golfers.
| # | Golfer | DraftKings | FanDuel | BetMGM | 7d Move | Trend |
|---|---|---|---|---|---|---|
| 1 | Scottie Scheffler | +450 | — | +450 | ▲ +70 | |
| 2 | Rory McIlroy | +800 | — | +800 | ▲ +100 | |
| 3 | Jon Rahm | +1100 | — | +1200 | ▼ -346 | |
| 4 | Xander Schauffele | +1400 | — | +1400 | ▼ -294 | |
| 5 | Cameron Young | +1800 | — | +1400 | ▼ -424 | |
| 6 | Ludvig Aberg | +1800 | — | +1600 | ▼ -106 | |
| 7 | Bryson DeChambeau | +2200 | — | +2000 | ▲ +926 | |
| 8 | Tommy Fleetwood | +2500 | — | +2800 | ▲ +547 | |
| 9 | Matthew Fitzpatrick | +3300 | — | +2800 | → +59 | |
| 10 | Collin Morikawa | +3300 | — | +3300 | ▲ +959 | |
| 11 | Justin Thomas | +3300 | — | +3300 | ▲ +658 | |
| 12 | Brooks Koepka | +4000 | — | +3300 | ▲ +220 | |
| 13 | Sam Burns | +4000 | — | +3300 | ▼ -4383 | |
| 14 | Wyndham Clark | +4000 | — | +4000 | ▼ -4890 | |
| 15 | Justin Rose | +4000 | — | +4500 | ▲ +839 | |
| 16 | Christopher Gotterup | +5000 | — | +4000 | → +210 | |
| 17 | Patrick Cantlay | +5000 | — | +4000 | → +210 | |
| 18 | Tyrrell Hatton | +5000 | — | +4000 | ▲ +446 | |
| 19 | Viktor Hovland | +5000 | — | +4000 | ▲ +1049 | |
| 20 | Patrick Reed | +5000 | — | +5000 | ▼ -654 | |
| 21 | Russell Henley | +5000 | — | +5000 | ▼ -654 | |
| 22 | Hideki Matsuyama | +6000 | — | +5000 | ▲ +1455 | |
| 23 | Jordan Spieth | +6600 | — | +5000 | ▲ +692 | |
| 24 | Si Woo Kim | +6600 | — | +5000 | ▼ -1542 | |
| 25 | Min Woo Lee | +6000 | — | +5500 | ▼ -1495 | |
| 26 | Robert MacIntyre | +5500 | — | +6000 | → +284 | |
| 27 | Nicolai Hojgaard | +7000 | — | +5000 | ▼ -7801 | |
| 28 | J.J. Spaun | +7000 | — | +6600 | ▼ -1206 | |
| 29 | Rickie Fowler | +7000 | — | +6600 | ▼ -4318 | |
| 30 | Ben Griffin | +7000 | — | +8000 | ▲ +1775 | |
| 31 | Aaron Rai | +8000 | — | +8000 | ▼ -4745 | |
| 32 | Sepp Straka | +8000 | — | +8000 | ▲ +1714 | |
| 33 | Shane Lowry | +8000 | — | +8000 | ▲ +2545 | |
| 34 | Adam Scott | +8000 | — | +9000 | ▼ -3774 | |
| 35 | Kristoffer Reitan | +10000 | — | +8000 | — | |
| 36 | Cameron Smith | +10000 | — | +10000 | → 0 | |
| 37 | Harris English | +10000 | — | +10000 | → +1110 | |
| 38 | Kurt Kitayama | +10000 | — | +10000 | ▼ -3637 | |
| 39 | Jason Day | +12500 | — | +10000 | ▲ +3878 | |
| 40 | Rasmus Hojgaard | +12500 | — | +10000 | ▼ -3888 | |
| 41 | Alex Smalley | +15000 | — | +12500 | — | |
| 42 | Brian Harman | +15000 | — | +15000 | → +1363 | |
| 43 | Keegan Bradley | +15000 | — | +15000 | ▲ +4524 | |
| 44 | Tiger Woods | +15000 | — | +15000 | ▼ -7223 |
Odds shown are for informational purposes. Gambling problem? Call 1-800-GAMBLER. 21+ only.