MLB Park Factors 2026: Hitter, Pitcher & Home Run Rankings
MLB park factors measure how each ballpark affects offense compared with a league-average stadium. A park factor of 100 represents league average, while a number above 100 indicates the park increases that particular outcome and a number below 100 indicates it suppresses it.
The CLEATZ MLB Park Factors rankings compare all 30 MLB ballparks using overall park factor, home run factor, wOBA on contact, expected wOBA on contact, hard-hit rate, strikeouts, and walks. Use the sortable table below to identify the most hitter-friendly and pitcher-friendly MLB stadiums and see which parks provide the biggest boost, or penalty, for home runs.
Park factors can be particularly useful when evaluating MLB home run props, pitcher strikeout props and daily MLB matchups, but weather, starting pitchers and lineups should always be considered alongside the venue.
MLB Park Factors
Home run park factor and overall offense for every venue Statcast reports, with the 2024-2026 baseline set beside the 2026 season on its own. 100 is league average.
Showing the 2024-2026 window only — single-season figures are not loaded yet. They appear once the next refresh completes.
29 parks
| Park factor | Home runs | Contact & plate profile (2024-2026) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team & park | ||||||||||
| 1 | Dodgers UNIQLO Field at Dodger Stadium | 100 | — | 124 | — | — | 101 | 102 | 102 | 101 | 102 |
| 2 | Yankees Yankee Stadium | 102 | — | 118 | — | — | 101 | 103 | 105 | 103 | 114 |
| 3 | Reds Great American Ball Park | 102 | — | 115 | — | — | 102 | 100 | 96 | 104 | 110 |
| 4 | Phillies Citizens Bank Park | 104 | — | 114 | — | — | 104 | 98 | 99 | 103 | 96 |
| 5 | Astros Daikin Park | 102 | — | 113 | — | — | 103 | 99 | 99 | 107 | 101 |
| 6 | Orioles Oriole Park at Camden Yards | 104 | — | 110 | — | — | 103 | 102 | 105 | 99 | 95 |
| 7 | Rockies Coors Field | 125 | — | 109 | — | — | 113 | 101 | 101 | 91 | 98 |
| 8 | Rays Tropicana Field | 94 | — | 106 | — | — | 99 | 100 | 94 | 103 | 91 |
| 9 | Blue Jays Rogers Centre | 102 | — | 105 | — | — | 100 | 100 | 100 | 98 | 99 |
| 10 | Nationals Nationals Park | 106 | — | 105 | — | — | 101 | 102 | 102 | 93 | 97 |
| 11 | Padres Petco Park | 94 | — | 105 | — | — | 97 | 101 | 98 | 101 | 102 |
| 12 | Cubs Wrigley Field | 94 | — | 103 | — | — | 96 | 99 | 101 | 102 | 103 |
| 13 | Angels Angel Stadium | 98 | — | 102 | — | — | 101 | 99 | 99 | 106 | 99 |
| 14 | Brewers American Family Field | 94 | — | 102 | — | — | 100 | 98 | 97 | 111 | 106 |
| 15 | Tigers Comerica Park | 100 | — | 102 | — | — | 100 | 98 | 98 | 98 | 99 |
| 16 | Braves Truist Park | 100 | — | 101 | — | — | 102 | 101 | 101 | 103 | 98 |
| 17 | Mets Citi Field | 98 | — | 100 | — | — | 98 | 101 | 101 | 103 | 107 |
| 18 | Mariners T-Mobile Park | 85 | — | 99 | — | — | 95 | 100 | 98 | 116 | 95 |
| 19 | White Sox Rate Field | 98 | — | 97 | — | — | 97 | 99 | 99 | 98 | 104 |
| 20 | Guardians Progressive Field | 98 | — | 94 | — | — | 100 | 99 | 97 | 105 | 102 |
| 21 | Twins Target Field | 106 | — | 94 | — | — | 102 | 101 | 100 | 97 | 98 |
| 22 | Rangers Globe Life Field | 86 | — | 93 | — | — | 93 | 98 | 100 | 102 | 93 |
| 23 | D-backs Chase Field | 106 | — | 92 | — | — | 101 | 102 | 102 | 89 | 100 |
| 24 | Red Sox Fenway Park | 106 | — | 88 | — | — | 102 | 99 | 99 | 97 | 98 |
| 25 | Marlins loanDepot park | 100 | — | 87 | — | — | 98 | 99 | 100 | 97 | 101 |
| 26 | Royals Kauffman Stadium | 102 | — | 87 | — | — | 99 | 101 | 104 | 89 | 100 |
| 27 | Pirates PNC Park | 102 | — | 83 | — | — | 100 | 101 | 102 | 98 | 99 |
| 28 | Giants Oracle Park | 94 | — | 79 | — | — | 96 | 97 | 97 | 96 | 95 |
| 29 | Cardinals Busch Stadium | 94 | — | 76 | — | — | 94 | 99 | 103 | 90 | 93 |
No parks match that search.
Shift compares the 2026 home run factor against the 2024-2026 baseline — a large positive shift is a park playing differently this season than its history suggests. Every team name, park name and figure comes from the Statcast park factors feed.
See additional MLB betting tools on CLEATZ: