FanDuel launched three new MLB home run markets recently, and the most interesting one for serious bettors is the “Laser” HR market, a real-money bet that requires the home run to be hit at 110+ MPH exit velocity. Here’s what that threshold means, which hitters to target, and why this is only the beginning of stat-powered betting markets.
What Is A Laser Home Run Qualification?
- Daily Dinger – Free-to-play. Pick one player each day to hit a home run. Winners earn a profit boost token. Low-risk, good habit-builder for casual fans.
- “Laser” HR Markets – Real-money bet. The home run must be hit with an exit velocity of 110+ MPH. Filters out lucky, park-aided dingers. Pure power bets.
- 3+ Home Run Grids – Bet on multi-HR games and slates. Higher risk/reward, targeting elite sluggers in favorable matchups on big-volume days.
Who Leads MLB In Laser Home Runs?
Updated “Who Has Hit A Laser HR?” leaderboard is below:
- 226 total Laser HRs (up from 160)
- 105 players (up from 87)
- 47 multi-laser hitters (up from 35)
- New leader: Yordan Alvarez (HOU) breaks the tie with 9 Laser HRs (111.9 max), followed by Nick Kurtz & Kyle Schwarber at 8
| # | Player | Laser HRs | Max EV | Avg LA° | Longest |
|---|---|---|---|---|---|
| 1 | Yordan Alvarez HOU DH | 9 | 111.9 | 25.8 | 420 |
| 2 | Nick Kurtz ATH 1B | 8 | 112.5 | 22.8 | 414 |
| 2 | Kyle Schwarber PHI DH | 8 | 111.2 | 26.8 | 424 |
| 4 | James Wood WSH OF | 7 | 112.4 | 22.9 | 410 |
| 4 | Aaron Judge NYY OF | 7 | 112.2 | 28.6 | 419 |
| 4 | Munetaka Murakami CWS 3B | 7 | 112.1 | 29.7 | 425 |
| 7 | Shohei Ohtani LAD DH | 6 | 112.5 | 29.0 | 417 |
| 7 | Jo Adell LAA OF | 6 | 112.2 | 27.7 | 431 |
| 7 | Coby Mayo BAL 1B | 6 | 111.7 | 28.2 | 415 |
| 10 | Junior Caminero TB 3B | 5 | 112.3 | 24.8 | 438 |
| 10 | Oneil Cruz PIT OF | 5 | 112.2 | 28.8 | 433 |
| 12 | Luke Raley SEA OF | 4 | 113.3 | 27.0 | 383 |
| 12 | Jordan Walker STL OF | 4 | 113.1 | 23.3 | 428 |
| 12 | Ketel Marte ARI 2B | 4 | 112.8 | 26.5 | 429 |
| 12 | Hunter Goodman COL C | 4 | 111.6 | 22.8 | 399 |
| 12 | Alec Burleson STL OF | 4 | 111.2 | 27.3 | 403 |
| 12 | Jac Caglianone KC OF | 4 | 111.0 | 24.5 | 413 |
| 12 | Kazuma Okamoto TOR 3B | 4 | 110.9 | 29.0 | 418 |
| 19 | Mike Trout LAA OF | 3 | 112.6 | 30.0 | 435 |
| 19 | Carter Jensen KC C | 3 | 112.5 | 22.3 | 391 |
| 19 | Colton Cowser BAL OF | 3 | 112.2 | 26.3 | 411 |
| 19 | Bryce Harper PHI 1B | 3 | 112.1 | 24.3 | 412 |
| 19 | Pete Alonso BAL 1B | 3 | 112.0 | 26.3 | 417 |
| 19 | Willson Contreras BOS 1B | 3 | 111.6 | 30.0 | 434 |
| 19 | Ian Happ CHC OF | 3 | 110.8 | 26.7 | 404 |
| 19 | Michael Harris II ATL OF | 3 | 110.4 | 18.7 | 402 |
| 27 | Garrett Mitchell MIL OF | 2 | 113.7 | 21.0 | 423 |
| 27 | Ronald Acuna Jr. ATL OF | 2 | 112.7 | 30.0 | 434 |
| 27 | Pete Crow-Armstrong CHC OF | 2 | 112.4 | 27.0 | 414 |
| 27 | Miguel Vargas CWS 3B | 2 | 112.3 | 23.5 | 388 |
| 27 | Jarren Duran BOS OF | 2 | 112.0 | 21.5 | 400 |
| 27 | Julio Rodriguez SEA OF | 2 | 112.0 | 20.5 | 410 |
| 27 | Josh Bell MIN 1B | 2 | 112.0 | 23.0 | 436 |
| 27 | Corbin Carroll ARI OF | 2 | 111.8 | 23.5 | 441 |
| 27 | Drake Baldwin ATL C | 2 | 111.5 | 23.5 | 422 |
| 27 | Colson Montgomery CWS SS | 2 | 111.4 | 29.0 | 421 |
| 27 | Seiya Suzuki CHC OF | 2 | 111.4 | 28.0 | 437 |
| 27 | Giancarlo Stanton NYY OF | 2 | 111.3 | 34.0 | 408 |
| 27 | Matt Olson ATL 1B | 2 | 111.1 | 28.5 | 427 |
| 27 | Cam Smith HOU OF | 2 | 111.0 | 31.5 | 432 |
| 27 | Bryan Reynolds PIT OF | 2 | 110.8 | 24.5 | 422 |
| 27 | Kyle Stowers MIA OF | 2 | 110.8 | 25.5 | 411 |
| 27 | Elly De La Cruz CIN SS | 2 | 110.8 | 21.0 | 399 |
| 27 | Juan Soto NYM OF | 2 | 110.6 | 27.0 | 425 |
| 27 | Brandon Lowe PIT 2B | 2 | 110.6 | 32.0 | 426 |
| 27 | Ben Rice NYY C | 2 | 110.5 | 24.5 | 382 |
| 27 | Brady House WSH 3B | 2 | 110.4 | 26.0 | 395 |
| 48 | Logan O’Hoppe LAA C | 1 | 114.3 | 24.0 | 427 |
| 48 | Fernando Tatis Jr. SD OF | 1 | 114.0 | 24.0 | 451 |
| 48 | Jake Burger TEX 1B | 1 | 113.6 | 21.0 | 417 |
| 48 | Nathaniel Lowe CIN 1B | 1 | 112.7 | 29.0 | 438 |
| 48 | JJ Bleday CIN OF | 1 | 112.6 | 23.0 | 394 |
| 48 | Jake Bauers MIL 1B | 1 | 112.4 | 34.0 | 428 |
| 48 | Shea Langeliers ATH C | 1 | 112.4 | 28.0 | 467 |
| 48 | Spencer Jones NYY OF | 1 | 112.2 | 25.0 | 443 |
| 48 | Jorge Mateo ATL SS | 1 | 112.2 | 24.0 | 407 |
| 48 | Amed Rosario NYY 3B | 1 | 112.1 | 22.0 | 390 |
| 48 | Byron Buxton MIN OF | 1 | 111.9 | 20.0 | 428 |
| 48 | Jesus Sanchez TOR OF | 1 | 111.8 | 29.0 | 422 |
| 48 | Agustin Ramirez MIA C | 1 | 111.8 | 17.0 | 411 |
| 48 | Jahmai Jones DET OF | 1 | 111.7 | 24.0 | 397 |
| 48 | Josh Naylor SEA 1B | 1 | 111.5 | 27.0 | 433 |
| 48 | Brandon Valenzuela TOR C | 1 | 111.4 | 22.0 | 383 |
| 48 | Wyatt Langford TEX OF | 1 | 111.3 | 21.0 | 381 |
| 48 | Francisco Lindor NYM SS | 1 | 111.3 | 37.0 | 402 |
| 48 | Yandy Diaz TB 1B | 1 | 111.3 | 25.0 | 439 |
| 48 | Ronny Mauricio NYM 3B | 1 | 111.3 | 20.0 | 421 |
| 48 | Brett Baty NYM 3B | 1 | 111.2 | 23.0 | 451 |
| 48 | Salvador Perez KC C | 1 | 111.2 | 20.0 | 371 |
| 48 | Luis Garcia Jr. WSH 2B | 1 | 111.2 | 20.0 | 402 |
| 48 | Gary Sanchez MIL C | 1 | 111.2 | 24.0 | 419 |
| 48 | Rafael Devers SF 1B | 1 | 111.2 | 27.0 | 441 |
| 48 | Ryan Jeffers MIN C | 1 | 111.1 | 26.0 | 407 |
| 48 | Brice Matthews HOU 2B | 1 | 111.1 | 28.0 | 434 |
| 48 | Christian Yelich MIL DH | 1 | 111.1 | 35.0 | 421 |
| 48 | Jared Young NYM 1B | 1 | 111.1 | 25.0 | 422 |
| 48 | Christian Walker HOU 1B | 1 | 111.1 | 20.0 | 391 |
| 48 | Chase DeLauter CLE OF | 1 | 111.1 | 24.0 | 422 |
| 48 | Samuel Basallo BAL C | 1 | 111.0 | 20.0 | 395 |
| 48 | Jakob Marsee MIA OF | 1 | 110.9 | 20.0 | 351 |
| 48 | Jazz Chisholm Jr. NYY 2B | 1 | 110.9 | 34.0 | 413 |
| 48 | Tyler O’Neill BAL OF | 1 | 110.9 | 21.0 | 402 |
| 48 | Heriberto Hernandez MIA OF | 1 | 110.6 | 24.0 | 406 |
| 48 | Tyler Soderstrom ATH OF | 1 | 110.5 | 19.0 | 409 |
| 48 | A.J. Ewing NYM OF | 1 | 110.5 | 23.0 | 405 |
| 48 | Joey Wiemer WSH OF | 1 | 110.5 | 31.0 | 398 |
| 48 | Jorge Soler LAA OF | 1 | 110.4 | 26.0 | 418 |
| 48 | Jeremiah Jackson BAL OF | 1 | 110.4 | 18.0 | 387 |
| 48 | Oswald Peraza LAA 3B | 1 | 110.3 | 24.0 | 418 |
| 48 | Heliot Ramos SF OF | 1 | 110.3 | 27.0 | 437 |
| 48 | Nolan Gorman STL 2B | 1 | 110.3 | 39.0 | 419 |
| 48 | Dansby Swanson CHC SS | 1 | 110.3 | 22.0 | 424 |
| 48 | Owen Caissie MIA OF | 1 | 110.2 | 23.0 | 370 |
| 48 | Mark Vientos NYM 3B | 1 | 110.2 | 26.0 | 434 |
| 48 | Konnor Griffin PIT SS | 1 | 110.2 | 21.0 | 413 |
| 48 | Blaze Jordan STL 3B | 1 | 110.2 | 24.0 | 418 |
| 48 | Randal Grichuk CWS/NYY OF | 1 | 110.2 | 27.0 | 378 |
| 48 | Matt Wallner MIN OF | 1 | 110.1 | 36.0 | 409 |
| 48 | Max Muncy ATH 3B | 1 | 110.1 | 22.0 | 387 |
| 48 | Eric Wagaman NYM 1B | 1 | 110.1 | 25.0 | 415 |
| 48 | Nathan Church STL OF | 1 | 110.1 | 23.0 | 407 |
| 48 | Ryan Vilade TB OF | 1 | 110.1 | 29.0 | 438 |
| 48 | Noelvi Marte CIN OF | 1 | 110.0 | 27.0 | 448 |
| 48 | Freddie Freeman LAD 1B | 1 | 110.0 | 41.0 | 391 |
| 48 | Brent Rooker ATH OF | 1 | 110.0 | 32.0 | 406 |
START WINNING!
What Is Laser HR Exit Velocity and Why 110 MPH?
Exit velocity is the speed of the ball off the bat, measured in MPH by Statcast’s radar system at every MLB stadium. It’s one of the cleanest power indicators in baseball because it’s entirely independent of park dimensions, weather, or luck. A 110 MPH exit velocity on a fly ball results in a home run roughly 85–90% of the time under normal conditions, according to Statcast data.
The 110 MPH threshold isn’t arbitrary. It’s roughly the line between “this ball was hit hard enough to go out in almost any park” and “this might have needed help from wind or short fences.” FanDuel chose it deliberately; it’s a real skill separator.
Here’s how exit velocity thresholds break down in practice:
- 95 MPH — Hard contact threshold; the barrel zone starts here
- 100 MPH — Elite hard hit; often a double or warning-track fly out
- 105 MPH — High-probability HR territory in most parks
- 110+ MPH — FanDuel’s Laser threshold; no-doubter territory (~85–90% HR rate)
- 115+ MPH — Judge/Ohtani tier; rare even for elite sluggers
Who to Target for Laser HR Bets
Not every home run hitter is a “Laser” HR hitter. Players who hit a lot of cheap home runs, short parks, opposite-field flair, and wind assistance will see their implied odds drop significantly on this market. The players who benefit are the ones who consistently barrel the ball at 110+ MPH.
| Player | PA | Brls | Brl% | EV Avg | EV Max | LA° | Hard% | Med% | Soft% | Avg Dist | HR Dist |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gage Workman DET 3B | 38 | 5 | 31.3 | 96.9 | 109.0 | 10.9 | 40.9 | 54.5 | 4.6 | 220 | 381 |
| Patrick Wisdom SEA 3B | 44 | 1 | 14.3 | 96.9 | 103.8 | 39.3 | 43.5 | 43.5 | 13.0 | 181 | — |
| James Wood WSH OF | 352 | 33 | 25.4 | 96.2 | 116.3 | 9.6 | 49.8 | 40.6 | 9.6 | 198 | 406 |
| Oneil Cruz PIT OF | 269 | 22 | 17.2 | 95.9 | 119.0 | 6.1 | 45.4 | 44.7 | 9.9 | 163 | 410 |
| Jarred Kelenic TEX/CWS OF | 63 | 8 | 24.2 | 95.5 | 110.8 | 14.8 | 41.7 | 50.0 | 8.3 | 206 | 446 |
| Pete Alonso BAL 1B | 333 | 20 | 13.5 | 95.1 | 114.6 | 15.4 | 44.9 | 48.0 | 7.1 | 186 | 391 |
| Michael Conforto CHC OF | 110 | 6 | 12.8 | 94.8 | 109.3 | 18.8 | 46.9 | 46.9 | 6.3 | 202 | 409 |
| Nick Kurtz ATH 1B | 336 | 19 | 16.2 | 94.7 | 115.9 | 13.2 | 48.9 | 37.5 | 13.6 | 176 | 411 |
| Gabriel Arias CLE SS | 54 | 3 | 16.7 | 94.6 | 111.6 | 4.9 | 40.7 | 44.4 | 14.8 | 122 | 383 |
| Jordan Walker STL OF | 311 | 23 | 16.7 | 94.5 | 115.6 | 14.6 | 43.2 | 45.5 | 11.4 | 183 | 406 |
| Jac Caglianone KC OF | 262 | 17 | 16.0 | 94.4 | 116.1 | 6.3 | 44.4 | 43.3 | 12.3 | 165 | 408 |
| Giancarlo Stanton NYY OF | 84 | 11 | 18.0 | 94.1 | 116.3 | 21.5 | 32.8 | 50.8 | 16.4 | 187 | 410 |
| Elly De La Cruz CIN SS | 238 | 21 | 14.6 | 94.1 | 116.3 | 12.9 | 41.1 | 49.4 | 9.5 | 175 | 394 |
| MJ Melendez NYM OF | 133 | 6 | 14.3 | 94.0 | 111.9 | 19.7 | 42.7 | 47.1 | 10.3 | 208 | 373 |
| Munetaka Murakami CWS 3B | 229 | 22 | 20.2 | 93.9 | 114.1 | 13.5 | 43.8 | 43.8 | 12.4 | 190 | 411 |
| Yordan Alvarez HOU DH | 329 | 26 | 17.0 | 93.9 | 117.8 | 19.3 | 49.8 | 42.9 | 7.3 | 215 | 393 |
| Aaron Judge NYY OF | 244 | 29 | 23.2 | 93.8 | 116.2 | 15.2 | 46.2 | 44.1 | 9.8 | 198 | 404 |
| Michael Harris ATL OF | 266 | 23 | 16.0 | 93.3 | 114.9 | 11.4 | 39.3 | 44.7 | 16.0 | 166 | 400 |
| Jackson Holliday BAL 2B | 98 | 1 | 12.5 | 93.3 | 105.8 | 30.1 | 37.9 | 46.5 | 15.5 | 239 | 337 |
| Bobby Witt KC SS | 319 | 21 | 12.3 | 93.3 | 115.6 | 15.4 | 41.0 | 44.7 | 14.3 | 182 | 404 |
| Kyle Schwarber PHI DH | 325 | 28 | 25.0 | 93.2 | 113.2 | 24.1 | 43.3 | 45.0 | 11.7 | 215 | 404 |
| Kazuma Okamoto TOR 3B | 301 | 18 | 14.9 | 93.2 | 112.6 | 18.4 | 41.1 | 48.9 | 10.0 | 185 | 411 |
| Shohei Ohtani LAD DH | 316 | 22 | 16.3 | 93.1 | 114.6 | 13.0 | 48.5 | 42.4 | 9.1 | 183 | 400 |
| Juan Soto NYM OF | 257 | 22 | 19.5 | 93.0 | 114.2 | 14.8 | 43.6 | 44.2 | 12.2 | 179 | 405 |
| Matt Olson ATL 1B | 322 | 24 | 15.5 | 93.0 | 111.6 | 16.6 | 38.9 | 43.7 | 17.5 | 184 | 413 |
| Samuel Basallo BAL C | 228 | 11 | 10.7 | 93.0 | 111.8 | 15.4 | 35.0 | 49.4 | 15.6 | 174 | 404 |
| Jose Tena WSH 3B | 147 | 7 | 10.8 | 92.9 | 114.0 | 12.1 | 35.6 | 56.7 | 7.8 | 170 | 398 |
| CJ Kayfus CLE OF | 25 | 3 | 21.4 | 92.8 | 104.5 | 24.1 | 35.7 | 42.9 | 21.4 | 202 | 352 |
| Drake Baldwin ATL C | 228 | 27 | 18.6 | 92.8 | 110.7 | 12.1 | 45.2 | 44.0 | 10.8 | 183 | 402 |
| Zach Cole HOU OF | 53 | 5 | 17.2 | 92.8 | 113.9 | 16.1 | 40.0 | 50.0 | 10.0 | 166 | 376 |
| Dominic Canzone SEA OF | 190 | 12 | 14.1 | 92.8 | 114.1 | 14.7 | 46.1 | 42.5 | 11.4 | 176 | 402 |
| Andres Chaparro WSH 1B | 41 | 1 | 9.1 | 92.7 | 105.9 | 16.7 | 36.0 | 52.0 | 12.0 | 207 | — |
| Ben Rice NYY C | 297 | 23 | 18.5 | 92.6 | 110.9 | 13.3 | 39.7 | 49.8 | 10.6 | 183 | 389 |
| Justin Foscue TEX 1B | 85 | 4 | 13.3 | 92.6 | 106.9 | 14.5 | 42.1 | 40.3 | 17.5 | 204 | 392 |
| Jackson Chourio MIL OF | 196 | 10 | 18.9 | 92.5 | 113.3 | 14.5 | 39.3 | 49.6 | 11.1 | 181 | 400 |
| Garrett Mitchell MIL OF | 234 | 10 | 13.3 | 92.5 | 115.5 | 4.8 | 36.4 | 51.9 | 11.6 | 137 | 413 |
| Max Muncy ATH 3B | 119 | 7 | 12.3 | 92.5 | 111.4 | 10.5 | 43.9 | 39.0 | 17.1 | 154 | 383 |
| Jake Bauers MIL 1B | 257 | 14 | 11.7 | 92.4 | 112.4 | 8.5 | 40.2 | 46.3 | 13.4 | 161 | 402 |
| Roman Anthony BOS OF | 120 | 7 | 9.2 | 92.3 | 112.3 | 8.3 | 39.5 | 50.0 | 10.5 | 152 | 391 |
| Junior Caminero TB 3B | 315 | 20 | 12.8 | 92.2 | 116.9 | 10.2 | 44.2 | 41.1 | 14.7 | 147 | 407 |
| Connor Joe SEA OF | 45 | 2 | 9.1 | 92.1 | 107.7 | 17.5 | 25.0 | 70.8 | 4.2 | 188 | 398 |
| Heliot Ramos SF OF | 165 | 16 | 13.4 | 92.0 | 111.5 | 7.9 | 37.0 | 47.9 | 15.1 | 153 | 399 |
| Jahmai Jones DET OF | 98 | 5 | 12.8 | 92.0 | 111.7 | 13.5 | 32.2 | 54.2 | 13.6 | 177 | 410 |
| Kerry Carpenter DET OF | 159 | 7 | 10.9 | 92.0 | 110.3 | 20.7 | 35.9 | 54.4 | 9.7 | 195 | 382 |
| Kody Clemens MIN 1B | 253 | 12 | 11.9 | 91.9 | 107.4 | 16.0 | 39.7 | 49.5 | 10.9 | 173 | 402 |
| Brandon Nimmo TEX OF | 313 | 18 | 11.8 | 91.9 | 109.0 | 9.7 | 45.9 | 39.5 | 14.6 | 175 | 407 |
| Freddie Freeman LAD 1B | 318 | 18 | 11.8 | 91.9 | 110.3 | 11.0 | 41.6 | 46.2 | 12.2 | 174 | 401 |
| Rodolfo Duran SD C | 63 | 3 | 25.0 | 91.8 | 108.3 | 26.5 | 22.0 | 51.2 | 26.8 | 235 | 386 |
| Max Muncy LAD 3B | 259 | 21 | 18.4 | 91.8 | 110.1 | 14.3 | 41.4 | 44.8 | 13.8 | 189 | 407 |
| Shea Langeliers ATH C | 308 | 22 | 14.4 | 91.8 | 114.4 | 20.4 | 40.2 | 43.6 | 16.2 | 182 | 415 |
| Luke Raley SEA OF | 197 | 18 | 21.2 | 91.7 | 113.8 | 13.8 | 40.8 | 45.4 | 13.9 | 186 | 382 |
| Corbin Carroll ARI OF | 311 | 19 | 14.6 | 91.7 | 111.8 | 13.3 | 38.0 | 46.3 | 15.7 | 176 | 417 |
| Ketel Marte ARI 2B | 310 | 19 | 11.6 | 91.7 | 116.9 | 9.7 | 41.3 | 42.8 | 16.0 | 158 | 411 |
| JJ Bleday CIN OF | 213 | 9 | 13.0 | 91.6 | 112.6 | 21.1 | 35.0 | 54.5 | 10.5 | 214 | 386 |
| Randal Grichuk NYY/CWS OF | 103 | 8 | 18.6 | 91.5 | 110.9 | 16.1 | 40.2 | 45.1 | 14.6 | 196 | 379 |
| Will Benson CIN OF | 109 | 6 | 12.2 | 91.5 | 111.9 | 25.1 | 31.0 | 60.3 | 8.6 | 215 | 407 |
| Jo Adell LAA OF | 322 | 13 | 8.3 | 91.5 | 114.9 | 19.4 | 36.4 | 47.1 | 16.5 | 176 | 412 |
| Mike Trout LAA OF | 320 | 27 | 20.5 | 91.4 | 114.6 | 20.9 | 44.5 | 40.7 | 14.8 | 204 | 407 |
| Alec Burleson STL OF | 319 | 17 | 10.5 | 91.3 | 111.6 | 10.7 | 37.9 | 50.2 | 11.9 | 166 | 408 |
| Brice Turang MIL 2B | 314 | 11 | 8.4 | 91.3 | 109.6 | 8.2 | 41.3 | 49.5 | 9.2 | 167 | 400 |
| Ryan Jeffers MIN C | 140 | 16 | 15.8 | 91.2 | 113.4 | 21.0 | 36.6 | 40.6 | 22.8 | 185 | 402 |
| Moises Ballesteros CHC DH | 168 | 11 | 12.0 | 91.2 | 111.4 | 12.1 | 37.7 | 47.5 | 14.8 | 173 | 390 |
| Mookie Betts LAD SS | 190 | 7 | 10.6 | 91.2 | 105.6 | 18.6 | 37.3 | 53.6 | 9.1 | 204 | 387 |
| Corey Seager TEX SS | 190 | 17 | 15.7 | 91.1 | 110.3 | 12.6 | 39.2 | 49.6 | 11.2 | 173 | 394 |
| Trent Grisham NYY OF | 253 | 18 | 14.0 | 91.1 | 111.6 | 17.1 | 36.4 | 48.9 | 14.7 | 187 | 381 |
| Owen Caissie MIA OF | 200 | 9 | 12.7 | 91.1 | 112.6 | 14.3 | 44.3 | 44.3 | 11.5 | 196 | 394 |
| Coby Mayo BAL 1B | 206 | 7 | 8.1 | 91.1 | 116.5 | 19.2 | 40.9 | 44.9 | 14.2 | 172 | 417 |
| Hunter Goodman COL C | 293 | 15 | 13.3 | 91.0 | 111.7 | 18.0 | 42.5 | 40.8 | 16.8 | 186 | 400 |
| Christian Walker HOU 1B | 318 | 20 | 13.0 | 91.0 | 112.2 | 15.3 | 37.4 | 47.1 | 15.4 | 172 | 393 |
| Rafael Devers SF 1B | 315 | 14 | 10.0 | 91.0 | 112.4 | 11.3 | 40.1 | 44.4 | 15.5 | 169 | 402 |
| Michael Massey KC 2B | 179 | 7 | 8.4 | 91.0 | 107.2 | 16.3 | 33.3 | 57.5 | 9.1 | 195 | 402 |
| Sal Stewart CIN 1B | 317 | 25 | 16.2 | 90.9 | 111.4 | 14.1 | 41.7 | 47.1 | 11.2 | 182 | 393 |
| Amed Rosario NYY 3B | 116 | 7 | 10.9 | 90.9 | 112.1 | 13.0 | 36.6 | 50.5 | 12.9 | 173 | 405 |
| Austin Riley ATL 3B | 298 | 14 | 10.0 | 90.9 | 111.9 | 17.9 | 37.3 | 50.3 | 12.4 | 171 | 409 |
| Francisco Lindor NYM SS | 88 | 7 | 9.5 | 90.9 | 111.3 | 14.8 | 29.7 | 52.7 | 17.6 | 173 | 406 |
| Carlos Cortes ATH OF | 194 | 10 | 9.1 | 90.9 | 110.4 | 8.2 | 40.3 | 43.4 | 16.4 | 157 | 393 |
| Pete Crow-Armstrong CHC OF | 316 | 12 | 8.9 | 90.9 | 111.5 | 18.2 | 42.9 | 42.0 | 15.1 | 158 | 386 |
| Fernando Tatis SD OF | 309 | 15 | 10.3 | 90.8 | 113.5 | 0.8 | 36.9 | 47.9 | 15.3 | 137 | — |
| Ryan McMahon NYY 3B | 193 | 8 | 8.8 | 90.8 | 110.5 | 13.8 | 35.2 | 51.2 | 13.6 | 166 | 363 |
| Nathaniel Lowe CIN 1B | 181 | 12 | 14.8 | 90.7 | 112.7 | 12.8 | 35.5 | 51.6 | 12.9 | 185 | 399 |
| Ty France SD 1B | 163 | 10 | 14.7 | 90.7 | 109.6 | 9.9 | 37.9 | 50.9 | 11.2 | 150 | 391 |
| Colby Thomas ATH OF | 70 | 3 | 11.5 | 90.7 | 108.1 | 17.2 | 43.8 | 45.8 | 10.4 | 189 | 400 |
| Tanner Murray CWS SS | 25 | 2 | 8.7 | 90.7 | 108.6 | 25.6 | 43.5 | 43.5 | 13.0 | 159 | 368 |
| Tyler Stephenson CIN C | 206 | 10 | 11.6 | 90.6 | 107.0 | 23.0 | 37.6 | 50.4 | 12.0 | 209 | 388 |
| Mark Vientos NYM 3B | 212 | 13 | 10.2 | 90.6 | 110.2 | 13.7 | 32.7 | 52.5 | 14.8 | 164 | 406 |
| Jake Burger TEX 1B | 294 | 14 | 10.2 | 90.6 | 113.6 | 12.8 | 40.0 | 42.5 | 17.5 | 164 | 393 |
| Zack Gelof ATH 2B | 227 | 8 | 9.3 | 90.6 | 108.1 | 16.9 | 35.3 | 49.4 | 15.4 | 159 | 396 |
| Leo Jimenez MIA 2B | 89 | 3 | 8.3 | 90.6 | 107.9 | 4.5 | 36.2 | 55.2 | 8.6 | 130 | — |
| Riley Greene DET OF | 311 | 17 | 12.9 | 90.5 | 112.4 | 15.5 | 39.2 | 51.0 | 9.8 | 184 | 409 |
| Ke’Bryan Hayes CIN 3B | 120 | 9 | 9.0 | 90.5 | 106.6 | 15.8 | 31.0 | 59.0 | 10.0 | 184 | 365 |
| Henry Davis PIT C | 148 | 7 | 8.6 | 90.4 | 112.3 | 18.5 | 33.3 | 51.0 | 15.7 | 144 | 392 |
| Jordan Lawlar ARI 3B | 44 | 1 | 8.3 | 90.4 | 106.5 | 23.4 | 32.1 | 50.0 | 17.9 | 209 | 424 |
| Francisco Alvarez NYM C | 155 | 14 | 16.5 | 90.3 | 111.7 | 8.8 | 39.8 | 45.1 | 15.0 | 151 | 415 |
| Dane Myers CIN OF | 118 | 6 | 11.5 | 90.3 | 107.2 | 21.6 | 32.0 | 52.0 | 16.0 | 215 | 378 |
| Yandy Diaz TB 1B | 304 | 13 | 8.2 | 90.3 | 113.7 | 5.6 | 37.5 | 43.9 | 18.6 | 149 | 383 |
| Paul Goldschmidt NYY 1B | 200 | 11 | 17.5 | 90.2 | 109.8 | 13.7 | 32.4 | 45.3 | 22.3 | 171 | 397 |
| Jarren Duran BOS OF | 299 | 14 | 10.7 | 90.2 | 114.7 | 15.4 | 39.4 | 41.4 | 19.2 | 150 | 387 |
| Brett Baty NYM 3B | 239 | 10 | 9.1 | 90.2 | 111.7 | 9.6 | 33.8 | 48.4 | 17.8 | 164 | 415 |
| Jose Ramirez CLE 3B | 300 | 14 | 8.2 | 90.2 | 110.8 | 21.0 | 35.2 | 49.3 | 15.4 | 190 | 396 |
| Carson Benge NYM OF | 286 | 11 | 8.1 | 90.2 | 108.9 | 9.6 | 36.7 | 51.0 | 12.4 | 162 | 403 |
| Griffin Conine MIA OF | 30 | 4 | 25.0 | 90.1 | 114.4 | 6.4 | 50.0 | 25.0 | 25.0 | 183 | 404 |
| Willson Contreras BOS 1B | 294 | 20 | 15.7 | 90.1 | 113.2 | 14.9 | 34.9 | 48.2 | 16.9 | 170 | 410 |
| Spencer Torkelson DET 1B | 284 | 15 | 13.5 | 90.1 | 109.8 | 19.5 | 38.0 | 49.4 | 12.7 | 212 | 400 |
| Dominic Smith ATL 1B | 178 | 9 | 9.6 | 90.1 | 109.1 | 17.0 | 31.6 | 50.0 | 18.4 | 200 | 397 |
| Starling Marte KC OF | 91 | 3 | 8.3 | 90.1 | 109.2 | 7.9 | 31.3 | 51.6 | 17.2 | 157 | — |
| Spencer Steer CIN 1B | 280 | 19 | 13.7 | 90.0 | 107.2 | 18.7 | 34.7 | 51.0 | 14.3 | 191 | 392 |
| Dillon Dingler DET C | 283 | 18 | 13.6 | 90.0 | 110.8 | 14.6 | 41.8 | 44.7 | 13.5 | 180 | 399 |
| Wilyer Abreu BOS OF | 305 | 18 | 11.5 | 90.0 | 113.1 | 17.3 | 37.3 | 48.5 | 14.2 | 187 | 391 |
| Tyler Soderstrom ATH OF | 300 | 16 | 10.8 | 90.0 | 113.2 | 14.7 | 34.5 | 47.3 | 18.2 | 164 | 393 |
| Miguel Vargas CWS 3B | 315 | 22 | 15.2 | 89.9 | 112.9 | 19.6 | 38.6 | 43.5 | 17.9 | 196 | 393 |
| Brent Rooker ATH OF | 202 | 13 | 14.4 | 89.9 | 111.4 | 18.6 | 44.4 | 43.6 | 12.0 | 200 | 388 |
| Zach Neto LAA SS | 337 | 17 | 12.6 | 89.9 | 109.6 | 22.4 | 33.8 | 56.4 | 9.7 | 191 | 399 |
| Josh Bell MIN 1B | 289 | 14 | 10.0 | 89.9 | 112.3 | 14.8 | 29.2 | 54.6 | 16.2 | 178 | 397 |
| Gunnar Henderson BAL SS | 347 | 15 | 9.7 | 89.9 | 111.9 | 14.8 | 36.9 | 47.5 | 15.6 | 174 | 387 |
| Dansby Swanson CHC SS | 269 | 11 | 8.5 | 89.9 | 110.3 | 14.3 | 29.1 | 54.4 | 16.5 | 164 | 398 |
| Alek Thomas ARI OF | 84 | 6 | 8.3 | 89.9 | 108.0 | 11.7 | 40.3 | 40.3 | 19.4 | 162 | 408 |
