FanDuel launched three new MLB home run markets recently, and the most interesting one for serious bettors is the “Laser” HR market, a real-money bet that requires the home run to be hit at 110+ MPH exit velocity. Here’s what that threshold means, which hitters to target, and why this is only the beginning of stat-powered betting markets.
The Three New FanDuel HR Markets, Explained
- Daily Dinger – Free-to-play. Pick one player each day to hit a home run. Winners earn a profit boost token. Low-risk, good habit-builder for casual fans.
- “Laser” HR Markets – Real-money bet. The home run must be hit with an exit velocity of 110+ MPH. Filters out lucky, park-aided dingers. Pure power bets.
- 3+ Home Run Grids – Bet on multi-HR games and slates. Higher risk/reward, targeting elite sluggers in favorable matchups on big-volume days.
| # | Player | Laser HRs | Max EV | Avg LA° | Longest |
|---|---|---|---|---|---|
| 1 | Munetaka Murakami CWS 3B | 7 | 112.1 | 29.7 | 425 |
| 2 | Aaron Judge NYY OF | 6 | 112.6 | 27.7 | 422 |
| 3 | James Wood WSH OF | 5 | 112.3 | 22.6 | 408 |
| 4 | Kyle Schwarber PHI DH | 4 | 111.7 | 26.8 | 423 |
| 5 | Nick Kurtz ATH 1B | 3 | 113.9 | 22.7 | 414 |
| 5 | Luke Raley SEA OF | 3 | 113.2 | 29.3 | 386 |
| 5 | Oneil Cruz PIT OF | 3 | 113.0 | 31.7 | 433 |
| 5 | Yordan Alvarez HOU DH | 3 | 112.6 | 26.7 | 406 |
| 5 | Mike Trout LAA OF | 3 | 112.6 | 30.0 | 435 |
| 5 | Carter Jensen KC C | 3 | 112.5 | 22.3 | 391 |
| 5 | Junior Caminero TB 3B | 3 | 112.2 | 24.0 | 439 |
| 5 | Jo Adell LAA OF | 3 | 111.2 | 25.0 | 424 |
| 5 | Kazuma Okamoto TOR 3B | 3 | 110.8 | 26.7 | 416 |
| 5 | Ian Happ CHC OF | 3 | 110.8 | 26.7 | 404 |
| 15 | Coby Mayo BAL 1B | 2 | 112.1 | 32.5 | 446 |
| 15 | Jarren Duran BOS OF | 2 | 112.0 | 21.5 | 400 |
| 15 | Jordan Walker STL OF | 2 | 111.9 | 19.5 | 416 |
| 15 | Giancarlo Stanton NYY OF | 2 | 111.3 | 34.0 | 408 |
| 15 | Matt Olson ATL 1B | 2 | 111.1 | 28.5 | 427 |
| 15 | Cam Smith HOU OF | 2 | 111.0 | 31.5 | 432 |
| 15 | Elly De La Cruz CIN SS | 2 | 110.8 | 21.0 | 399 |
| 15 | Ben Rice NYY C | 2 | 110.5 | 24.5 | 382 |
| 15 | Brady House WSH 3B | 2 | 110.4 | 26.0 | 395 |
| 24 | Pete Alonso BAL 1B | 1 | 114.6 | 23.0 | 413 |
| 24 | Shohei Ohtani LAD DH | 1 | 114.6 | 26.0 | 438 |
| 24 | Logan O’Hoppe LAA C | 1 | 114.3 | 24.0 | 427 |
| 24 | Jake Burger TEX 1B | 1 | 113.6 | 21.0 | 417 |
| 24 | Nathaniel Lowe CIN 1B | 1 | 112.7 | 29.0 | 438 |
| 24 | Seiya Suzuki CHC OF | 1 | 112.6 | 23.0 | 455 |
| 24 | JJ Bleday CIN OF | 1 | 112.6 | 23.0 | 394 |
| 24 | Shea Langeliers ATH C | 1 | 112.4 | 28.0 | 467 |
| 24 | Jake Bauers MIL 1B | 1 | 112.4 | 34.0 | 428 |
| 24 | Jorge Mateo ATL SS | 1 | 112.2 | 24.0 | 407 |
| 24 | Amed Rosario NYY 3B | 1 | 112.1 | 22.0 | 390 |
| 24 | Willson Contreras BOS 1B | 1 | 111.9 | 32.0 | 449 |
| 24 | Jesus Sanchez TOR OF | 1 | 111.8 | 29.0 | 422 |
| 24 | Agustin Ramirez MIA C | 1 | 111.8 | 17.0 | 411 |
| 24 | Miguel Vargas CWS 3B | 1 | 111.7 | 20.0 | 372 |
| 24 | Jahmai Jones DET OF | 1 | 111.7 | 24.0 | 397 |
| 24 | Alec Burleson STL OF | 1 | 111.6 | 25.0 | 430 |
| 24 | Josh Naylor SEA 1B | 1 | 111.5 | 27.0 | 433 |
| 24 | Bryce Harper PHI 1B | 1 | 111.5 | 23.0 | 419 |
| 24 | Brandon Valenzuela TOR C | 1 | 111.4 | 22.0 | 383 |
| 24 | Ronny Mauricio NYM 3B | 1 | 111.3 | 20.0 | 421 |
| 24 | Francisco Lindor NYM SS | 1 | 111.3 | 37.0 | 402 |
| 24 | Salvador Perez KC C | 1 | 111.2 | 20.0 | 371 |
| 24 | Brice Matthews HOU 2B | 1 | 111.1 | 28.0 | 434 |
| 24 | Christian Walker HOU 1B | 1 | 111.1 | 20.0 | 391 |
| 24 | Christian Yelich MIL DH | 1 | 111.1 | 35.0 | 421 |
| 24 | Chase DeLauter CLE OF | 1 | 111.1 | 24.0 | 422 |
| 24 | Samuel Basallo BAL C | 1 | 111.0 | 20.0 | 395 |
| 24 | Jazz Chisholm Jr. NYY 2B | 1 | 110.9 | 34.0 | 413 |
| 24 | Jakob Marsee MIA OF | 1 | 110.9 | 20.0 | 351 |
| 24 | Hunter Goodman COL C | 1 | 110.9 | 29.0 | 435 |
| 24 | Michael Harris II ATL OF | 1 | 110.7 | 19.0 | 367 |
| 24 | Joey Wiemer WSH OF | 1 | 110.5 | 31.0 | 398 |
| 24 | Jeremiah Jackson BAL OF | 1 | 110.4 | 18.0 | 387 |
| 24 | Jorge Soler LAA OF | 1 | 110.4 | 26.0 | 418 |
| 24 | Dansby Swanson CHC SS | 1 | 110.3 | 22.0 | 424 |
| 24 | Nolan Gorman STL 2B | 1 | 110.3 | 39.0 | 419 |
| 24 | Drake Baldwin ATL C | 1 | 110.2 | 21.0 | 370 |
| 24 | Mark Vientos NYM 3B | 1 | 110.2 | 26.0 | 434 |
| 24 | Max Muncy ATH 3B | 1 | 110.1 | 22.0 | 387 |
| 24 | Nathan Church STL OF | 1 | 110.1 | 23.0 | 407 |
| 24 | Matt Wallner MIN OF | 1 | 110.1 | 36.0 | 409 |
| 24 | Brandon Lowe PIT 2B | 1 | 110.0 | 27.0 | 416 |
| 24 | Freddie Freeman LAD 1B | 1 | 110.0 | 41.0 | 391 |
START WINNING!
What Is Laser HR Exit Velocity and Why 110 MPH?
Exit velocity is the speed of the ball off the bat, measured in MPH by Statcast’s radar system at every MLB stadium. It’s one of the cleanest power indicators in baseball because it’s entirely independent of park dimensions, weather, or luck. A 110 MPH exit velocity on a fly ball results in a home run roughly 85–90% of the time under normal conditions, according to Statcast data.
The 110 MPH threshold isn’t arbitrary. It’s roughly the line between “this ball was hit hard enough to go out in almost any park” and “this might have needed help from wind or short fences.” FanDuel chose it deliberately; it’s a real skill separator.
Here’s how exit velocity thresholds break down in practice:
- 95 MPH — Hard contact threshold; the barrel zone starts here
- 100 MPH — Elite hard hit; often a double or warning-track fly out
- 105 MPH — High-probability HR territory in most parks
- 110+ MPH — FanDuel’s Laser threshold; no-doubter territory (~85–90% HR rate)
- 115+ MPH — Judge/Ohtani tier; rare even for elite sluggers
Who to Target for Laser HR Bets
Not every home run hitter is a “Laser” HR hitter. Players who hit a lot of cheap home runs, short parks, opposite-field flair, and wind assistance will see their implied odds drop significantly on this market. The players who benefit are the ones who consistently barrel the ball at 110+ MPH.
| Player | PA | Brls | Brl% | EV Avg | EV Max | LA° | Hard% | Med% | Soft% | Avg Dist | HR Dist |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oneil Cruz PIT OF | 138 | 18 | 20.7 | 96.4 | 119.0 | 7.6 | 40.0 | 50.0 | 10.0 | 171 | 415 |
| MJ Melendez NYM OF | 42 | 3 | 13.0 | 96.4 | 111.9 | 20.8 | 43.5 | 47.8 | 8.7 | 184 | 373 |
| James Wood WSH OF | 152 | 21 | 26.3 | 96.2 | 116.3 | 9.0 | 48.8 | 40.2 | 11.0 | 193 | 404 |
| Nick Kurtz ATH 1B | 136 | 13 | 18.8 | 95.8 | 115.9 | 16.3 | 47.2 | 40.3 | 12.5 | 194 | 404 |
| Dominic Canzone SEA OF | 72 | 9 | 16.1 | 95.8 | 114.1 | 20.8 | 52.6 | 36.8 | 10.5 | 201 | 409 |
| Jordan Walker STL OF | 134 | 18 | 20.5 | 95.7 | 115.2 | 13.8 | 46.6 | 46.6 | 6.8 | 192 | 406 |
| Munetaka Murakami CWS 3B | 137 | 17 | 22.4 | 95.3 | 114.1 | 16.4 | 48.0 | 39.0 | 13.0 | 203 | 413 |
| Michael Harris ATL OF | 110 | 16 | 18.4 | 95.2 | 114.9 | 7.1 | 47.3 | 37.4 | 15.4 | 158 | 390 |
| JJ Bleday CIN OF | 25 | 2 | 12.5 | 95.2 | 112.6 | 15.2 | 42.1 | 52.6 | 5.3 | 225 | 391 |
| Pete Alonso BAL 1B | 137 | 10 | 10.8 | 95.1 | 114.6 | 12.5 | 45.3 | 48.4 | 6.3 | 176 | 395 |
| Ben Rice NYY C | 120 | 16 | 20.5 | 94.7 | 110.9 | 11.9 | 39.7 | 52.6 | 7.7 | 184 | 390 |
| Gabriel Arias CLE SS | 32 | 3 | 16.7 | 94.6 | 111.6 | 4.9 | 44.4 | 44.4 | 11.1 | 122 | 383 |
| Michael Conforto CHC OF | 33 | 2 | 9.1 | 94.5 | 108.7 | 12.9 | 40.9 | 54.5 | 4.6 | 190 | 405 |
| Jac Caglianone KC OF | 100 | 11 | 16.7 | 94.4 | 116.1 | 4.5 | 36.8 | 51.5 | 11.8 | 158 | 404 |
| Elly De La Cruz CIN SS | 135 | 14 | 15.1 | 94.3 | 115.3 | 14.3 | 39.2 | 49.5 | 11.3 | 169 | 394 |
| Giancarlo Stanton NYY OF | 84 | 11 | 18.0 | 94.1 | 116.3 | 21.5 | 31.2 | 52.5 | 16.4 | 187 | 410 |
| Yordan Alvarez HOU DH | 148 | 21 | 17.9 | 94.0 | 117.8 | 18.9 | 50.0 | 41.7 | 8.3 | 214 | 393 |
| Jahmai Jones DET OF | 42 | 5 | 19.2 | 93.7 | 111.7 | 16.3 | 37.0 | 48.2 | 14.8 | 192 | 410 |
| Shohei Ohtani LAD DH | 144 | 17 | 18.7 | 93.6 | 114.6 | 12.7 | 50.5 | 42.9 | 6.6 | 184 | 400 |
| Aaron Judge NYY OF | 138 | 23 | 27.7 | 93.3 | 116.2 | 13.7 | 47.6 | 40.5 | 11.9 | 200 | 409 |
| Matt Olson ATL 1B | 148 | 20 | 18.9 | 93.3 | 111.6 | 18.4 | 39.8 | 44.4 | 15.7 | 193 | 414 |
| Luke Raley SEA OF | 85 | 11 | 20.0 | 93.2 | 113.8 | 17.9 | 42.9 | 46.4 | 10.7 | 194 | 391 |
| Kazuma Okamoto TOR 3B | 134 | 13 | 15.3 | 93.2 | 112.6 | 18.9 | 43.7 | 46.0 | 10.3 | 184 | 411 |
| Hunter Goodman COL C | 126 | 11 | 15.3 | 93.1 | 111.7 | 23.1 | 44.4 | 43.1 | 12.5 | 216 | 403 |
| Tyler Stephenson CIN C | 89 | 8 | 14.0 | 93.1 | 107.0 | 22.8 | 42.4 | 49.2 | 8.5 | 215 | 379 |
| Fernando Tatis SD OF | 123 | 12 | 13.0 | 93.0 | 113.5 | 3.3 | 46.9 | 35.4 | 17.7 | 149 | — |
| Brice Turang MIL 2B | 131 | 10 | 11.5 | 93.0 | 109.6 | 8.9 | 44.8 | 44.8 | 10.3 | 174 | 404 |
| Juan Soto NYM OF | 86 | 14 | 23.7 | 92.9 | 114.2 | 13.9 | 45.8 | 44.1 | 10.2 | 191 | 367 |
| Shea Langeliers ATH C | 133 | 16 | 15.7 | 92.9 | 114.4 | 20.5 | 39.2 | 47.1 | 13.7 | 200 | 412 |
| Adolis Garcia PHI OF | 125 | 8 | 9.0 | 92.9 | 109.5 | 14.2 | 43.5 | 41.3 | 15.2 | 164 | 377 |
| CJ Kayfus CLE OF | 25 | 3 | 21.4 | 92.8 | 104.5 | 24.1 | 35.7 | 42.9 | 21.4 | 202 | 352 |
| Jake Bauers MIL 1B | 116 | 9 | 10.5 | 92.8 | 112.4 | 9.1 | 33.7 | 50.0 | 16.3 | 158 | 395 |
| Carlos Narvaez BOS C | 71 | 5 | 9.6 | 92.8 | 109.9 | 14.5 | 28.9 | 57.7 | 13.5 | 174 | 386 |
| Heliot Ramos SF OF | 123 | 13 | 14.6 | 92.7 | 111.5 | 9.5 | 39.6 | 44.0 | 16.5 | 161 | 386 |
| Ketel Marte ARI 2B | 121 | 9 | 9.2 | 92.6 | 116.9 | 7.4 | 46.6 | 42.7 | 10.7 | 149 | 411 |
| Max Muncy ATH 3B | 87 | 7 | 12.3 | 92.5 | 111.4 | 10.5 | 43.9 | 40.3 | 15.8 | 154 | 383 |
| Kyle Schwarber PHI DH | 144 | 15 | 19.2 | 92.4 | 113.0 | 22.4 | 34.6 | 50.6 | 14.8 | 191 | 404 |
| Bobby Witt KC SS | 140 | 13 | 11.6 | 92.4 | 115.6 | 18.4 | 37.4 | 46.1 | 16.5 | 182 | 413 |
| Jesus Sanchez TOR OF | 105 | 7 | 7.7 | 92.4 | 112.3 | 11.7 | 43.0 | 46.2 | 10.8 | 160 | 400 |
| Max Muncy LAD 3B | 119 | 14 | 17.1 | 92.3 | 110.1 | 13.2 | 49.4 | 40.0 | 10.6 | 192 | 409 |
| Freddie Freeman LAD 1B | 133 | 14 | 12.3 | 92.3 | 110.3 | 11.4 | 43.6 | 44.4 | 12.0 | 180 | 412 |
| Roman Anthony BOS OF | 120 | 7 | 9.2 | 92.3 | 112.3 | 8.3 | 39.5 | 50.0 | 10.5 | 152 | 391 |
| Ryan McMahon NYY 3B | 85 | 6 | 10.9 | 92.2 | 109.3 | 13.1 | 31.0 | 62.1 | 6.9 | 165 | 354 |
| Mike Trout LAA OF | 146 | 20 | 23.5 | 92.1 | 114.6 | 19.4 | 46.0 | 37.9 | 16.1 | 212 | 411 |
| Trent Grisham NYY OF | 122 | 13 | 14.8 | 92.1 | 111.6 | 18.4 | 39.1 | 46.7 | 14.1 | 198 | 378 |
| Ke’Bryan Hayes CIN 3B | 86 | 9 | 12.5 | 92.0 | 106.6 | 16.5 | 30.7 | 58.7 | 10.7 | 196 | 365 |
| Kerry Carpenter DET OF | 94 | 7 | 11.9 | 92.0 | 110.3 | 21.9 | 37.7 | 49.2 | 13.1 | 201 | 382 |
| Samuel Basallo BAL C | 92 | 6 | 9.1 | 91.9 | 111.4 | 17.3 | 39.1 | 47.8 | 13.0 | 174 | 410 |
| J.C. Escarra NYY C | 34 | 2 | 8.0 | 91.8 | 109.0 | 11.0 | 32.0 | 60.0 | 8.0 | 155 | — |
| Drake Baldwin ATL C | 152 | 17 | 14.8 | 91.7 | 110.2 | 11.4 | 45.8 | 42.4 | 11.9 | 174 | 401 |
| Nathaniel Lowe CIN 1B | 61 | 7 | 14.0 | 91.7 | 112.7 | 14.7 | 45.3 | 41.5 | 13.2 | 197 | 391 |
| Willson Contreras BOS 1B | 133 | 15 | 18.1 | 91.6 | 113.2 | 16.8 | 32.6 | 50.0 | 17.4 | 180 | 403 |
| Kody Clemens MIN 1B | 81 | 9 | 17.0 | 91.6 | 107.1 | 13.3 | 40.0 | 50.9 | 9.1 | 189 | 396 |
| Carlos Cortes ATH OF | 72 | 9 | 13.2 | 91.5 | 110.4 | 6.3 | 39.7 | 47.1 | 13.2 | 162 | 396 |
| Junior Caminero TB 3B | 134 | 11 | 10.7 | 91.5 | 116.9 | 11.9 | 36.2 | 43.8 | 20.0 | 139 | 409 |
| Carson Kelly CHC C | 89 | 7 | 10.0 | 91.5 | 108.4 | 13.3 | 40.0 | 48.6 | 11.4 | 151 | 414 |
| Bryan Reynolds PIT OF | 143 | 8 | 9.6 | 91.5 | 109.5 | 7.6 | 36.0 | 53.5 | 9.3 | 152 | 415 |
| Pete Crow-Armstrong CHC OF | 131 | 8 | 8.7 | 91.5 | 111.5 | 17.8 | 35.8 | 47.4 | 16.8 | 151 | 385 |
| Spencer Torkelson DET 1B | 121 | 12 | 16.2 | 91.4 | 109.8 | 17.6 | 40.0 | 52.0 | 8.0 | 210 | 404 |
| Carter Jensen KC C | 108 | 8 | 11.4 | 91.4 | 113.7 | 18.3 | 37.1 | 48.6 | 14.3 | 183 | 387 |
| Otto Lopez MIA SS | 130 | 10 | 9.2 | 91.4 | 112.8 | 5.4 | 35.1 | 55.3 | 9.6 | 154 | 390 |
| Corey Seager TEX SS | 129 | 14 | 16.1 | 91.2 | 110.3 | 11.9 | 41.6 | 44.9 | 13.5 | 170 | 402 |
| Vladimir Guerrero TOR 1B | 135 | 12 | 10.7 | 91.2 | 116.0 | 8.1 | 35.4 | 48.7 | 15.9 | 148 | 434 |
| Dalton Rushing LAD C | 53 | 5 | 14.3 | 91.1 | 109.3 | 23.4 | 46.0 | 37.8 | 16.2 | 207 | 399 |
| Christian Walker HOU 1B | 139 | 14 | 13.5 | 91.1 | 112.2 | 12.0 | 39.6 | 42.5 | 17.9 | 162 | 398 |
| Alec Burleson STL OF | 141 | 14 | 12.5 | 91.1 | 111.6 | 7.2 | 34.8 | 52.7 | 12.5 | 152 | 414 |
| Austin Riley ATL 3B | 138 | 9 | 9.2 | 91.1 | 111.5 | 18.9 | 35.0 | 50.0 | 15.0 | 167 | 404 |
| Starling Marte KC OF | 35 | 3 | 12.5 | 91.0 | 109.2 | 3.0 | 33.3 | 54.2 | 12.5 | 156 | — |
| Amed Rosario NYY 3B | 55 | 6 | 12.2 | 91.0 | 112.1 | 12.6 | 40.8 | 46.9 | 12.2 | 169 | 405 |
| Edouard Julien COL 2B | 88 | 6 | 10.2 | 91.0 | 109.1 | 6.7 | 45.8 | 47.5 | 6.8 | 150 | 389 |
| Teoscar Hernandez LAD OF | 119 | 8 | 10.1 | 91.0 | 110.7 | 13.7 | 34.6 | 50.6 | 14.8 | 168 | 387 |
| Dillon Dingler DET C | 105 | 14 | 16.5 | 90.9 | 107.8 | 11.9 | 33.3 | 56.3 | 10.3 | 180 | 415 |
| Moises Ballesteros CHC DH | 89 | 9 | 12.7 | 90.9 | 111.4 | 11.1 | 40.3 | 47.2 | 12.5 | 174 | 390 |
| Kyle Higashioka TEX C | 51 | 4 | 12.1 | 90.9 | 107.1 | 18.0 | 23.5 | 70.6 | 5.9 | 188 | 388 |
| Francisco Lindor NYM SS | 88 | 7 | 9.5 | 90.9 | 111.3 | 14.8 | 29.7 | 52.7 | 17.6 | 173 | 406 |
| Sal Stewart CIN 1B | 133 | 19 | 17.9 | 90.8 | 111.4 | 13.5 | 43.5 | 45.4 | 11.1 | 179 | 391 |
| Ty France SD 1B | 48 | 7 | 14.6 | 90.8 | 107.7 | 9.5 | 31.3 | 58.3 | 10.4 | 150 | 399 |
| Ryan Jeffers MIN C | 97 | 10 | 14.3 | 90.8 | 112.0 | 22.7 | 36.5 | 41.9 | 21.6 | 189 | 397 |
| Garrett Mitchell MIL OF | 110 | 7 | 12.7 | 90.8 | 112.6 | 5.3 | 36.4 | 41.8 | 21.8 | 135 | 420 |
| Brandon Nimmo TEX OF | 133 | 10 | 9.8 | 90.8 | 109.0 | 10.2 | 40.2 | 40.2 | 19.6 | 164 | 396 |
| Hao-Yu Lee DET 2B | 40 | 4 | 16.7 | 90.7 | 110.6 | 22.6 | 30.8 | 57.7 | 11.5 | 235 | 402 |
| Jorge Mateo ATL SS | 41 | 4 | 14.3 | 90.7 | 112.2 | 10.2 | 33.3 | 56.7 | 10.0 | 152 | 380 |
| Tanner Murray CWS SS | 25 | 2 | 8.7 | 90.7 | 108.6 | 25.6 | 43.5 | 43.5 | 13.0 | 159 | 368 |
| Ivan Herrera STL DH | 148 | 8 | 8.1 | 90.7 | 112.3 | 9.6 | 37.4 | 42.4 | 20.2 | 143 | 400 |
| Owen Caissie MIA OF | 92 | 6 | 11.3 | 90.6 | 112.6 | 13.7 | 42.6 | 46.3 | 11.1 | 185 | 387 |
| Paul Goldschmidt NYY 1B | 42 | 5 | 16.7 | 90.5 | 107.4 | 10.2 | 40.6 | 40.6 | 18.8 | 166 | 406 |
| Dansby Swanson CHC SS | 124 | 10 | 11.8 | 90.5 | 110.3 | 11.7 | 32.2 | 51.1 | 16.7 | 170 | 393 |
| Jarren Duran BOS OF | 113 | 10 | 11.6 | 90.4 | 114.7 | 13.3 | 36.4 | 44.3 | 19.3 | 148 | 397 |
| Tyler Soderstrom ATH OF | 121 | 13 | 13.7 | 90.3 | 113.2 | 14.5 | 32.3 | 51.0 | 16.7 | 175 | 400 |
| Wenceel Perez DET OF | 58 | 5 | 9.4 | 90.3 | 104.9 | 14.5 | 28.6 | 50.0 | 21.4 | 166 | 388 |
| JJ Wetherholt STL SS | 148 | 10 | 9.3 | 90.3 | 108.7 | 17.7 | 38.0 | 50.0 | 12.0 | 192 | 394 |
| Riley Greene DET OF | 133 | 13 | 14.9 | 90.2 | 111.7 | 13.2 | 41.6 | 47.2 | 11.2 | 182 | 409 |
| Mickey Moniak COL OF | 98 | 11 | 14.5 | 90.2 | 109.1 | 23.5 | 42.1 | 42.1 | 15.8 | 209 | 421 |
| Will Benson CIN OF | 56 | 4 | 12.1 | 90.2 | 109.5 | 30.9 | 27.3 | 63.6 | 9.1 | 234 | 407 |
| Seiya Suzuki CHC OF | 83 | 6 | 10.2 | 90.2 | 112.6 | 18.8 | 30.2 | 55.6 | 14.3 | 197 | 413 |
| Spencer Steer CIN 1B | 108 | 13 | 16.3 | 90.1 | 107.2 | 18.2 | 36.1 | 50.6 | 13.3 | 198 | 396 |
| Yoan Moncada LAA 3B | 100 | 5 | 9.4 | 90.1 | 109.9 | 14.3 | 35.2 | 50.0 | 14.8 | 183 | 373 |
| Daniel Schneemann CLE 2B | 90 | 6 | 10.3 | 90.0 | 107.1 | 13.5 | 37.7 | 50.8 | 11.5 | 190 | 396 |
| Henry Davis PIT C | 80 | 5 | 8.5 | 90.0 | 112.3 | 14.5 | 28.8 | 52.5 | 18.6 | 135 | 400 |
| Colson Montgomery CWS SS | 130 | 12 | 14.5 | 89.9 | 111.4 | 20.7 | 34.9 | 48.8 | 16.3 | 185 | 398 |
| Mark Vientos NYM 3B | 84 | 7 | 10.4 | 89.9 | 110.2 | 12.4 | 25.4 | 61.2 | 13.4 | 159 | 411 |
| Dominic Smith ATL 1B | 66 | 6 | 10.0 | 89.9 | 109.1 | 17.4 | 35.5 | 46.8 | 17.7 | 199 | 398 |
| Mookie Betts LAD SS | 32 | 2 | 8.3 | 89.9 | 102.0 | 22.9 | 29.2 | 62.5 | 8.3 | 203 | 384 |
| Andruw Monasterio BOS SS | 55 | 3 | 7.5 | 89.9 | 107.5 | 19.6 | 34.9 | 53.5 | 11.6 | 171 | 388 |
| Corbin Carroll ARI OF | 120 | 9 | 12.0 | 89.8 | 109.5 | 8.0 | 30.8 | 50.0 | 19.2 | 153 | 408 |
| Gunnar Henderson BAL SS | 143 | 10 | 10.4 | 89.8 | 111.2 | 16.7 | 35.0 | 49.0 | 16.0 | 178 | 388 |
| Jose Ramirez CLE 3B | 143 | 11 | 9.8 | 89.8 | 110.8 | 23.8 | 36.5 | 48.7 | 14.8 | 208 | 392 |
| CJ Abrams WSH SS | 130 | 11 | 11.6 | 89.7 | 110.8 | 14.4 | 35.0 | 48.5 | 16.5 | 167 | 388 |
| Brady House WSH 3B | 115 | 9 | 11.5 | 89.7 | 113.4 | 3.8 | 35.9 | 47.4 | 16.7 | 141 | 387 |
| Wilyer Abreu BOS OF | 131 | 11 | 10.9 | 89.7 | 113.1 | 14.5 | 39.4 | 42.3 | 18.3 | 179 | 380 |
| Ronny Mauricio NYM 3B | 29 | 2 | 10.0 | 89.7 | 111.3 | 4.9 | 25.0 | 45.0 | 30.0 | 157 | 421 |
| Chase DeLauter CLE OF | 117 | 8 | 8.1 | 89.7 | 111.2 | 16.2 | 30.1 | 51.5 | 18.5 | 175 | 377 |
| Jonathan Aranda TB 1B | 132 | 9 | 10.0 | 89.6 | 107.0 | 15.1 | 37.2 | 44.7 | 18.1 | 187 | 393 |
| Cody Bellinger NYY OF | 130 | 9 | 8.4 | 89.6 | 109.3 | 19.1 | 35.5 | 46.4 | 18.2 | 185 | 374 |
| Francisco Alvarez NYM C | 99 | 11 | 15.1 | 89.5 | 110.1 | 9.5 | 35.6 | 48.0 | 16.4 | 146 | 415 |
| Ramon Urias STL 3B | 56 | 5 | 10.9 | 89.5 | 106.8 | 17.7 | 19.6 | 69.6 | 10.9 | 171 | 412 |
| Jake Burger TEX 1B | 128 | 10 | 10.9 | 89.5 | 113.6 | 10.8 | 38.5 | 41.7 | 19.8 | 159 | 399 |
| J.P. Crawford SEA SS | 106 | 7 | 9.0 | 89.5 | 107.8 | 13.4 | 35.0 | 53.8 | 11.3 | 158 | 367 |
| Casey Schmitt SF 2B | 104 | 14 | 16.5 | 89.4 | 108.8 | 21.3 | 34.1 | 48.9 | 17.0 | 191 | 398 |
| Andrew Benintendi CWS OF | 103 | 8 | 11.6 | 89.4 | 104.9 | 20.1 | 34.7 | 45.8 | 19.4 | 198 | 391 |
| Vinnie Pasquantino KC 1B | 126 | 10 | 10.5 | 89.4 | 108.1 | 18.5 | 33.3 | 49.5 | 17.2 | 185 | 394 |
| Rhys Hoskins CLE 1B | 86 | 5 | 9.6 | 89.4 | 112.3 | 22.2 | 36.4 | 49.1 | 14.6 | 179 | 394 |
| Alek Thomas ARI OF | 76 | 5 | 7.5 | 89.4 | 108.0 | 12.6 | 40.6 | 39.1 | 20.3 | 165 | 408 |
| Cam Smith HOU OF | 129 | 13 | 15.5 | 89.3 | 112.3 | 11.7 | 41.4 | 39.1 | 19.5 | 173 | 406 |
| Bryce Teodosio LAA OF | 29 | 2 | 10.5 | 89.3 | 107.2 | 4.7 | 21.0 | 73.7 | 5.3 | 96 | — |
| Jackson Merrill SD OF | 121 | 10 | 10.4 | 89.3 | 108.7 | 12.4 | 37.4 | 49.5 | 13.1 | 164 | 408 |
| Rafael Devers SF 1B | 131 | 7 | 7.6 | 89.3 | 110.3 | 12.8 | 31.6 | 48.4 | 20.0 | 165 | 408 |
| Ramon Laureano SD OF | 121 | 12 | 14.5 | 89.2 | 107.3 | 10.0 | 33.7 | 49.4 | 16.9 | 176 | 406 |
| Ronald Acuna ATL OF | 138 | 12 | 12.2 | 89.2 | 112.3 | 15.5 | 39.8 | 44.9 | 15.3 | 169 | 411 |
| Joey Wiemer WSH OF | 58 | 4 | 12.1 | 89.2 | 110.5 | 1.9 | 30.3 | 39.4 | 30.3 | 139 | 392 |
| Dane Myers CIN OF | 50 | 4 | 11.8 | 89.2 | 105.6 | 19.7 | 29.4 | 58.8 | 11.8 | 204 | 396 |
| Bo Naylor CLE C | 79 | 6 | 10.3 | 89.2 | 108.9 | 18.7 | 35.6 | 47.5 | 17.0 | 183 | 397 |
| Carlos Correa HOU 3B | 132 | 10 | 10.3 | 89.2 | 113.1 | 7.2 | 34.0 | 48.5 | 17.5 | 153 | 384 |
| Will Smith LAD C | 102 | 12 | 14.6 | 89.1 | 110.8 | 19.1 | 36.0 | 52.3 | 11.6 | 205 | 406 |
| Miguel Vargas CWS 3B | 137 | 12 | 12.2 | 89.1 | 111.7 | 16.5 | 33.7 | 49.5 | 16.8 | 188 | 393 |
| Gavin Sheets SD OF | 86 | 7 | 10.0 | 89.1 | 109.2 | 11.5 | 33.3 | 44.0 | 22.7 | 162 | 413 |
| Gary Sanchez MIL C | 85 | 7 | 13.2 | 89.0 | 109.1 | 18.7 | 37.7 | 34.0 | 28.3 | 167 | 405 |
| David Fry CLE DH | 44 | 3 | 11.5 | 89.0 | 105.4 | 21.0 | 46.2 | 46.2 | 7.7 | 191 | 376 |
| Tristan Gray MIN 2B | 51 | 4 | 10.8 | 89.0 | 111.3 | 9.2 | 32.4 | 46.0 | 21.6 | 163 | 390 |
