nfl props test
NFL PLAYER PROPS
Consensus Edges & Line Shopping
Top Edges
Best price vs. market consensus
No multi-book edges yet — consensus needs at least two books per prop. More books post closer to kickoff.
Passing Yards26
| Game | Player | DraftKings | Caesars | PrizePicks | Underdog | Betrdfs | Edge |
|---|---|---|---|---|---|---|---|
| 49ers @ Rams | Matthew Stafford | — | — | 264.5-137 / -137 | 264.5-137 / -137 | 260.5-137 / -137 | -13.5% EV |
| Falcons @ Steelers | Aaron Rodgers | — | — | 216.5-137 / -137 | 216.5-137 / -137 | 215.5-137 / -137 | -13.5% EV |
| Ravens @ Colts | Lamar Jackson | — | — | 219.5-137 / -137 | 219.5-137 / -137 | 215.5-137 / -137 | -13.5% EV |
| Bills @ Texans | C.J. Stroud | — | — | 228.5-137 / -137 | 228.5-137 / -137 | 230.5-137 / -137 | -13.5% EV |
| Bills @ Texans | Josh Allen | — | — | 223.5-137 / -137 | 223.5-137 / -137 | 230.5-137 / -137 | -13.5% EV |
| Bears @ Panthers | Caleb Williams | — | — | 239.5-137 / -137 | 239.5-137 / -137 | 240.5-137 / -137 | -13.5% EV |
| Buccaneers @ Bengals | Joe Burrow | — | — | 265.5-137 / -137 | 265.5-137 / -137 | 260.5-137 / -137 | -13.5% EV |
| Buccaneers @ Bengals | Baker Mayfield | — | — | 248.5-137 / -137 | 248.5-137 / -137 | 245.5-137 / -137 | -13.5% EV |
| Saints @ Lions | Jared Goff | — | — | 271.5-137 / -137 | 271.5-137 / -137 | 270.5-137 / -137 | -13.5% EV |
| Saints @ Lions | Tyler Shough | — | — | 249.5-137 / -137 | 249.5-137 / -137 | 249.5-137 / -137 | -13.5% EV |
| Jets @ Titans | Geno Smith | — | — | 199.5-137 / -137 | 199.5-137 / -137 | 194.5-137 / -137 | -13.5% EV |
| Cardinals @ Chargers | Justin Herbert | — | — | 246.5-137 / -137 | 246.5-137 / -137 | 249.5-137 / -137 | -13.5% EV |
| Packers @ Vikings | Jordan Love | — | — | 231.5-137 / -137 | 231.5-137 / -137 | 230.5-137 / -137 | -13.5% EV |
| Dolphins @ Raiders | Malik Willis | — | — | 178.5-137 / -137 | 178.5-137 / -137 | 175.5-137 / -137 | -13.5% EV |
| Commanders @ Eagles | Jayden Daniels | — | — | 223.5-137 / -137 | 223.5-137 / -137 | 220.5-137 / -137 | -13.5% EV |
| Commanders @ Eagles | Jalen Hurts | — | — | 215.5-137 / -137 | 215.5-137 / -137 | 215.5-137 / -137 | -13.5% EV |
| Broncos @ Chiefs | Bo Nix | — | — | 226.5-137 / -137 | 226.5-137 / -137 | 225.5-137 / -137 | -13.5% EV |
| Broncos @ Chiefs | Patrick Mahomes | — | — | 244.5-137 / -137 | 244.5-137 / -137 | 250.5-137 / -137 | -13.5% EV |
| Patriots @ Seahawks | Sam Darnold | — | — | 229.5-137 / -137 | 235.5-137 / -137 | 230.5-137 / -137 | pending |
| Patriots @ Seahawks | Drake Maye | — | — | 223.5-137 / -137 | 218.5-137 / -137 | 222.5-137 / -137 | pending |
| 49ers @ Rams | Brock Purdy | — | — | 242.5-137 / -137 | 241.5-137 / -137 | 239.5-137 / -137 | pending |
| Bears @ Panthers | Bryce Young | — | — | 196.5-137 / -137 | — | 190.5-137 / -137 | pending |
| Browns @ Jaguars | Trevor Lawrence | — | — | 234.5-137 / -137 | — | 238.5-137 / -137 | pending |
| Jets @ Titans | Cam Ward | — | — | 190.5-137 / -137 | 189.5-137 / -137 | 185.5-137 / -137 | pending |
| Cowboys @ Giants | Jaxson Dart | — | — | 215.5-137 / -137 | 217.5-137 / -137 | 220.5-137 / -137 | pending |
| Cowboys @ Giants | Dak Prescott | — | — | 257.5-137 / -137 | 253.5-137 / -137 | 255.5-137 / -137 | pending |
Passing TDs2
| Game | Player | DraftKings | Caesars | PrizePicks | Underdog | Betrdfs | Edge |
|---|---|---|---|---|---|---|---|
| Patriots @ Seahawks | Sam Darnold | — | — | — | 1.5-137 / -137 | — | pending |
| 49ers @ Rams | Brock Purdy | — | — | — | 1.5-137 / -137 | — | pending |
Rushing Yards47
| Game | Player | DraftKings | Caesars | PrizePicks | Underdog | Betrdfs | Edge |
|---|---|---|---|---|---|---|---|
| Patriots @ Seahawks | Sam Darnold | — | — | 3.5-137 / -137 | 2.5-137 / -137 | 2.5-137 / -137 | -13.5% EV |
| Patriots @ Seahawks | Drake Maye | — | — | 28.5-137 / -137 | 28.5-137 / -137 | 28.5-137 / -137 | -13.5% EV |
| 49ers @ Rams | Christian McCaffrey | — | — | 61.5-137 / -137 | 62.5-137 / -137 | 61.5-137 / -137 | -13.5% EV |
| 49ers @ Rams | Kyren Williams | — | — | 59.5-137 / -137 | 58.5-137 / -137 | 58.5-137 / -137 | -13.5% EV |
| 49ers @ Rams | Brock Purdy | — | — | 14.5-137 / -137 | 14.5-137 / -137 | 14.5-137 / -137 | -13.5% EV |
| Falcons @ Steelers | Bijan Robinson | — | — | 83.5-137 / -137 | 83.5-137 / -137 | 83.5-137 / -137 | -13.5% EV |
| Ravens @ Colts | Lamar Jackson | — | — | 31.5-137 / -137 | 31.5-137 / -137 | 31.5-137 / -137 | -13.5% EV |
| Ravens @ Colts | Jonathan Taylor | — | — | 74.5-137 / -137 | — | 74.5-137 / -137 | -13.5% EV |
| Ravens @ Colts | Derrick Henry | — | — | 86.5-137 / -137 | 86.5-137 / -137 | 86.5-137 / -137 | -13.5% EV |
| Bills @ Texans | C.J. Stroud | — | — | 7.5-137 / -137 | 7.5-137 / -137 | 7.5-137 / -137 | -13.5% EV |
| Bills @ Texans | Josh Allen | — | — | 32.5-137 / -137 | 32.5-137 / -137 | 32.5-137 / -137 | -13.5% EV |
| Bills @ Texans | James Cook | — | — | 76.5-137 / -137 | 76.5-137 / -137 | 76.5-137 / -137 | -13.5% EV |
| Bears @ Panthers | Caleb Williams | — | — | 19.5-137 / -137 | 19.5-137 / -137 | 19.5-137 / -137 | -13.5% EV |
| Bears @ Panthers | Bryce Young | — | — | 14.5-137 / -137 | 14.5-137 / -137 | 14.5-137 / -137 | -13.5% EV |
| Buccaneers @ Bengals | Joe Burrow | — | — | 5.5-137 / -137 | 5.5-137 / -137 | 5.5-137 / -137 | -13.5% EV |
| Buccaneers @ Bengals | Baker Mayfield | — | — | 16.5-137 / -137 | 16.5-137 / -137 | 16.5-137 / -137 | -13.5% EV |
| Buccaneers @ Bengals | Chase Brown | — | — | 56.5-137 / -137 | 56.5-137 / -137 | 56.5-137 / -137 | -13.5% EV |
| Browns @ Jaguars | Trevor Lawrence | — | — | 19.5-137 / -137 | 19.5-137 / -137 | 19.5-137 / -137 | -13.5% EV |
| Browns @ Jaguars | Quinshon Judkins | — | — | 63.5-137 / -137 | 63.5-137 / -137 | 63.5-137 / -137 | -13.5% EV |
| Saints @ Lions | Tyler Shough | — | — | 17.5-137 / -137 | 17.5-137 / -137 | 17.5-137 / -137 | -13.5% EV |
| Saints @ Lions | Jahmyr Gibbs | — | — | 76.5-137 / -137 | 76.5-137 / -137 | 76.5-137 / -137 | -13.5% EV |
| Saints @ Lions | Isiah Pacheco | — | — | 29.5-137 / -137 | 27.5-137 / -137 | 29.5-137 / -137 | -13.5% EV |
| Jets @ Titans | Geno Smith | — | — | 6.5-137 / -137 | 6.5-137 / -137 | 6.5-137 / -137 | -13.5% EV |
| Jets @ Titans | Cam Ward | — | — | 7.5-137 / -137 | 6.5-137 / -137 | 6.5-137 / -137 | -13.5% EV |
| Jets @ Titans | Breece Hall | — | — | 64.5-137 / -137 | 64.5-137 / -137 | 64.5-137 / -137 | -13.5% EV |
| Cardinals @ Chargers | Justin Herbert | — | — | 22.5-137 / -137 | 22.5-137 / -137 | 22.5-137 / -137 | -13.5% EV |
| Cardinals @ Chargers | Omarion Hampton | — | — | 65.5-137 / -137 | 65.5-137 / -137 | 65.5-137 / -137 | -13.5% EV |
| Cardinals @ Chargers | Jeremiyah Love | — | — | 58.5-137 / -137 | 58.5-137 / -137 | 58.5-137 / -137 | -13.5% EV |
| Packers @ Vikings | Jordan Love | — | — | 8.5-137 / -137 | 8.5-137 / -137 | 8.5-137 / -137 | -13.5% EV |
| Dolphins @ Raiders | Malik Willis | — | — | 40.5-137 / -137 | 40.5-137 / -137 | 40.5-137 / -137 | -13.5% EV |
| Dolphins @ Raiders | De'Von Achane | — | — | 76.5-137 / -137 | 76.5-137 / -137 | 76.5-137 / -137 | -13.5% EV |
| Dolphins @ Raiders | Ashton Jeanty | — | — | 76.5-137 / -137 | 76.5-137 / -137 | 76.5-137 / -137 | -13.5% EV |
| Commanders @ Eagles | Jayden Daniels | — | — | 39.5-137 / -137 | 39.5-137 / -137 | 39.5-137 / -137 | -13.5% EV |
| Commanders @ Eagles | Jalen Hurts | — | — | 29.5-137 / -137 | 29.5-137 / -137 | 29.5-137 / -137 | -13.5% EV |
| Commanders @ Eagles | Saquon Barkley | — | — | 78.5-137 / -137 | 78.5-137 / -137 | 78.5-137 / -137 | -13.5% EV |
| Cowboys @ Giants | Javonte Williams | — | — | 68.5-137 / -137 | 65.5-137 / -137 | 68.5-137 / -137 | -13.5% EV |
| Cowboys @ Giants | Cam Skattebo | — | — | 57.5-137 / -137 | 57.5-137 / -137 | 57.5-137 / -137 | -13.5% EV |
| Cowboys @ Giants | Jaxson Dart | — | — | 30.5-137 / -137 | 30.5-137 / -137 | 30.5-137 / -137 | -13.5% EV |
| Cowboys @ Giants | Dak Prescott | — | — | 6.5-137 / -137 | 6.5-137 / -137 | 6.5-137 / -137 | -13.5% EV |
| Broncos @ Chiefs | Kenneth Walker III | — | — | 64.5-137 / -137 | 64.5-137 / -137 | 64.5-137 / -137 | -13.5% EV |
| Patriots @ Seahawks | Rashid Shaheed | — | — | 0.5-137 / -137 | — | — | pending |
| 49ers @ Rams | Puka Nacua | — | — | 0.5-137 / -137 | — | — | pending |
| Falcons @ Steelers | Aaron Rodgers | — | — | 0.5-137 / -137 | — | — | pending |
| Ravens @ Colts | Zay Flowers | — | — | 0.5-137 / -137 | — | — | pending |
| Bills @ Texans | David Montgomery | — | — | 54.5-137 / -137 | — | 53.5-137 / -137 | pending |
| Bears @ Panthers | Luther Burden III | — | — | 0.5-137 / -137 | — | — | pending |
| Jets @ Titans | Tony Pollard | — | — | 61.5-137 / -137 | — | 60.5-137 / -137 | pending |
Receiving Yards67
| Game | Player | DraftKings | Caesars | PrizePicks | Underdog | Betrdfs | Edge |
|---|---|---|---|---|---|---|---|
| Patriots @ Seahawks | Cooper Kupp | — | — | 35.5-137 / -137 | 35.5-137 / -137 | 34.5-137 / -137 | -13.5% EV |
| 49ers @ Rams | Christian McCaffrey | — | — | 40.5-137 / -137 | 40.5-137 / -137 | 41.5-137 / -137 | -13.5% EV |
| 49ers @ Rams | Mike Evans | — | — | 54.5-137 / -137 | 52.5-137 / -137 | 52.5-137 / -137 | -13.5% EV |
| Falcons @ Steelers | Drake London | — | — | 72.5-137 / -137 | 72.5-137 / -137 | 71.5-137 / -137 | -13.5% EV |
| Falcons @ Steelers | Kyle Pitts | — | — | 52.5-137 / -137 | 52.5-137 / -137 | 51.5-137 / -137 | -13.5% EV |
| Falcons @ Steelers | DK Metcalf | — | — | 49.5-137 / -137 | 49.5-137 / -137 | 50.5-137 / -137 | -13.5% EV |
| Falcons @ Steelers | Bijan Robinson | — | — | 38.5-137 / -137 | 38.5-137 / -137 | 39.5-137 / -137 | -13.5% EV |
| Falcons @ Steelers | Germie Bernard | — | — | 28.5-137 / -137 | 28.5-137 / -137 | 27.5-137 / -137 | -13.5% EV |
| Ravens @ Colts | Zay Flowers | — | — | 66.5-137 / -137 | 65.5-137 / -137 | 66.5-137 / -137 | -13.5% EV |
| Ravens @ Colts | Tyler Warren | — | — | 47.5-137 / -137 | — | 47.5-137 / -137 | -13.5% EV |
| Ravens @ Colts | Derrick Henry | — | — | 4.5-137 / -137 | 4.5-137 / -137 | 5.5-137 / -137 | -13.5% EV |
| Bills @ Texans | Nico Collins | — | — | 70.5-137 / -137 | 70.5-137 / -137 | 71.5-137 / -137 | -13.5% EV |
| Bills @ Texans | DJ Moore | — | — | 52.5-137 / -137 | 52.5-137 / -137 | 53.5-137 / -137 | -13.5% EV |
| Bills @ Texans | James Cook | — | — | 15.5-137 / -137 | 15.5-137 / -137 | 15.5-137 / -137 | -13.5% EV |
| Bears @ Panthers | Tetairoa McMillan | — | — | 59.5-137 / -137 | 58.5-137 / -137 | 58.5-137 / -137 | -13.5% EV |
| Bears @ Panthers | Colston Loveland | — | — | 56.5-137 / -137 | 56.5-137 / -137 | 57.5-137 / -137 | -13.5% EV |
| Bears @ Panthers | Luther Burden III | — | — | 54.5-137 / -137 | 54.5-137 / -137 | 53.5-137 / -137 | -13.5% EV |
| Bears @ Panthers | Rome Odunze | — | — | 50.5-137 / -137 | 50.5-137 / -137 | 51.5-137 / -137 | -13.5% EV |
| Buccaneers @ Bengals | Ja'Marr Chase | — | — | 89.5-137 / -137 | 89.5-137 / -137 | 90.5-137 / -137 | -13.5% EV |
| Buccaneers @ Bengals | Emeka Egbuka | — | — | 59.5-137 / -137 | 59.5-137 / -137 | 59.5-137 / -137 | -13.5% EV |
| Browns @ Jaguars | Brian Thomas Jr | — | — | 48.5-137 / -137 | 48.5-137 / -137 | 49.5-137 / -137 | -13.5% EV |
| Browns @ Jaguars | Harold Fannin Jr. | — | — | 45.5-137 / -137 | 45.5-137 / -137 | 46.5-137 / -137 | -13.5% EV |
| Browns @ Jaguars | KC Concepcion | — | — | 42.5-137 / -137 | 42.5-137 / -137 | 41.5-137 / -137 | -13.5% EV |
| Browns @ Jaguars | Denzel Boston | — | — | 31.5-137 / -137 | 31.5-137 / -137 | 30.5-137 / -137 | -13.5% EV |
| Browns @ Jaguars | Quinshon Judkins | — | — | 9.5-137 / -137 | 9.5-137 / -137 | 9.5-137 / -137 | -13.5% EV |
| Saints @ Lions | Amon-Ra St. Brown | — | — | 78.5-137 / -137 | 77.5-137 / -137 | 78.5-137 / -137 | -13.5% EV |
| Saints @ Lions | Chris Olave | — | — | 69.5-137 / -137 | 69.5-137 / -137 | 69.5-137 / -137 | -13.5% EV |
| Saints @ Lions | Jameson Williams | — | — | 65.5-137 / -137 | 65.5-137 / -137 | 64.5-137 / -137 | -13.5% EV |
| Saints @ Lions | Jordyn Tyson | — | — | 55.5-137 / -137 | 55.5-137 / -137 | 54.5-137 / -137 | -13.5% EV |
| Saints @ Lions | Sam LaPorta | — | — | 47.5-137 / -137 | 47.5-137 / -137 | 46.5-137 / -137 | -13.5% EV |
| Saints @ Lions | Jahmyr Gibbs | — | — | 32.5-137 / -137 | 32.5-137 / -137 | 33.5-137 / -137 | -13.5% EV |
| Jets @ Titans | Garrett Wilson | — | — | 67.5-137 / -137 | 67.5-137 / -137 | 66.5-137 / -137 | -13.5% EV |
| Jets @ Titans | Carnell Tate | — | — | 51.5-137 / -137 | 51.5-137 / -137 | 50.5-137 / -137 | -13.5% EV |
| Jets @ Titans | Breece Hall | — | — | 17.5-137 / -137 | 17.5-137 / -137 | 17.5-137 / -137 | -13.5% EV |
| Cardinals @ Chargers | Trey McBride | — | — | 63.5-137 / -137 | 63.5-137 / -137 | 64.5-137 / -137 | -13.5% EV |
| Cardinals @ Chargers | Ladd McConkey | — | — | 58.5-137 / -137 | 58.5-137 / -137 | 58.5-137 / -137 | -13.5% EV |
| Cardinals @ Chargers | Michael Wilson | — | — | 52.5-137 / -137 | 52.5-137 / -137 | 52.5-137 / -137 | -13.5% EV |
| Cardinals @ Chargers | Marvin Harrison Jr. | — | — | 50.5-137 / -137 | 50.5-137 / -137 | 51.5-137 / -137 | -13.5% EV |
| Packers @ Vikings | Justin Jefferson | — | — | 76.5-137 / -137 | 76.5-137 / -137 | 76.5-137 / -137 | -13.5% EV |
| Packers @ Vikings | Christian Watson | — | — | 54.5-137 / -137 | 53.5-137 / -137 | 53.5-137 / -137 | -13.5% EV |
| Packers @ Vikings | Tucker Kraft | — | — | 52.5-137 / -137 | 52.5-137 / -137 | 51.5-137 / -137 | -13.5% EV |
| Dolphins @ Raiders | Brock Bowers | — | — | 63.5-137 / -137 | 62.5-137 / -137 | 63.5-137 / -137 | -13.5% EV |
| Dolphins @ Raiders | De'Von Achane | — | — | 29.5-137 / -137 | 29.5-137 / -137 | 30.5-137 / -137 | -13.5% EV |
| Dolphins @ Raiders | Ashton Jeanty | — | — | 19.5-137 / -137 | 19.5-137 / -137 | 20.5-137 / -137 | -13.5% EV |
| Commanders @ Eagles | DeVonta Smith | — | — | 65.5-137 / -137 | 65.5-137 / -137 | 66.5-137 / -137 | -13.5% EV |
| Commanders @ Eagles | Terry McLaurin | — | — | 59.5-137 / -137 | 59.5-137 / -137 | 60.5-137 / -137 | -13.5% EV |
| Commanders @ Eagles | Makai Lemon | — | — | 38.5-137 / -137 | 38.5-137 / -137 | 38.5-137 / -137 | -13.5% EV |
| Commanders @ Eagles | Saquon Barkley | — | — | 13.5-137 / -137 | 12.5-137 / -137 | 13.5-137 / -137 | -13.5% EV |
| Cowboys @ Giants | Javonte Williams | — | — | 10.5-137 / -137 | 10.5-137 / -137 | 9.5-137 / -137 | -13.5% EV |
| Cowboys @ Giants | Cam Skattebo | — | — | 19.5-137 / -137 | 19.5-137 / -137 | 20.5-137 / -137 | -13.5% EV |
| Cowboys @ Giants | Jake Ferguson | — | — | 32.5-137 / -137 | 31.5-137 / -137 | 31.5-137 / -137 | -13.5% EV |
| Broncos @ Chiefs | Travis Kelce | — | — | 43.5-137 / -137 | 43.5-137 / -137 | 44.5-137 / -137 | -13.5% EV |
| Broncos @ Chiefs | Jaylen Waddle | — | — | 53.5-137 / -137 | 53.5-137 / -137 | 52.5-137 / -137 | -13.5% EV |
| Patriots @ Seahawks | Jaxon Smith-Njigba | — | — | 87.5-137 / -137 | 89.5-137 / -137 | 90.5-137 / -137 | pending |
| Patriots @ Seahawks | A.J. Brown | — | — | 62.5-137 / -137 | — | 61.5-137 / -137 | pending |
| Patriots @ Seahawks | Romeo Doubs | — | — | 37.5-137 / -137 | 36.5-137 / -137 | 35.5-137 / -137 | pending |
| Patriots @ Seahawks | Hunter Henry | — | — | 33.5-137 / -137 | 31.5-137 / -137 | 32.5-137 / -137 | pending |
| Patriots @ Seahawks | AJ Barner | — | — | — | 26.5-137 / -137 | 27.5-137 / -137 | pending |
| 49ers @ Rams | Davante Adams | — | — | 54.5-137 / -137 | 50.5-137 / -137 | 52.5-137 / -137 | pending |
| 49ers @ Rams | Puka Nacua | — | — | 90.5-137 / -137 | 93.5-137 / -137 | 91.5-137 / -137 | pending |
| Falcons @ Steelers | Michael Pittman Jr. | — | — | 42.5-137 / -137 | — | 44.5-137 / -137 | pending |
| Ravens @ Colts | Alec Pierce | — | — | 56.5-137 / -137 | — | 55.5-137 / -137 | pending |
| Ravens @ Colts | Jonathan Taylor | — | — | 13.5-137 / -137 | — | 15.5-137 / -137 | pending |
| Buccaneers @ Bengals | Tee Higgins | — | — | 60.5-137 / -137 | — | 61.5-137 / -137 | pending |
| Cowboys @ Giants | CeeDee Lamb | — | — | 74.5-137 / -137 | 72.5-137 / -137 | 73.5-137 / -137 | pending |
| Cowboys @ Giants | George Pickens | — | — | 66.5-137 / -137 | 64.5-137 / -137 | 65.5-137 / -137 | pending |
| Broncos @ Chiefs | Courtland Sutton | — | — | 49.5-137 / -137 | 48.5-137 / -137 | 50.5-137 / -137 | pending |
Anytime TD60
| Game | Player | DraftKings | Caesars | PrizePicks | Underdog | Betrdfs | Edge |
|---|---|---|---|---|---|---|---|
| 49ers @ Rams | Matthew Stafford | — | +1800 | — | — | — | pending |
| Cowboys @ Giants | Marquez Valdes-Scantling | — | +800 | — | — | — | pending |
| 49ers @ Rams | Kyle Juszczyk | — | +750 | — | — | — | pending |
| Cowboys @ Giants | Luke Schoonmaker | — | +750 | — | — | — | pending |
| Cowboys @ Giants | KaVontae Turpin | — | +700 | — | — | — | pending |
| Broncos @ Chiefs | Denver Broncos D/ST | +700 | — | — | — | — | pending |
| 49ers @ Rams | Davis Allen | — | +675 | — | — | — | pending |
| Broncos @ Chiefs | Kansas City Chiefs D/ST | +650 | — | — | — | — | pending |
| Cowboys @ Giants | Calvin Austin III | — | +625 | — | — | — | pending |
| Broncos @ Chiefs | Marvin Mims Jr. | +550 | — | — | — | — | pending |
| Broncos @ Chiefs | Emmett Johnson | +550 | — | — | — | — | pending |
| 49ers @ Rams | Xavier Smith | — | +525 | — | — | — | pending |
| Cowboys @ Giants | Dak Prescott | — | +525 | — | — | — | pending |
| 49ers @ Rams | Konata Mumpfield | — | +500 | — | — | — | pending |
| Broncos @ Chiefs | Noah Gray | +500 | — | — | — | — | pending |
| Broncos @ Chiefs | Brashard Smith | +500 | — | — | — | — | pending |
| Broncos @ Chiefs | Adam Trautman | +500 | — | — | — | — | pending |
| 49ers @ Rams | Brock Purdy | — | +475 | — | — | — | pending |
| 49ers @ Rams | Demarcus Robinson | — | +475 | — | — | — | pending |
| Broncos @ Chiefs | Pat Bryant | +475 | — | — | — | — | pending |
| Broncos @ Chiefs | Troy Franklin | +475 | — | — | — | — | pending |
| 49ers @ Rams | Terrance Ferguson | — | +450 | — | — | — | pending |
| Cowboys @ Giants | Ryan Flournoy | — | +450 | — | — | — | pending |
| 49ers @ Rams | Jordan Whittington | — | +425 | — | — | — | pending |
| 49ers @ Rams | Kaelon Black | — | +425 | — | — | — | pending |
| Broncos @ Chiefs | Evan Engram | +380 | — | — | — | — | pending |
| 49ers @ Rams | Tyler Higbee | — | +360 | — | — | — | pending |
| Cowboys @ Giants | Jaydon Blue | — | +350 | — | — | — | pending |
| Broncos @ Chiefs | Bo Nix | +350 | — | — | — | — | pending |
| 49ers @ Rams | Christian Kirk | — | +340 | — | — | — | pending |
| 49ers @ Rams | Colby Parkinson | — | +330 | — | — | — | pending |
| Cowboys @ Giants | Devin Singletary | — | +305 | — | — | — | pending |
| 49ers @ Rams | Jake Tonges | — | +300 | — | — | — | pending |
| Cowboys @ Giants | Darius Slayton | — | +300 | — | — | — | pending |
| 49ers @ Rams | Ricky Pearsall | — | +275 | — | — | — | pending |
| Cowboys @ Giants | Theo Johnson | — | +270 | — | — | — | pending |
| Cowboys @ Giants | Malachi Fields | — | +265 | — | — | — | pending |
| Cowboys @ Giants | Darnell Mooney | — | +235 | — | — | — | pending |
| Cowboys @ Giants | Tyrone Tracy Jr. | — | +235 | — | — | — | pending |
| Broncos @ Chiefs | Tyquan Thornton | +235 | — | — | — | — | pending |
| Broncos @ Chiefs | RJ Harvey | +225 | — | — | — | — | pending |
| Cowboys @ Giants | Isaiah Likely | — | +200 | — | — | — | pending |
| Broncos @ Chiefs | Courtland Sutton | +190 | — | — | — | — | pending |
| Broncos @ Chiefs | Jaylen Waddle | +190 | — | — | — | — | pending |
| Cowboys @ Giants | Jake Ferguson | — | +175 | — | — | — | pending |
| Cowboys @ Giants | Jaxson Dart | — | +170 | — | — | — | pending |
| Broncos @ Chiefs | Travis Kelce | +165 | — | — | — | — | pending |
| 49ers @ Rams | Blake Corum | — | +160 | — | — | — | pending |
| 49ers @ Rams | Mike Evans | — | +145 | — | — | — | pending |
| Broncos @ Chiefs | Xavier Worthy | +145 | — | — | — | — | pending |
| Cowboys @ Giants | George Pickens | — | +135 | — | — | — | pending |
| 49ers @ Rams | Puka Nacua | — | +125 | — | — | — | pending |
| Broncos @ Chiefs | J.K. Dobbins | +125 | — | — | — | — | pending |
| 49ers @ Rams | Davante Adams | — | +120 | — | — | — | pending |
| Cowboys @ Giants | CeeDee Lamb | — | +115 | — | — | — | pending |
| Cowboys @ Giants | Cam Skattebo | — | -105 | — | — | — | pending |
| 49ers @ Rams | Kyren Williams | — | -120 | — | — | — | pending |
| Broncos @ Chiefs | Kenneth Walker III | -120 | — | — | — | — | pending |
| 49ers @ Rams | Christian McCaffrey | — | -150 | — | — | — | pending |
| Cowboys @ Giants | Javonte Williams | — | -160 | — | — | — | pending |
Consensus is the de-vigged average across sportsbooks. Edge = best available price vs. consensus fair. Not betting advice.