The Patriots travel to Lumen Field in Seattle to face the Seahawks on Wednesday, September 9 at 8:15 PM ET. This page displays live sportsbook odds alongside prediction market prices from Kalshi, Polymarket, and no-vig exchanges for direct comparison.
Patriots vs. Seahawks Odds Today
- Spread
- Seahawks -3.5 14 of 14 books
- Total
- 44.5 14 of 14 books
- Moneyline
- Patriots +170 / Seahawks -178 best available
- Win probability
- Patriots 37% / Seahawks 63% median of 14 books, no vig
- Kalshi
- Patriots 38% / Seahawks 62%
- Polymarket
- Patriots 37% / Seahawks 63%
All figures read from one snapshot at page load, so they match the tables below.
Books and prediction markets agree here, inside 0.9 of a point once the vig is removed. The best bid and ask are 1¢ apart, a tight market at the displayed price.
Patriots vs. Seahawks Odds Comparison
All 15 books have Patriots at +3.5. The total sits at 44.5 everywhere. Best Patriots moneyline: Novig at +170.
Spread
| Book | NE | SEA |
|---|---|---|
| DraftKings | +3.5 -115 | -3.5 -105 |
| FanDuel | +3.5 -114 | -3.5 -106 |
| BetMGM | +3.5 -112 | -3.5 -105 |
| Caesars | +3.5 -113 | -3.5 -107 |
| Caesars | +3.5 -113 | -3.5 -107 |
| Bet365 | +3.5 -111 | -3.5 -111 |
| BetRivers | +3.5 -113 | -3.5 -108 |
| Novig No Vig | +3.5 -111 | -3.5 +104 |
| Fanatics | +3.5 -115 | -3.5 -105 |
| Bally Bet | +3.5 -113 | -3.5 -108 |
| betPARX | +3.5 -113 | -3.5 -108 |
| Fliff | +3.5 -115 | -3.5 -110 |
| Hard Rock Bet | +3.5 -110 | -3.5 -110 |
| Pinnacle | +3.5 -109 | -3.5 -103 |
| ProphetX No Vig | +3.5 -109 | -3.5 +100 |
Total
| Book | Over | Under |
|---|---|---|
| DraftKings | 44.5 -105 | 44.5 -115 |
| FanDuel | 44.5 -110 | 44.5 -110 |
| BetMGM | 44.5 -108 | 44.5 -110 |
| Caesars | 44.5 -108 | 44.5 -112 |
| Caesars | 44.5 -108 | 44.5 -112 |
| Bet365 | 44.5 -111 | 44.5 -111 |
| BetRivers | 44.5 -110 | 44.5 -110 |
| Novig No Vig | 44.5 +102 | 44.5 -104 |
| Fanatics | 44.5 -105 | 44.5 -115 |
| Bally Bet | 44.5 -110 | 44.5 -110 |
| betPARX | 44.5 -110 | 44.5 -110 |
| Fliff | 44.5 -110 | 44.5 -115 |
| Hard Rock Bet | 44.5 -105 | 44.5 -115 |
| Pinnacle | 44.5 -103 | 44.5 -113 |
| ProphetX No Vig | 44.5 +100 | 44.5 -111 |
Moneyline
| Book | NE | SEA |
|---|---|---|
| DraftKings | +154 | -185 |
| FanDuel | +154 | -184 |
| BetMGM | +160 | -200 |
| Caesars | +157 | -190 |
| Caesars | +157 | -190 |
| Bet365 | +160 | -192 |
| BetRivers | +160 | -200 |
| Novig No Vig | +170 | -178 |
| Fanatics | +155 | -190 |
| Bally Bet | +160 | -195 |
| betPARX | +160 | -195 |
| Fliff | +150 | -190 |
| Hard Rock Bet | +155 | -185 |
| Pinnacle | +162 | -185 |
| ProphetX No Vig | +163 | -182 |
Best available price on each side is highlighted.
| Drake Maye | DK 227.5PP 226.5UD 226.5 |
| Sam Darnold | DK 229.5PP 228.5UD 228.5 |
| Drake Maye | DK 1.5 |
| Sam Darnold | DK 1.5 |
| Drake Maye | DK 25.5PP 24.5UD 24.5 |
| George Holani | DK 19.5PP 19.5UD 19.5 |
| Jadarian Price | DK 51.5PP 51.5UD 51.5 |
| Rashid Shaheed | DK 2.5PP 2.5 |
| Rhamondre Stevenson | DK 44.5PP 42.5UD 42.5 |
| Sam Darnold | DK 5.5PP 5.5UD 5.5 |
| TreVeyon Henderson | DK 27.5PP 28.5UD 28.5 |
| A.J. Brown | DK 60.5PP 62.5UD 60.5 |
| AJ Barner | DK 25.5PP 25.5UD 24.5 |
| Cooper Kupp | DK 30.5PP 30.5UD 30.5 |
| DeMario Douglas | DK 18.5PP 18.5UD 19.5 |
| George Holani | PP 8.5UD 8.5 |
| Hunter Henry | DK 32.5PP 33.5UD 34.5 |
| Jadarian Price | DK 9.5PP 7.5UD 7.5 |
| Jaxon Smith-Njigba | DK 80.5PP 82.5UD 82.5 |
| Rashid Shaheed | DK 31.5PP 31.5UD 31.5 |
| Rhamondre Stevenson | DK 21.5PP 22.5UD 22.5 |
| Romeo Doubs | DK 35.5PP 37.5UD 38.5 |
| TreVeyon Henderson | DK 8.5PP 7.5UD 8.5 |
| A.J. Brown | DK 5.5PP 5 |
| AJ Barner | DK 2.5 |
| Cooper Kupp | DK 2.5PP 3 |
| DeMario Douglas | DK 1.5PP 2 |
| George Holani | PP 1.5UD 1.5 |
| Hunter Henry | DK 3.5PP 3 |
| Jadarian Price | DK 1.5PP 1.5UD 1.5 |
| Jaxon Smith-Njigba | DK 6.5PP 6.5 |
| Rashid Shaheed | DK 2.5PP 2.5 |
| Rhamondre Stevenson | DK 3.5 |
| Romeo Doubs | DK 3.5 |
| TreVeyon Henderson | DK 1.5PP 1.5 |
| A.J. Brown | DK +165CZR +165 |
| AJ Barner | DK +265CZR +265 |
| Brady Russell | DK +5000CZR +3300 |
| Cameron Latu | DK +2200CZR +2200 |
| Cooper Kupp | DK +240CZR +240 |
| DeMario Douglas | DK +750CZR +650 |
| Drake Maye | DK +425CZR +400 |
| Efton Chism III | DK +2200CZR +1750 |
| Eli Raridon | DK +1600CZR +1300 |
| Elijah Arroyo | DK +700CZR +675 |
| Emanuel Wilson | DK +550CZR +475 |
| Eric Saubert | DK +2200CZR +2000 |
Kalshi, Polymarket, Novig & ProphetX Odds: Patriots vs. Seahawks
Contract prices are live probabilities with no vig, so they compare directly to a devigged book line. Where the two differ, the gap shows where the markets disagree on this game's win probability.
| Market | NE | SEA | Spread | Traded | Open Int. | 24hSeahawks |
|---|---|---|---|---|---|---|
| Kalshi Up to $500 bonus → | 38% | 62% | 1¢ | 825.4k | 497.5k | — |
| Polymarket $20 free trade → | 37% | 63% | 2¢ | $8.3k | — | -1 |
| Novig Play $10, get $25 free → | 37% | 63% | — | — | — | — |
| ProphetX $20 free trade → | 37% | 63% | — | — | — | — |
Kalshi trades in contracts; Polymarket reports in dollars. Novig is an exchange priced from its moneyline — the odds feed carries no order-book depth for it.
Where the price has moved
Every line is the implied probability of Seahawks winning, so up means the market likes Seahawks more. Since each contract opened, Kalshi has moved away from Seahawks 2 points, 64% to 62%; Polymarket has moved away from Seahawks 2 points, 65% to 63%. The dashed line is the sportsbook consensus with the vig removed.
Kalshi Polymarket Sportsbooks, no vig
Patriots and Seahawks Season Win Totals
Kalshi's over/under on each club's regular-season wins. It is the quickest read on how far apart these two teams are expected to finish.
| Team | O/U Wins | Over | Under |
|---|---|---|---|
| NEPatriots | 9.5 | 56% | 44% |
| SEASeahawks | 11.5 | 42% | 58% |
Win totals for all 32 NFL teams
Patriots and Seahawks Super Bowl Futures
Best available price across the licensed books, with 30-day movement and what the prediction markets make of it.
| Team | To WinBest Price | 30d | Kalshi | Polymarket |
|---|---|---|---|---|
| NEPatriots | +2000 BetMGM | — | 5% | 4% |
| SEASeahawks | +1200 DraftKings | ▼ +1100 | 8% | 8% |
Patriots vs. Seahawks Weather
- Temperature
- 77°FSunny
- Wind
- 7 mphNNW
- Precipitation
- 1%chance of rain
- Impact
- Lownothing in the forecast that typically moves a total
| Market | Patriots | Seahawks |
|---|---|---|
| Kalshi | 38% | 62% |
| Polymarket | 37% | 63% |
| Book | 38% | 62% |
| Novig | 37% | 63% |
| ProphetX | 37% | 63% |
| Total points | Kalshi | 44.14 |
|---|---|---|
| Spread Seattle | Kalshi | −3.4 |
| To score a TD Kalshi | Market | Book | Diff |
|---|---|---|---|
| J. Price | 36.5% | 39.5% | −3.0 |
| A. Brown | 31.5% | 33.9% | −2.4 |
| G. Holani | 29.5% | 31.6% | −2.1 |
| Passing yards Kalshi | Market | Book | Diff |
|---|---|---|---|
| D. Maye | 227.3 | 227.5 | −0.2 |
| S. Darnold | 226.5 | 228.5 | −2.0 |
| Rushing yards Kalshi | Market | Book | Diff |
|---|---|---|---|
| J. Price | 52.1 | 51.5 | +0.6 |
| R. Stevenson | 42.0 | 42.5 | −0.5 |
| Receiving yards Kalshi | Market | Book | Diff |
|---|---|---|---|
| A. Brown | 60.5 | 60.5 | −0.0 |
| C. Kupp | 32.0 | 30.5 | +1.5 |
| A. Barner | 25.8 | 25.5 | +0.3 |