The Commanders visit the Eagles at Lincoln Financial Field in Philadelphia on Sunday, September 13 at 4:25 PM ET. This page displays live sportsbook odds alongside prediction market prices from Kalshi, Polymarket, and no-vig exchanges to identify divergences between the two pricing sources.
Commanders vs. Eagles Odds Today
- Spread
- Eagles -5.5 11 of 14 books
- Total
- 44.5 12 of 14 books
- Moneyline
- Commanders +206 / Eagles -208 best available
- Win probability
- Commanders 33% / Eagles 67% median of 14 books, no vig
- Kalshi
- Commanders 32% / Eagles 68%
- Polymarket
- Commanders 31% / Eagles 69%
All figures read from one snapshot at page load, so they match the tables below.
Books and prediction markets agree here, inside 2.1 of a point once the vig is removed. The best bid and ask are 1¢ apart, a tight market at the displayed price.
Commanders vs. Eagles Odds Comparison
11 of 15 books have Commanders at +5.5. The total is not settled — it ranges from 44.5 to 47.5, with 44.5 the consensus. Best Commanders moneyline: ProphetX at +206.
Spread
| Book | WAS | PHI |
|---|---|---|
| DraftKings | +5.5 -115 | -5.5 -105 |
| FanDuel | +5.5 -115 | -5.5 -105 |
| BetMGM | +5 -108 | -5 -110 |
| Caesars | +4.5 -107 | -4.5 -113 |
| Caesars | +4.5 -107 | -4.5 -113 |
| Bet365 | +5.5 -116 | -5.5 -105 |
| BetRivers | +5.5 -113 | -5.5 -108 |
| Novig No Vig | +5.5 -117 | -5.5 +100 |
| Fanatics | +5.5 -115 | -5.5 -105 |
| Bally Bet | +5.5 -113 | -5.5 -108 |
| betPARX | +5.5 -113 | -5.5 -108 |
| Fliff | +5.5 -135 | -5.5 -120 |
| Hard Rock Bet | +5.5 -115 | -5.5 -105 |
| Pinnacle | +4 +106 | -4 -120 |
| ProphetX No Vig | +5.5 -115 | -5.5 -101 |
Total
| Book | Over | Under |
|---|---|---|
| DraftKings | 44.5 -110 | 44.5 -110 |
| FanDuel | 44.5 -112 | 44.5 -108 |
| BetMGM | 47.5 -110 | 47.5 -110 |
| Caesars | 44.5 -112 | 44.5 -108 |
| Caesars | 44.5 -112 | 44.5 -108 |
| Bet365 | 45.5 -111 | 45.5 -111 |
| BetRivers | 44.5 -112 | 44.5 -109 |
| Novig No Vig | 44.5 -113 | 44.5 -106 |
| Fanatics | 44.5 -110 | 44.5 -110 |
| Bally Bet | 44.5 -112 | 44.5 -109 |
| betPARX | 44.5 -112 | 44.5 -109 |
| Fliff | 44.5 -110 | 44.5 -115 |
| Hard Rock Bet | 44.5 -110 | 44.5 -110 |
| Pinnacle | 44.5 -108 | 44.5 -108 |
| ProphetX No Vig | 44.5 -106 | 44.5 -111 |
Moneyline
| Book | WAS | PHI |
|---|---|---|
| DraftKings | +180 | -218 |
| FanDuel | +194 | -230 |
| BetMGM | +195 | -235 |
| Caesars | +186 | -225 |
| Caesars | +186 | -225 |
| Bet365 | +190 | -233 |
| BetRivers | +175 | -225 |
| Novig No Vig | +199 | -208 |
| Fanatics | +190 | -235 |
| Bally Bet | +175 | -220 |
| betPARX | +175 | -220 |
| Fliff | +185 | -245 |
| Hard Rock Bet | +190 | -230 |
| Pinnacle | +199 | -231 |
| ProphetX No Vig | +206 | -235 |
Best available price on each side is highlighted.
| Jalen Hurts | DK 212.5PP 212.5UD 213.5 |
| Jayden Daniels | DK 201.5PP 206.5UD 205.5 |
| Jalen Hurts | DK 1.5 |
| Jayden Daniels | DK 0.5PP 1 |
| Jacory Croskey-Merritt | DK 41.5PP 40.5UD 41.5 |
| Jalen Hurts | DK 27.5PP 27.5UD 27.5 |
| Jayden Daniels | DK 39.5PP 36.5UD 38.5 |
| Rachaad White | PP 22.5UD 22.5 |
| Saquon Barkley | DK 77.5PP 76.5UD 76.5 |
| Chig Okonkwo | UD 28.5 |
| Dallas Goedert | DK 34.5PP 34.5UD 34.5 |
| DeVonta Smith | DK 65.5PP 66.5UD 66.5 |
| Dontayvion Wicks | PP 24.5UD 25.5 |
| Rachaad White | PP 13.5UD 14.5 |
| Saquon Barkley | DK 17.5PP 16.5UD 15.5 |
| Stefon Diggs | DK 40.5PP 41.5UD 41.5 |
| Terry McLaurin | DK 50.5PP 52.5UD 52.5 |
| Dallas Goedert | DK 3.5 |
| DeVonta Smith | DK 5.5 |
| Dontayvion Wicks | PP 2.5UD 2.5 |
| Saquon Barkley | DK 2.5PP 2.5 |
| Stefon Diggs | DK 3.5PP 4 |
| Terry McLaurin | DK 3.5PP 4 |
| Antonio Williams | DK +1000CZR +900 |
| Ben Sinnott | DK +3000CZR +2600 |
| Chig Okonkwo | DK +450CZR +425 |
| Colson Yankoff | DK +3000CZR +3000 |
| Dallas Goedert | DK +215CZR +230 |
| Darius Cooper | DK +1900CZR +1300 |
| DeVonta Smith | DK +180CZR +181 |
| Dontayvion Wicks | DK +300CZR +305 |
| Elijah Moore | DK +1800CZR +1300 |
| Jacory Croskey-Merritt | DK +135CZR +125 |
| Jalen Hurts | DK +120CZR +126 |
| Jayden Daniels | DK +250CZR +240 |
Kalshi, Polymarket, Novig & ProphetX Odds: Commanders vs. Eagles
Contract prices are live probabilities with no vig, so they compare directly to a devigged book line. Where the two differ, the gap shows where the markets disagree on this game's win probability.
| Market | WAS | PHI | Spread | Traded | Open Int. | 24hEagles |
|---|---|---|---|---|---|---|
| Kalshi Up to $500 bonus → | 32% | 68% | 1¢ | 98.3k | 89.4k | — |
| Polymarket $20 free trade → | 31% | 69% | 2¢ | $791 | — | +1 |
| Novig Play $10, get $25 free → | 33% | 67% | — | — | — | — |
| ProphetX $20 free trade → | 32% | 68% | — | — | — | — |
Kalshi trades in contracts; Polymarket reports in dollars. Novig is an exchange priced from its moneyline — the odds feed carries no order-book depth for it.
Where the price has moved
Every line is the implied probability of Eagles winning, so up means the market likes Eagles more. Since each contract opened, Kalshi has moved toward Eagles 2 points, 66% to 68%; Polymarket has moved toward Eagles 5 points, 64% to 69%. The dashed line is the sportsbook consensus with the vig removed.
Kalshi Polymarket Sportsbooks, no vig
Commanders and Eagles Season Win Totals
Kalshi's over/under on each club's regular-season wins. It is the quickest read on how far apart these two teams are expected to finish.
| Team | O/U Wins | Over | Under |
|---|---|---|---|
| WASCommanders | 6.5 | 58% | 42% |
| PHIEagles | 10.5 | 47% | 53% |
Win totals for all 32 NFL teams
Commanders and Eagles Super Bowl Futures
Best available price across the licensed books, with 30-day movement and what the prediction markets make of it.
| Team | To WinBest Price | 30d | Kalshi | Polymarket |
|---|---|---|---|---|
| WASCommanders | +7000 FanDuel | ▼ +6600 | 2% | 1% |
| PHIEagles | +1800 FanDuel | — | 5% | 4% |
| Market | Commanders | Eagles |
|---|---|---|
| Kalshi | 32% | 68% |
| Polymarket | 31% | 69% |
| Book | 34% | 66% |
| Novig | 33% | 67% |
| ProphetX | 32% | 68% |
| Total points | Kalshi | 44.50 |
|---|---|---|
| Total points | Polymarket | 44.50 |
| Exchanges | agree | |
| Spread Philadelphia | Kalshi | −5.0 |
| Passing yards Kalshi | Market | Book | Diff |
|---|---|---|---|
| J. Hurts | 215.2 | 213.5 | +1.7 |