The Browns travel to EverBank Stadium in Jacksonville to face the Jaguars on Sunday at 1:00 PM ET. This page displays live sportsbook odds alongside prediction market prices from Kalshi, Polymarket, and no-vig exchanges to identify discrepancies across markets.
Browns vs. Jaguars Odds Today
- Spread
- Jaguars -8 7 of 14 books
- Total
- 40.5 14 of 14 books
- Moneyline
- Browns +344 / Jaguars -375 best available
- Win probability
- Browns 23% / Jaguars 77% median of 14 books, no vig
- Kalshi
- Browns 22% / Jaguars 78%
- Polymarket
- Browns 22% / Jaguars 78%
All figures read from one snapshot at page load, so they match the tables below.
Books and prediction markets agree here, inside 1.4 of a point once the vig is removed. The best bid and ask are 1¢ apart, a tight market at the displayed price.
Browns vs. Jaguars Odds Comparison
8 of 15 books have Browns at +8. The total sits at 40.5 everywhere. Best Browns moneyline: Novig at +344.
Spread
| Book | CLE | JAX |
|---|---|---|
| DraftKings | +7.5 -110 | -7.5 -110 |
| FanDuel | +7.5 -105 | -7.5 -115 |
| BetMGM | +8 -110 | -8 -108 |
| Caesars | +8 -112 | -8 -108 |
| Caesars | +8 -112 | -8 -108 |
| Bet365 | +7.5 -105 | -7.5 -116 |
| BetRivers | +8.5 -114 | -8.5 -107 |
| Novig No Vig | +7.5 +102 | -7.5 -113 |
| Fanatics | +8 -110 | -8 -110 |
| Bally Bet | +8 -107 | -8 -114 |
| betPARX | +8 -107 | -8 -114 |
| Fliff | +8.5 -120 | -8.5 -105 |
| Hard Rock Bet | +8 -110 | -8 -110 |
| Pinnacle | +7.5 +105 | -7.5 -118 |
| ProphetX No Vig | +8 -105 | -8 -109 |
Total
| Book | Over | Under |
|---|---|---|
| DraftKings | 40.5 -110 | 40.5 -110 |
| FanDuel | 40.5 -110 | 40.5 -110 |
| BetMGM | 40.5 -108 | 40.5 -110 |
| Caesars | 40.5 -110 | 40.5 -109 |
| Caesars | 40.5 -110 | 40.5 -109 |
| Bet365 | 40.5 -116 | 40.5 -105 |
| BetRivers | 40.5 -113 | 40.5 -108 |
| Novig No Vig | 40.5 -111 | 40.5 -111 |
| Fanatics | 40.5 -110 | 40.5 -110 |
| Bally Bet | 40.5 -113 | 40.5 -108 |
| betPARX | 40.5 -113 | 40.5 -108 |
| Fliff | 40.5 -110 | 40.5 -110 |
| Hard Rock Bet | 40.5 -110 | 40.5 -110 |
| Pinnacle | 40.5 -110 | 40.5 -106 |
| ProphetX No Vig | 40.5 -112 | 40.5 -106 |
Moneyline
| Book | CLE | JAX |
|---|---|---|
| DraftKings | +320 | -410 |
| FanDuel | +315 | -400 |
| BetMGM | +310 | -375 |
| Caesars | +305 | -390 |
| Caesars | +305 | -390 |
| Bet365 | +310 | -400 |
| BetRivers | +300 | -400 |
| Novig No Vig | +344 | -376 |
| Fanatics | +310 | -400 |
| Bally Bet | +300 | -400 |
| betPARX | +300 | -400 |
| Fliff | +295 | -425 |
| Hard Rock Bet | +325 | -425 |
| Pinnacle | +315 | -389 |
| ProphetX No Vig | +328 | -408 |
Best available price on each side is highlighted.
| Deshaun Watson | DK 177.5PP 176.5UD 178.5 |
| Trevor Lawrence | DK 233.5PP 233.5UD 238.5 |
| Deshaun Watson | DK 0.5 |
| Trevor Lawrence | DK 1.5PP 1.5 |
| Bhayshul Tuten | DK 50.5PP 51.5UD 51.5 |
| Chris Rodriguez Jr. | DK 34.5PP 33.5UD 33.5 |
| Deshaun Watson | DK 19.5PP 19.5UD 17.5 |
| Quinshon Judkins | DK 59.5PP 59.5UD 58.5 |
| Trevor Lawrence | DK 17.5PP 17.5UD 17.5 |
| Bhayshul Tuten | PP 11.5UD 11.5 |
| Brenton Strange | DK 35.5PP 34.5UD 34.5 |
| Brian Thomas Jr | DK 36.5PP 38.5UD 37.5 |
| Chris Rodriguez Jr. | PP 0.5UD 1.5 |
| Denzel Boston | DK 23.5PP 22.5UD 24.5 |
| Harold Fannin Jr. | DK 37.5PP 36.5UD 38.5 |
| Jakobi Meyers | DK 37.5PP 37.5UD 38.5 |
| Jerry Jeudy | DK 31.5PP 31.5UD 30.5 |
| KC Concepcion | DK 32.5PP 33.5UD 33.5 |
| Parker Washington | DK 53.5PP 51.5UD 51.5 |
| Quinshon Judkins | PP 10.5UD 10.5 |
| Brenton Strange | DK 3.5PP 3.5 |
| Brian Thomas Jr | DK 2.5PP 3 |
| Denzel Boston | DK 2.5 |
| Harold Fannin Jr. | DK 4.5PP 4 |
| Jakobi Meyers | DK 3.5PP 3.5UD 3.5 |
| Jerry Jeudy | DK 2.5PP 3 |
| KC Concepcion | DK 3.5PP 3 |
| Parker Washington | DK 4.5PP 4 |
| Bhayshul Tuten | DK +135CZR +132 |
| Blake Whiteheart | DK +2800CZR +2000 |
| Brenton Strange | DK +255CZR +255 |
| Brian Thomas Jr | DK +230CZR +230 |
| Chris Rodriguez Jr. | DK +165CZR +176 |
| Denzel Boston | DK +475CZR +475 |
| Deshaun Watson | DK +600CZR +625 |
| Dylan Sampson | DK +650CZR +600 |
| Harold Fannin Jr. | DK +330CZR +330 |
| Isaiah Bond | DK +1400CZR +1200 |
| Jakobi Meyers | DK +230CZR +225 |
| Jerry Jeudy | DK +425CZR +425 |
Kalshi, Polymarket, Novig & ProphetX Odds: Browns vs. Jaguars
Contract prices are live probabilities with no vig, so they compare directly to a devigged book line. Where the two differ, the gap shows where the markets disagree on this game's win probability.
| Market | CLE | JAX | Spread | Traded | Open Int. | 24hJaguars |
|---|---|---|---|---|---|---|
| Kalshi Up to $500 bonus → | 22% | 78% | 1¢ | 86.2k | 63.2k | +1 |
| Polymarket $20 free trade → | 22% | 78% | 1¢ | $1.4k | — | — |
| Novig Play $10, get $25 free → | 22% | 78% | — | — | — | — |
| ProphetX $20 free trade → | 23% | 77% | — | — | — | — |
Kalshi trades in contracts; Polymarket reports in dollars. Novig is an exchange priced from its moneyline — the odds feed carries no order-book depth for it.
Where the price has moved
Every line is the implied probability of Jaguars winning, so up means the market likes Jaguars more. Since each contract opened, Kalshi has moved toward Jaguars 2 points, 76% to 78%; Polymarket has moved toward Jaguars 27 points, 51% to 78%. The dashed line is the sportsbook consensus with the vig removed.
Kalshi Polymarket Sportsbooks, no vig
Browns and Jaguars Season Win Totals
Kalshi's over/under on each club's regular-season wins. It is the quickest read on how far apart these two teams are expected to finish.
| Team | O/U Wins | Over | Under |
|---|---|---|---|
| CLEBrowns | 5.5 | 49% | 51% |
| JAXJaguars | 9.5 | 51% | 49% |
Win totals for all 32 NFL teams
Browns and Jaguars Super Bowl Futures
Best available price across the licensed books, with 30-day movement and what the prediction markets make of it.
| Team | To WinBest Price | 30d | Kalshi | Polymarket |
|---|---|---|---|---|
| CLEBrowns | +25000 BetMGM | ▲ +30000 | 1% | 1% |
| JAXJaguars | +3000 FanDuel | — | 3% | 2% |
| Market | Browns | Jaguars |
|---|---|---|
| Kalshi | 22% | 78% |
| Polymarket | 22% | 78% |
| Book | 23% | 77% |
| Novig | 22% | 78% |
| ProphetX | 23% | 77% |
| Total points | Kalshi | 40.50 |
|---|---|---|
| Total points | Polymarket | 40.50 |
| Exchanges | agree | |
| Spread Jacksonville | Kalshi | −8.0 |