The Chicago Bears visit the Carolina Panthers at Bank of America Stadium in Charlotte on Sunday, September 13th at 1:00 PM ET. This page displays live sportsbook odds alongside prediction market prices from Kalshi, Polymarket, and no-vig exchanges to identify pricing discrepancies across betting venues.
Bears vs. Panthers Odds Today
- Spread
- Bears -2.5 12 of 14 books
- Total
- 47.5 13 of 14 books
- Moneyline
- Bears -147 / Panthers +141 best available
- Win probability
- Bears 58% / Panthers 42% median of 14 books, no vig
- Kalshi
- Bears 59% / Panthers 41%
- Polymarket
- Bears 60% / Panthers 40%
All figures read from one snapshot at page load, so they match the tables below.
Books and prediction markets agree here, inside 1.7 of a point once the vig is removed. The best bid and ask are 1¢ apart, a tight market at the displayed price.
Bears vs. Panthers Odds Comparison
13 of 15 books have Bears at -2.5. The total is not settled — it ranges from 45.5 to 47.5, with 47.5 the consensus. Best Bears moneyline: Novig at -147.
Spread
| Book | CHI | CAR |
|---|---|---|
| DraftKings | -2.5 -118 | +2.5 -102 |
| FanDuel | -2.5 -120 | +2.5 -102 |
| BetMGM | -2.5 -102 | +2.5 -105 |
| Caesars | -2.5 -120 | +2.5 +100 |
| Caesars | -2.5 -120 | +2.5 +100 |
| Bet365 | -2.5 -120 | +2.5 +100 |
| BetRivers | -2.5 -120 | +2.5 -103 |
| Novig No Vig | -2.5 -122 | +2.5 +108 |
| Fanatics | -2.5 -125 | +2.5 +105 |
| Bally Bet | -3 -105 | +3 -117 |
| betPARX | -3 -105 | +3 -117 |
| Fliff | -2.5 -120 | +2.5 +100 |
| Hard Rock Bet | -2.5 -125 | +2.5 +105 |
| Pinnacle | -2.5 -123 | +2.5 +110 |
| ProphetX No Vig | -2.5 -114 | +2.5 +102 |
Total
| Book | Over | Under |
|---|---|---|
| DraftKings | 47.5 -110 | 47.5 -110 |
| FanDuel | 47.5 -105 | 47.5 -115 |
| BetMGM | 45.5 -110 | 45.5 -110 |
| Caesars | 47.5 -108 | 47.5 -112 |
| Caesars | 47.5 -108 | 47.5 -112 |
| Bet365 | 47.5 -111 | 47.5 -111 |
| BetRivers | 47.5 -110 | 47.5 -110 |
| Novig No Vig | 47.5 -102 | 47.5 -108 |
| Fanatics | 47.5 -105 | 47.5 -115 |
| Bally Bet | 47.5 -110 | 47.5 -110 |
| betPARX | 47.5 -110 | 47.5 -110 |
| Fliff | 47.5 -105 | 47.5 -115 |
| Hard Rock Bet | 47.5 -105 | 47.5 -115 |
| Pinnacle | 47.5 -104 | 47.5 -112 |
| ProphetX No Vig | 47.5 -105 | 47.5 -108 |
Moneyline
| Book | CHI | CAR |
|---|---|---|
| DraftKings | -148 | +124 |
| FanDuel | -148 | +126 |
| BetMGM | -150 | +125 |
| Caesars | -152 | +129 |
| Caesars | -152 | +129 |
| Bet365 | -161 | +135 |
| BetRivers | -157 | +128 |
| Novig No Vig | -147 | +141 |
| Fanatics | -155 | +130 |
| Bally Bet | -155 | +128 |
| betPARX | -155 | +128 |
| Fliff | -160 | +130 |
| Hard Rock Bet | -155 | +130 |
| Pinnacle | -159 | +140 |
| ProphetX No Vig | -151 | +137 |
Best available price on each side is highlighted.
| Bryce Young | DK 208.5PP 213.5UD 207.5 |
| Caleb Williams | DK 227.5PP 231.5UD 235.5 |
| Bryce Young | DK 1.5 |
| Caleb Williams | DK 1.5PP 1.5UD 1.5 |
| Bryce Young | DK 15.5PP 14.5UD 14.5 |
| Caleb Williams | DK 19.5PP 21.5UD 19.5 |
| D'Andre Swift | PP 64.5UD 64.5 |
| Luther Burden III | PP 0.5 |
| Cole Kmet | DK 14.5PP 14.5 |
| Colston Loveland | DK 49.5PP 52.5UD 51.5 |
| D'Andre Swift | PP 13.5UD 14.5 |
| Jalen Coker | DK 39.5PP 39.5UD 39.5 |
| Kalif Raymond | PP 18.5UD 18.5 |
| Luther Burden III | DK 54.5PP 53.5UD 54.5 |
| Rome Odunze | DK 47.5PP 47.5UD 47.5 |
| Tetairoa McMillan | DK 57.5PP 60.5UD 58.5 |
| Xavier Legette | PP 20.5UD 20.5 |
| Cole Kmet | DK 1.5 |
| Colston Loveland | DK 4.5 |
| Jalen Coker | DK 3.5PP 3.5 |
| Luther Burden III | DK 4.5PP 4.5 |
| Rome Odunze | DK 3.5PP 3.5UD 3.5 |
| Tetairoa McMillan | DK 4.5PP 4.5UD 4.5 |
| Bryce Young | DK +390CZR +380 |
| Brycen Tremayne | DK +2000CZR +1900 |
| Caleb Williams | DK +400CZR +380 |
| Chuba Hubbard | DK +120CZR +123 |
| Cole Kmet | DK +425CZR +425 |
| Colston Loveland | DK +185CZR +179 |
| D'Andre Swift | DK -190CZR -182 |
| Darren Waller | DK +390CZR +380 |
| Ja'Tavion Sanders | DK +475CZR +450 |
| Jahdae Walker | DK +800CZR +750 |
| Jalen Coker | DK +290CZR +285 |
| Jimmy Horn Jr. | DK +750CZR +700 |
Kalshi, Polymarket, Novig & ProphetX Odds: Bears vs. Panthers
Contract prices are live probabilities with no vig, so they compare directly to a devigged book line. Where the two differ, the gap shows where the markets disagree on this game's win probability.
| Market | CHI | CAR | Spread | Traded | Open Int. | 24hPanthers |
|---|---|---|---|---|---|---|
| Kalshi Up to $500 bonus → | 59% | 41% | 1¢ | 126.2k | 94.4k | +1 |
| Polymarket $20 free trade → | 60% | 40% | 2¢ | $3k | — | -1 |
| Novig Play $10, get $25 free → | 59% | 41% | — | — | — | — |
| ProphetX $20 free trade → | 59% | 41% | — | — | — | — |
Kalshi trades in contracts; Polymarket reports in dollars. Novig is an exchange priced from its moneyline — the odds feed carries no order-book depth for it.
Where the price has moved
Every line is the implied probability of Panthers winning, so up means the market likes Panthers more. Since each contract opened, Kalshi has moved away from Panthers 2 points, 43% to 41%; Polymarket has moved away from Panthers 10 points, 50% to 40%. The dashed line is the sportsbook consensus with the vig removed.
Kalshi Polymarket Sportsbooks, no vig
Bears and Panthers Season Win Totals
Kalshi's over/under on each club's regular-season wins. It is the quickest read on how far apart these two teams are expected to finish.
| Team | O/U Wins | Over | Under |
|---|---|---|---|
| CHIBears | 9.5 | 45% | 55% |
| CARPanthers | 6.5 | 59% | 41% |
Win totals for all 32 NFL teams
Bears and Panthers Super Bowl Futures
Best available price across the licensed books, with 30-day movement and what the prediction markets make of it.
| Team | To WinBest Price | 30d | Kalshi | Polymarket |
|---|---|---|---|---|
| CHIBears | +2500 FanDuel | ▲ +2700 | 4% | 4% |
| CARPanthers | +10000 FanDuel | — | 1% | 1% |
| Market | Bears | Panthers |
|---|---|---|
| Kalshi | 59% | 41% |
| Polymarket | 60% | 40% |
| Book | 57% | 43% |
| Novig | 59% | 41% |
| ProphetX | 59% | 41% |
| Total points | Kalshi | 47.38 |
|---|---|---|
| Spread Chicago | Kalshi | −2.8 |