The Commanders visit the Eagles at Lincoln Financial Field in Philadelphia on Sunday, September 13 at 4:25 PM ET. This page displays live sportsbook odds alongside prediction market prices from Kalshi, Polymarket, and no-vig exchanges to identify divergences between the two pricing sources.
Commanders vs. Eagles Odds Today
- Spread
- Eagles -4.5 9 of 13 books
- Total
- 46.5 12 of 13 books
- Moneyline
- Commanders +208 / Eagles -210 best available
- Win probability
- Commanders 34% / Eagles 66% median of 12 books, no vig
- Kalshi
- Commanders 32% / Eagles 68%
- Polymarket
- Commanders 33% / Eagles 67%
All figures read from one snapshot at page load, so they match the tables below.
Books and prediction markets agree here, inside 1.9 of a point once the vig is removed. The best bid and ask are 2¢ apart, a tight market at the displayed price.
Commanders vs. Eagles Odds Comparison
10 of 14 books have Commanders at +4.5. The total sits at 46.5 everywhere. Best Commanders moneyline: Novig at +208.
Spread
| Book | WAS | PHI |
|---|---|---|
| DraftKings | +4.5 -110 | -4.5 -110 |
| FanDuel | +5.5 -115 | -5.5 -105 |
| BetMGM | +4.5 -110 | -4.5 -110 |
| Caesars | +4.5 -110 | -4.5 -109 |
| Caesars | +4.5 -110 | -4.5 -109 |
| Bet365 | +4.5 -111 | -4.5 -111 |
| BetRivers | +4.5 -109 | -4.5 -112 |
| Novig No Vig | +5.5 -115 | -5.5 -111 |
| Fanatics | +4.5 -110 | -4.5 -110 |
| Bally Bet | +4.5 -109 | -4.5 -112 |
| betPARX | +4.5 -109 | -4.5 -112 |
| Fliff | — | — |
| Hard Rock Bet | +4.5 -110 | -4.5 -110 |
| Pinnacle | +4 +103 | -4 -116 |
Total
| Book | Over | Under |
|---|---|---|
| DraftKings | 46.5 -110 | 46.5 -110 |
| FanDuel | 46.5 -105 | 46.5 -115 |
| BetMGM | 46.5 -110 | 46.5 -110 |
| Caesars | 46.5 -109 | 46.5 -112 |
| Caesars | 46.5 -109 | 46.5 -112 |
| Bet365 | 46.5 -111 | 46.5 -111 |
| BetRivers | 46.5 -110 | 46.5 -110 |
| Novig No Vig | 46.5 -111 | 46.5 -122 |
| Fanatics | 46.5 -110 | 46.5 -110 |
| Bally Bet | 46.5 -110 | 46.5 -110 |
| betPARX | 46.5 -110 | 46.5 -110 |
| Fliff | — | — |
| Hard Rock Bet | 46.5 -110 | 46.5 -110 |
| Pinnacle | 46.5 -106 | 46.5 -110 |
Moneyline
| Book | WAS | PHI |
|---|---|---|
| DraftKings | +180 | -218 |
| FanDuel | +194 | -235 |
| BetMGM | +175 | -210 |
| Caesars | +184 | -225 |
| Caesars | +184 | -225 |
| Bet365 | +180 | -222 |
| BetRivers | +165 | -215 |
| Novig No Vig | +208 | -223 |
| Fanatics | +185 | -225 |
| Bally Bet | +170 | -210 |
| betPARX | +170 | -210 |
| Fliff | -195 | — |
| Hard Rock Bet | +190 | -230 |
| Pinnacle | +195 | -226 |
Best available price on each side is highlighted.
| Jalen Hurts | PP 219.5UD 215.5 |
| Jayden Daniels | PP 214.5UD 218.5 |
| Jalen Hurts | PP 29.5UD 29.5 |
| Jayden Daniels | PP 39.5UD 39.5 |
| Saquon Barkley | PP 78.5UD 79.5 |
| DeVonta Smith | PP 66.5UD 65.5 |
| Makai Lemon | UD 38.5 |
| Saquon Barkley | PP 12.5UD 12.5 |
| Terry McLaurin | PP 59.5UD 59.5 |
| Terry McLaurin | PP 4.5UD 4.5 |
| Antonio Williams | DK +750 |
| Dallas Goedert | DK +250 |
| DeVonta Smith | DK +180 |
| Dontayvion Wicks | DK +320 |
| Jalen Hurts | DK +120 |
| Jayden Daniels | DK +210 |
| Philadelphia Eagles D/ST | DK +550 |
| Saquon Barkley | DK -130 |
| Stefon Diggs | DK +330 |
| Tank Bigsby | DK +425 |
| Terry McLaurin | DK +210 |
| Treylon Burks | DK +700 |
Kalshi, Polymarket & Novig Odds: Commanders vs. Eagles
Contract prices are live probabilities with no vig, so they compare directly to a devigged book line. Where the two differ, the gap shows where the markets disagree on this game's win probability.
| Market | WAS | PHI | Spread | Traded | Open Int. | 24hEagles |
|---|---|---|---|---|---|---|
| Kalshi Up to $500 bonus → | 32% | 68% | 2¢ | 19.5k | 14.2k | +2 |
| Polymarket $20 free trade → | 33% | 67% | 2¢ | $388 | — | — |
| Novig Play $10, get $25 free → | 32% | 68% | — | — | — | — |
Kalshi trades in contracts; Polymarket reports in dollars. Novig is an exchange priced from its moneyline — the odds feed carries no order-book depth for it.
Where the price has moved
Every line is the implied probability of Eagles winning, so up means the market likes Eagles more. Since each contract opened, Kalshi has moved toward Eagles 2 points, 66% to 68%; Polymarket has moved toward Eagles 3 points, 64% to 67%. The dashed line is the sportsbook consensus with the vig removed.
Kalshi Polymarket Sportsbooks, no vig
Commanders and Eagles Season Win Totals
Kalshi's over/under on each club's regular-season wins. It is the quickest read on how far apart these two teams are expected to finish.
| Team | O/U Wins | Over | Under |
|---|---|---|---|
| WASCommanders | 6.5 | 51% | 49% |
| PHIEagles | 10.5 | 44% | 56% |
Win totals for all 32 NFL teams
Commanders and Eagles Super Bowl Futures
Best available price across the licensed books, with 30-day movement and what the prediction markets make of it.
| Team | To WinBest Price | 30d | Kalshi | Polymarket |
|---|---|---|---|---|
| WASCommanders | +6600 BetMGM | — | 2% | 1% |
| PHIEagles | +1800 FanDuel | — | 5% | 5% |
| Market | Commanders | Eagles |
|---|---|---|
| Kalshi | 32% | 68% |
| Polymarket | 33% | 67% |
| Book | 36% | 64% |
| Novig | 32% | 68% |