The Patriots travel to Lumen Field in Seattle to face the Seahawks on Wednesday, September 9 at 8:15 PM ET. This page displays live sportsbook odds alongside prediction market prices from Kalshi, Polymarket, and no-vig exchanges for direct comparison.
Patriots vs. Seahawks Odds Today
- Spread
- Seahawks -3.5 13 of 13 books
- Total
- 44.5 13 of 13 books
- Moneyline
- Patriots +167 / Seahawks -174 best available
- Win probability
- Patriots 37% / Seahawks 63% median of 13 books, no vig
- Kalshi
- Patriots 38% / Seahawks 62%
- Polymarket
- Patriots 38% / Seahawks 62%
All figures read from one snapshot at page load, so they match the tables below.
Books and prediction markets agree here, inside 1.0 of a point once the vig is removed. The best bid and ask are 1¢ apart, a tight market at the displayed price.
Patriots vs. Seahawks Odds Comparison
All 14 books have Patriots at +3.5. The total sits at 44.5 everywhere. Best Patriots moneyline: Novig at +167.
Spread
| Book | NE | SEA |
|---|---|---|
| DraftKings | +3.5 -115 | -3.5 -105 |
| FanDuel | +3.5 -108 | -3.5 -112 |
| BetMGM | +3.5 -110 | -3.5 -110 |
| Caesars | +3.5 -109 | -3.5 -110 |
| Caesars | +3.5 -109 | -3.5 -110 |
| Bet365 | +3.5 -111 | -3.5 -111 |
| BetRivers | +3.5 -110 | -3.5 -110 |
| Novig No Vig | +3.5 -108 | -3.5 -102 |
| Fanatics | +3.5 -110 | -3.5 -110 |
| Bally Bet | +3.5 -110 | -3.5 -110 |
| betPARX | +3.5 -110 | -3.5 -110 |
| Fliff | +3.5 -115 | -3.5 -115 |
| Hard Rock Bet | +3.5 -110 | -3.5 -110 |
| Pinnacle | +3.5 -111 | -3.5 -101 |
Total
| Book | Over | Under |
|---|---|---|
| DraftKings | 44.5 -110 | 44.5 -110 |
| FanDuel | 44.5 -115 | 44.5 -105 |
| BetMGM | 44.5 -110 | 44.5 -110 |
| Caesars | 44.5 -112 | 44.5 -108 |
| Caesars | 44.5 -112 | 44.5 -108 |
| Bet365 | 44.5 -111 | 44.5 -111 |
| BetRivers | 44.5 -108 | 44.5 -113 |
| Novig No Vig | 44.5 -111 | 44.5 -117 |
| Fanatics | 44.5 -110 | 44.5 -110 |
| Bally Bet | 44.5 -108 | 44.5 -113 |
| betPARX | 44.5 -108 | 44.5 -113 |
| Fliff | 44.5 -115 | 44.5 -120 |
| Hard Rock Bet | 44.5 -110 | 44.5 -110 |
| Pinnacle | 44.5 -105 | 44.5 -111 |
Moneyline
| Book | NE | SEA |
|---|---|---|
| DraftKings | +150 | -180 |
| FanDuel | +164 | -196 |
| BetMGM | +155 | -190 |
| Caesars | +159 | -190 |
| Caesars | +159 | -190 |
| Bet365 | +160 | -192 |
| BetRivers | +160 | -200 |
| Novig No Vig | +167 | -174 |
| Fanatics | +160 | -195 |
| Bally Bet | +160 | -195 |
| betPARX | +160 | -195 |
| Fliff | +155 | -200 |
| Hard Rock Bet | +160 | -190 |
| Pinnacle | +159 | -181 |
Best available price on each side is highlighted.
| Drake Maye | DK 228.5PP 229.5UD 229.5 |
| Sam Darnold | DK 233.5PP 229.5UD 232.5 |
| Drake Maye | DK 1.5 |
| Sam Darnold | DK 1.5 |
| Drake Maye | DK 25.5PP 23.5UD 23.5 |
| George Holani | DK 22.5PP 22.5UD 22.5 |
| Jadarian Price | DK 49.5PP 49.5UD 48.5 |
| Rashid Shaheed | PP 0.5 |
| Rhamondre Stevenson | PP 44.5 |
| Sam Darnold | DK 5.5PP 5.5UD 5.5 |
| TreVeyon Henderson | PP 33.5 |
| A.J. Brown | DK 60.5PP 60.5UD 57.5 |
| AJ Barner | DK 24.5PP 25.5UD 25.5 |
| Cooper Kupp | DK 30.5PP 29.5UD 31.5 |
| DeMario Douglas | PP 20.5UD 20.5 |
| Hunter Henry | PP 32.5UD 30.5 |
| Jaxon Smith-Njigba | DK 86.5PP 84.5UD 84.5 |
| Rashid Shaheed | DK 31.5PP 31.5UD 33.5 |
| Rhamondre Stevenson | PP 15.5 |
| Romeo Doubs | DK 34.5PP 34.5UD 33.5 |
| A.J. Brown | DK 4.5 |
| AJ Barner | DK 2.5 |
| Cooper Kupp | DK 2.5 |
| Jaxon Smith-Njigba | DK 6.5PP 6.5 |
| Rashid Shaheed | DK 2.5PP 2.5UD 2.5 |
| Romeo Doubs | DK 2.5 |
| A.J. Brown | DK +165CZR +163 |
| AJ Barner | DK +310CZR +325 |
| Cooper Kupp | DK +240CZR +235 |
| DeMario Douglas | DK +600CZR +650 |
| Drake Maye | DK +330CZR +340 |
| Eli Raridon | DK +1100CZR +1100 |
| Elijah Arroyo | DK +900CZR +850 |
| Emanuel Wilson | DK +425CZR +380 |
| George Holani | DK +185CZR +188 |
| Hunter Henry | DK +290CZR +305 |
| Jadarian Price | DK +110CZR +123 |
| Jaxon Smith-Njigba | DK +115CZR +113 |
Kalshi, Polymarket & Novig Odds: Patriots vs. Seahawks
Contract prices are live probabilities with no vig, so they compare directly to a devigged book line. Where the two differ, the gap shows where the markets disagree on this game's win probability.
| Market | NE | SEA | Spread | Traded | Open Int. | 24hSeahawks |
|---|---|---|---|---|---|---|
| Kalshi Up to $500 bonus → | 38% | 62% | 1¢ | 374.9k | 199.2k | -1 |
| Polymarket $20 free trade → | 38% | 62% | 1¢ | $395 | — | -1 |
| Novig Play $10, get $25 free → | 37% | 63% | — | — | — | — |
Kalshi trades in contracts; Polymarket reports in dollars. Novig is an exchange priced from its moneyline — the odds feed carries no order-book depth for it.
Where the price has moved
Every line is the implied probability of Seahawks winning, so up means the market likes Seahawks more. Since each contract opened, Kalshi has moved away from Seahawks 1 point, 64% to 63%; Polymarket has moved away from Seahawks 3 points, 65% to 62%. The dashed line is the sportsbook consensus with the vig removed.
Kalshi Polymarket Sportsbooks, no vig
Patriots and Seahawks Season Win Totals
Kalshi's over/under on each club's regular-season wins. It is the quickest read on how far apart these two teams are expected to finish.
| Team | O/U Wins | Over | Under |
|---|---|---|---|
| NEPatriots | 9.5 | 59% | 41% |
| SEASeahawks | 11.5 | 42% | 58% |
Win totals for all 32 NFL teams
Patriots and Seahawks Super Bowl Futures
Best available price across the licensed books, with 30-day movement and what the prediction markets make of it.
| Team | To WinBest Price | 30d | Kalshi | Polymarket |
|---|---|---|---|---|
| NEPatriots | +2000 BetMGM | — | 5% | 3% |
| SEASeahawks | +1100 FanDuel | ▲ +1200 | 8% | 8% |
| Market | Patriots | Seahawks |
|---|---|---|
| Kalshi | 38% | 62% |
| Polymarket | 38% | 62% |
| Book | 38% | 62% |
| Novig | 37% | 63% |