Welcome back to Cleatz.com’s NFL Player Props Today, where we break down the smartest Over/Under bets and stat-based edges for the Patriots vs. Seahawks matchup in Super Bowl LX.
Every line below is based on verified sportsbook data, with prop hit rates, matchup notes, and a dash of wit from your favorite football nerds.
Super Bowl Props Data & Picks – Feb. 8
🚨OUR TOP SUPER BOWL PICK
🔥 TOP SUPER BOWL PICK 🔥
TreVeyon Henderson OVER 3.5 Receiving Yards
📊 Regular season production:
• 2.1 receptions/game
• 2.5 targets/game
• 13.0 receiving yards/game
• 6.3 yards per catch
📈 Trend check:
• 60% hit rate (L10)
• Seahawks vs RB2 receiving yards allowed
→ 80% L5 | 70% L10
Small number. Consistent usage. Friendly matchup.
This is exactly how strong props are built.
TreVeyon Henderson — Over 19.5 Rushing Yards (+108)
- L5 / L10: 80% / 80%
- Implied: 48.1%
- Edge: Massive historical hit-rate advantage vs implied odds
- Best straight-up value play on the board
TreVeyon Henderson — Over 5.5 Rushing Attempts (+112)
- L5 / L10: 80% / 80%
- Implied: 47.2%
- Game script friendly
- Volume + plus money = strong edge
Sam Darnold — Over 6.5 Rushing Yards (-105)
- DVP: 80% (L5), 70% (L10)
- Implied: 51.2%
- Sneaky QB rush angle
- Excellent matchup signal
Kenneth Walker III — Longest Reception Over 12.5 (-110)
- L5 / L10: 80% / 70%
- Implied: 52.4%
- Explosive-play profile
- Solid single-leg or parlay piece
High-Floor, Lower Value (Still Playable)
- Cooper Kupp — Over 2.5 Receptions (-160)
Safe but priced efficiently - Rhamondre Stevenson — Over 2.5 Receptions (-172)
Strong DVP but limited edge
| FANATICS SPORTSBOOK | KALSHI | CHALKBOARD PICK’EM |
| $1000 FANCASH BONUS | FREE $10 TRADE | FREE $100 BONUS |
Player Props Cheat Sheet Super Bowl 60
| Player | Game | Prop | Outcome | Odds | Prob% | L5 | L10 | DVP_L5 | DVP_L10 |
|---|---|---|---|---|---|---|---|---|---|
| T. Henderson | SEA at NE | Rushing Yards | Over 19.5 | +108 | 48.1% | 80% | 80% | 60% | 50% |
| T. Henderson | SEA at NE | Rushing Yards | Over 17.5 | -110 | 52.4% | 80% | 80% | 60% | 50% |
| T. Henderson | SEA at NE | Rushing Attempts | Over 5.5 | +112 | 47.2% | 80% | 80% | 60% | 60% |
| T. Henderson | SEA at NE | Rushing + Rec Yards | Over 24.5 | -114 | 53.3% | 60% | 70% | 60% | 70% |
| Kenneth Walker III | SEA at NE | Longest Reception | Over 12.5 | -110 | 52.4% | 80% | 70% | 60% | 50% |
| Cooper Kupp | SEA at NE | Longest Reception | Over 15.5 | -120 | 54.5% | 60% | 50% | 60% | 60% |
| Cooper Kupp | SEA at NE | Receiving Yards | Over 30.5 | -110 | 52.4% | 60% | 50% | 60% | 60% |
| Cooper Kupp | SEA at NE | Receiving Yards | Over 29.5 | -118 | 54.1% | 60% | 50% | 60% | 60% |
| Cooper Kupp | SEA at NE | Receptions | Over 2.5 | -160 | 61.5% | 60% | 60% | 80% | 60% |
| Sam Darnold | SEA at NE | Rushing Yards | Over 6.5 | -105 | 51.2% | 60% | 50% | 80% | 70% |
| R. Stevenson | SEA at NE | Receiving Yards | Over 19.5 | -138 | 58.0% | 60% | 60% | 60% | 50% |
| R. Stevenson | SEA at NE | Receptions | Over 2.5 | -172 | 63.2% | 60% | 50% | 80% | 70% |
Top Super Bowl Props ALT Line Hit Rates
TreVeyon Henderson
• Rushing Yards Over 4.5 (-750) — Implied 88.2% | L5 100% | L10 90%
• Rushing + Receiving Over 9.5 (-580) — Implied 85.3% | L5 80% | L10 90%
Rhamondre Stevenson
• Rushing Yards Over 29.5 (-550) — Implied 84.6% | L5 100% | L10 90%
• Rushing Yards Over 24.5 (-1000) — Implied 90.9% | L5 100% | L10 90%
• Rushing Yards Over 39.5 (-240) — Implied 70.6% | L5 100% | L10 80%
• Rushing + Receiving Over 49.5 (-550) — Implied 84.6% | L5 100% | L10 80%
• Rushing + Receiving Over 59.5 (-280) — Implied 73.7% | L5 100% | L10 80%
• Rushing + Receiving Over 69.5 (-160) — Implied 61.5% | L5 100% | L10 80%
Kenneth Walker III
• Rushing Yards Over 49.5 (-500) — Implied 83.3% | L5 100% | L10 80%
• Receptions Over 1.5 (-490) — Implied 83.1% | L5 100% | L10 80%
Mack Hollins
• Receptions Over 1.5 (-330) — Implied 76.7% | L5 100% | L10 100%
• Receiving Yards Over 9.5 (-500) — Implied 83.3% | L5 100% | L10 90%
• Receiving Yards Over 14.5 (-300) — Implied 75.0% | L5 100% | L10 90%
• Receiving Yards Over 19.5 (-198) — Implied 66.4% | L5 100% | L10 90%
• Longest Reception Over 9.5 (-330) — Implied 76.7% | L5 100% | L10 90%
Drake Maye
• Passing Yards Over 149.5 (-850) — Implied 89.5% | L5 80% | L10 90%
Cooper Kupp
• Receiving Yards Over 9.5 (-800) — Implied 88.9% | L5 80% | L10 90%
• Receiving Yards Over 14.5 (-450) — Implied 81.8% | L5 80% | L10 90%
• Receiving Yards Over 19.5 (-280) — Implied 73.7% | L5 80% | L10 90%
• Receptions Over 1.5 (-550) — Implied 84.6% | L5 80% | L10 90%
Jaxon Smith-Njigba
• Receiving Yards Over 49.5 (-900) — Implied 90.0% | L5 80% | L10 80%
• Receiving Yards Over 59.5 (-490) — Implied 83.1% | L5 80% | L10 80%
• Receiving Yards Over 69.5 (-300) — Implied 75.0% | L5 80% | L10 80%
• Receptions Over 4.5 (-670) — Implied 87.0% | L5 80% | L10 80%
Stefon Diggs
• Receptions Over 2.5 (-700) — Implied 87.5% | L5 80% | L10 80%
Public Betting Data Patriots vs. Seahawks
🏈 Super Bowl Player Props Public Betting at BetMGM
Most Bet Player Props 🎟️
① Kenneth Walker III o20.5 Rec Yds (-115)
② Kenneth Walker III u71.5 Rush Yds (-110)
③ Hunter Henry o40.5 Rec Yds (-110)
④ Sam Darnold 250+ Pass Yds (+120)
⑤ Drake Maye o36.5 Rush Yds (-110)
Most Bet Anytime TD Scorers 🎟️
① Jaxon Smith-Njigba (-115)
② Cooper Kupp (+250)
③ Drake Maye (+270)
④ Kenneth Walker III (-190)
⑤ Seattle Seahawks D/ST (+380)
Most Bet 1st TD Scorers 🎟️
① Jaxon Smith-Njigba (+550)
② Kenneth Walker III (+375)
③ Cooper Kupp (+1300)
④ Seattle Seahawks D/ST (+2200)
⑤ Drake Maye (+1600)
Most Bet Novelty / Game Props 🎟️
① Coin Toss: Heads (-102)
② Seahawks to Score First (-145)
③ Correct Score: Patriots 17–Seahawks 24 (+10000)
④ Gatorade Color: Yellow (+260)
⑤ Patriots 1st Drive Result: Punt (-120)
Largest PrizePicks NFL Line Moves This Week
Biggest Raw Line Moves
- Drake Maye — Passing + Rushing Yards
- +8 yards (253.5 → 261.5)
- Clear signal of offensive projection upgrade
- Drake Maye — Passing Yards
- +5 yards (215.5 → 220.5)
- Market leaning toward higher-volume passing game
- Drake Maye — Rushing Yards
- +4 yards (32.5 → 36.5)
- Dual-threat expectation rising fast
Largest % Movers (Quiet but Important)
- Rashid Shaheed — Rushing Yards
- +28.6% (3.5 → 4.5)
- Gadget usage / jet sweep expectation creeping in
- Kayshon Boutte — Targets
- +14.3% (3.5 → 4.0)
- Role expansion signal
- Cooper Kupp — Targets
- +12.5% (4.0 → 4.5)
- Usage floor being repriced upward
- Austin Hooper — Receiving Yards
- +11.8% (8.5 → 9.5)
- Sneaky tight-end involvement
Drake Maye Pops on PrizePicks
- Drake Maye is the clear epicenter of this board; every major offensive market moved up.
- Secondary signal favors short-area volume (targets, rushing usage, fantasy scoring).
- This is a projection-driven movement, not random noise, likely driven by model updates or sharp early action.
| Player | Team | Market | Previous_Line | Current_Line | Change | Percent_Change |
|---|---|---|---|---|---|---|
| Drake Maye | NE | Passing + Rushing Yards | 253.5 | 261.5 | +8 | 3.2% |
| Drake Maye | NE | Passing Yards | 215.5 | 220.5 | +5 | 2.3% |
| Drake Maye | NE | Rushing Yards | 32.5 | 36.5 | +4 | 12.3% |
| Rhamondre Stevenson | NE | Rushing + Receiving Yards | 74.5 | 76.5 | +2 | 2.7% |
| Kayshon Boutte | NE | Receiving Yards | 30.5 | 32.5 | +2 | 6.6% |
| Rashid Shaheed | SEA | Receiving Yards | 22.5 | 23.5 | +1 | 4.4% |
| Stefon Diggs | NE | Receiving Yards | 43.5 | 44.5 | +1 | 2.3% |
| Jaxon Smith-Njigba | SEA | Receiving Yards | 93.5 | 94.5 | +1 | 1.1% |
| TreVeyon Henderson | NE | Rushing Yards | 17.5 | 18.5 | +1 | 5.7% |
| Austin Hooper | NE | Receiving Yards | 8.5 | 9.5 | +1 | 11.8% |
| Rashid Shaheed | SEA | Rushing Yards | 3.5 | 4.5 | +1 | 28.6% |
| Nick Emmanwori | SEA | Tackles + Assists | 6 | 6.5 | +0.5 | 8.3% |
| Jaxon Smith-Njigba | SEA | Fantasy Score | 19 | 19.5 | +0.5 | 2.6% |
| Jaxon Smith-Njigba | SEA | Receptions | 6.5 | 7 | +0.5 | 7.7% |
| Drake Maye | NE | Fantasy Score | 18.5 | 19 | +0.5 | 2.7% |
| Drake Maye | NE | Rush Attempts | 6.5 | 7 | +0.5 | 7.7% |
| Cooper Kupp | SEA | Fantasy Score | 7 | 7.5 | +0.5 | 7.1% |
| Andy Borregales | NE | Kicking Points | 6.5 | 7 | +0.5 | 7.7% |
| Kayshon Boutte | NE | Targets | 3.5 | 4 | +0.5 | 14.3% |
| Jaxon Smith-Njigba | SEA | Targets | 9.5 | 10 | +0.5 | 5.3% |
| Cooper Kupp | SEA | Targets | 4 | 4.5 | +0.5 | 12.5% |
| Andy Borregales | NE | Fantasy Score | 7.5 | 8 | +0.5 | 6.7% |
Best App for Betting NFL Player Props
💰 Use code CLEATZ at signup for Chalkboard and get $20 FREE + $100 deposit bonus
| NFL PUBLIC BETS | NFL FIRST TD PROPS | NFL PROPS DATA |