2026 Golf Majors Odds: U.S. Open & The Open Favorites To Win
2026 U.S. Open
126th Edition · June 18–21, 2026 · Shinnecock Hills Golf Club, Southampton, New York
The Course
- Course
- Shinnecock Hills Golf Club
- Location
- Southampton, New York
- Design
- William Flynn (1931 redesign); restoration consultation by Bill Coore & Ben Crenshaw
- Par
- 70
- Yardage
- 7,445 yards
- Type
- Links-style
Shinnecock is one of the five founding clubs of the USGA and hosts its sixth U.S. Open — only Oakmont has hosted more. The 1931 William Flynn layout sits on Long Island's windswept South Fork and plays like a true links in everything but the official designation: firm fescue fairways, waist-high rough, rolling native terrain, and greens exposed to an ocean breeze that can turn the scoring average by three shots in an afternoon. A Coore-Crenshaw consultation ahead of the 2018 Open widened several corridors and rebuilt some of the course's original strategic angles.
- Relentless ocean wind that changes club selection every round
- Fescue rough that punishes any ball slightly offline
- Wide, rolling greens with severe runoff areas — short-siding is death
- Rewards creativity and the ability to flight the ball down
- Historically plays as one of the toughest par-70 U.S. Open tests
Cleatz take: Shinnecock rewards wind-players and punishes anyone who cannot control spin and trajectory. DeChambeau's second U.S. Open came at Pinehurst on firm fescue — conditions that mirror Shinnecock exactly. Koepka (the defending venue champion from 2018) and Rahm remain course-fit archetypes. Watch the weather the week before: a dry run-up turns this into one of the hardest major tests on the planet.
Past Winners at Shinnecock Hills Golf Club
- 2018 Brooks Koepka U.S. Open
- 2004 Retief Goosen U.S. Open
- 1995 Corey Pavin U.S. Open
- 1986 Raymond Floyd U.S. Open
- 1896 James Foulis U.S. Open
Recent U.S. Open Winners
- 2025 J.J. Spaun Oakmont Country Club
- 2024 Bryson DeChambeau Pinehurst No. 2
- 2023 Wyndham Clark Los Angeles Country Club
- 2022 Matt Fitzpatrick The Country Club (Brookline)
- 2021 Jon Rahm Torrey Pines (South)
- 2020 Bryson DeChambeau Winged Foot (West)
- 2019 Gary Woodland Pebble Beach
2026 U.S. Open odds as of June 2, 2026: Scottie Scheffler is the betting favorite at +450. Eric Cole has seen the most support, with odds shortening to +18756. On the Kalshi prediction market, Scottie Scheffler leads with a 16% implied chance to win. Follow round-by-round scoring on the live golf leaderboard, or check the PGA Tour weather forecast for the tournament week.
Futures Odds to Win
Showing the top 40 favorites. Full field is 89 golfers.
| # | Golfer | DraftKings | FanDuel | BetMGM | Bonus | Market Kalshi | 7d Move | Trend |
|---|---|---|---|---|---|---|---|---|
| 1 | Scottie Scheffler | +400 | +490 | +450 | $100 Free Bonus | 16% | ▲ +50 | |
| 2 | Rory McIlroy | +700 | +950 | +800 | $100 Free Bonus | 9% | ▲ +76 | |
| 3 | Jon Rahm | +1200 | +1400 | +1100 | $100 Free Bonus | 6%▼ 1 pt | ▼ -148 | |
| 4 | Cameron Young | +1800 | +1500 | +1400 | $100 Free Bonus | 5% | ▼ -595 | |
| 5 | Ludvig Aberg | +1600 | +1800 | +1600 | $100 Free Bonus | 5% | ▼ -400 | |
| 6 | Bryson DeChambeau | +1000 | +2000 | +1800 | $100 Free Bonus | 4% | ▲ +596 | |
| 7 | Xander Schauffele | +1800 | +1900 | +1400 | $100 Free Bonus | 4% | → +51 | |
| 8 | Matthew Fitzpatrick | +2000 | +2200 | +2500 | $100 Free Bonus | 3%▼ 1 pt | ▼ -1100 | |
| 9 | Tommy Fleetwood | +2000 | +2500 | +2500 | $100 Free Bonus | 3% | ▲ +405 | |
| 10 | Brooks Koepka | +2800 | +2700 | +2500 | $100 Free Bonus | 3% | ▼ -600 | |
| 11 | Collin Morikawa | +2200 | +4500 | +3300 | $100 Free Bonus | 2%▼ 1 pt | ▲ +704 | |
| 12 | Justin Rose | +3500 | +4000 | +3300 | $100 Free Bonus | 2% | ▼ -500 | |
| 13 | Justin Thomas | +3500 | +3000 | +3500 | $100 Free Bonus | 2%▲ 1 pt | → +103 | |
| 14 | Tyrrell Hatton | +3500 | +3000 | +5000 | $100 Free Bonus | 2% | → +103 | |
| 15 | Christopher Gotterup | +4000 | +4000 | +4000 | $100 Free Bonus | 2% | → -236 | |
| 16 | Hideki Matsuyama | +4000 | +4000 | +5000 | $100 Free Bonus | 2% | ▼ -446 | |
| 17 | Joaquin Niemann | +4000 | +4000 | +5000 | $100 Free Bonus | 1% | ▼ -446 | |
| 18 | Patrick Reed | +4000 | +4000 | +5000 | $100 Free Bonus | 2% | ▼ -987 | |
| 19 | Russell Henley | +4000 | +3500 | +4000 | $100 Free Bonus | 3%▲ 1 pt | ▼ -1000 | |
| 20 | Patrick Cantlay | +4500 | +4000 | +4500 | $100 Free Bonus | 2% | → +264 | |
| 21 | Ben Griffin | +5000 | +5000 | +6600 | $100 Free Bonus | 2%▲ 1 pt | ▼ -692 | |
| 22 | Jordan Spieth | +5000 | +5000 | +5000 | $100 Free Bonus | 2% | → 0 | |
| 23 | Viktor Hovland | +3300 | +5500 | +5000 | $100 Free Bonus | 2%▲ 1 pt | ▲ +1970 | |
| 24 | Sam Burns | +5500 | +4500 | +6000 | $100 Free Bonus | 2% | → 0 | |
| 25 | Shane Lowry | +5500 | +4000 | +6600 | $100 Free Bonus | 1% | → +262 | |
| 26 | Si Woo Kim | +6000 | +4500 | +5500 | $100 Free Bonus | 2% | ▼ -1734 | |
| 27 | Corey Conners | +6000 | +5500 | +10000 | $100 Free Bonus | 1% | → -286 | |
| 28 | Min Woo Lee | +9000 | +5500 | +6000 | $100 Free Bonus | 2% | ▼ -1000 | |
| 29 | Robert MacIntyre | +5000 | +6000 | +6600 | $100 Free Bonus | 1% | ▲ +1000 | |
| 30 | Wyndham Clark | +9000 | +5500 | +6600 | $100 Free Bonus | 2% | ▼ -3400 | |
| 31 | Aaron Rai | +8000 | +7000 | +6600 | $100 Free Bonus | 2%▲ 1 pt | ▼ -6637 | |
| 32 | J.J. Spaun | +6000 | +7000 | +8000 | $100 Free Bonus | 2% | ▼ -1000 | |
| 33 | Maverick McNealy | +7000 | +7000 | +6000 | $100 Free Bonus | 1% | ▼ -1471 | |
| 34 | Akshay Bhatia | +8000 | +5500 | +9000 | $100 Free Bonus | 1% | ▲ +978 | |
| 35 | Harris English | +8000 | +10000 | +8000 | $100 Free Bonus | 1% | → -890 | |
| 36 | Jake Knapp | +10000 | +8000 | +5500 | $100 Free Bonus | 1% | → 0 | |
| 37 | Rickie Fowler | +12000 | +8000 | +6600 | $100 Free Bonus | 1% | ▼ -4245 | |
| 38 | Sepp Straka | +9000 | +4000 | +8000 | $100 Free Bonus | 1% | ▲ +1206 | |
| 39 | Nicolai Hojgaard | +12000 | — | +6600 | $100 Free Bonus | 1% | ▼ -3976 | |
| 40 | Tony Finau | +9000 | +7000 | +15000 | $100 Free Bonus | — | → 0 | |
| 41 | Gary Woodland | +8000 | — | +12500 | $100 Free Bonus | 1% | ▼ -2739 | |
| 42 | Adam Scott | +10000 | +7000 | +12500 | $100 Free Bonus | 1% | → 0 | |
| 43 | Cameron Smith | +12000 | +8000 | +10000 | $100 Free Bonus | 1% | → -910 | |
| 44 | Daniel Berger | +10000 | +10000 | +15000 | $100 Free Bonus | 1% | → 0 | |
| 45 | Jacob Bridgeman | +10000 | +8000 | +12500 | $100 Free Bonus | 1% | ▲ +2533 | |
| 46 | Jason Day | +10000 | +7000 | +10000 | $100 Free Bonus | 1% | → +1110 | |
| 47 | Keegan Bradley | +10000 | +10000 | +12500 | $100 Free Bonus | 1% | → 0 | |
| 48 | Max Homa | +10000 | +10000 | +22500 | $100 Free Bonus | — | → 0 | |
| 49 | Sungjae Im | +8000 | +10000 | +15000 | $100 Free Bonus | 1% | → 0 | |
| 50 | Rasmus Neergaard-Petersen | +25000 | +7000 | — | $100 Free Bonus | — | ▼ -11531 | |
| 51 | Will Zalatoris | +11000 | +7000 | +15000 | $100 Free Bonus | — | → +524 | |
| 52 | Taylor Pendrith | +14000 | +10000 | +12500 | $100 Free Bonus | — | → -1983 | |
| 53 | Ryan Fox | — | +10000 | +17500 | $100 Free Bonus | 1% | → -2265 | |
| 54 | Sahith Theegala | +13000 | +10000 | +15000 | $100 Free Bonus | — | → +255 | |
| 55 | Ryan Gerard | +15000 | — | +12500 | $100 Free Bonus | 1% | → -1363 | |
| 56 | Tom Kim | +15000 | — | +12500 | $100 Free Bonus | 1% | → 0 | |
| 57 | Alexander Noren | +15000 | +10000 | +15000 | $100 Free Bonus | 1% | → +1363 | |
| 58 | Brian Harman | +15000 | +15000 | +15000 | $100 Free Bonus | 1% | → 0 | |
| 59 | Byeong-Hun An | +12000 | +17500 | +15000 | $100 Free Bonus | — | → 0 | |
| 60 | Denny McCarthy | +15000 | +15000 | +20000 | $100 Free Bonus | — | → 0 | |
| 61 | Dustin Johnson | +15000 | +12500 | +15000 | $100 Free Bonus | 1% | → +1363 | |
| 62 | J.T. Poston | +15000 | +12500 | +20000 | $100 Free Bonus | — | → 0 | |
| 63 | Keith Mitchell | +15000 | +12500 | +15000 | $100 Free Bonus | — | → 0 | |
| 64 | Rasmus Hojgaard | +15000 | +15000 | +17500 | $100 Free Bonus | — | → 0 | |
| 65 | Thomas Detry | +20000 | +15000 | +15000 | $100 Free Bonus | — | → -2145 | |
| 66 | Davis Thompson | +17000 | — | +15000 | $100 Free Bonus | — | → -1062 | |
| 67 | Michael Kim | +15000 | — | +17500 | $100 Free Bonus | — | → -1346 | |
| 68 | Max Greyserman | +20000 | — | +15000 | $100 Free Bonus | — | → -2855 | |
| 69 | Nick Taylor | +30000 | — | +12500 | $100 Free Bonus | 1% | → -2336 | |
| 70 | Andrew Novak | +18000 | +15000 | +20000 | $100 Free Bonus | 1% | → -948 | |
| 71 | Harry Hall | +20000 | — | +17500 | $100 Free Bonus | — | → -1333 | |
| 72 | Sam Stevens | +20000 | — | +17500 | $100 Free Bonus | — | → +1522 | |
| 73 | Eric Cole | +25000 | — | +15000 | $100 Free Bonus | — | ▼ -13552 | |
| 74 | Bud Cauley | +20000 | — | +20000 | $100 Free Bonus | — | → 0 | |
| 75 | Davis Riley | +20000 | +20000 | +50000 | $100 Free Bonus | — | → 0 | |
| 76 | Lucas Glover | +20000 | +20000 | +40000 | $100 Free Bonus | — | → -2223 | |
| 77 | Stephan Jaeger | +20000 | — | +20000 | $100 Free Bonus | — | → 0 | |
| 78 | Christiaan Bezuidenhout | +17500 | — | +25000 | $100 Free Bonus | — | → 0 | |
| 79 | Thorbjorn Olesen | +25000 | — | +20000 | $100 Free Bonus | — | → 0 | |
| 80 | Tom McKibbin | +25000 | +20000 | — | $100 Free Bonus | — | → -2777 | |
| 81 | Mackenzie Hughes | +20000 | — | +30000 | $100 Free Bonus | — | → +4004 | |
| 82 | Tom Hoge | +25000 | +20000 | +25000 | $100 Free Bonus | — | → 0 | |
| 83 | Chris Kirk | +30000 | — | +25000 | $100 Free Bonus | — | → 0 | |
| 84 | Erik van Rooyen | +25000 | — | +30000 | $100 Free Bonus | — | → 0 | |
| 85 | Jhonattan Vegas | +30000 | — | +30000 | $100 Free Bonus | — | → +2726 | |
| 86 | Austin Eckroat | +40000 | — | +25000 | $100 Free Bonus | — | → 0 | |
| 87 | Matt McCarty | +40000 | — | +25000 | $100 Free Bonus | 1% | → 0 | |
| 88 | Matt Wallace | +40000 | — | +25000 | $100 Free Bonus | — | → +4097 | |
| 89 | Matthieu Pavon | +50000 | — | +40000 | $100 Free Bonus | — | → 0 |
Prediction Market Kalshi
Kalshi is a regulated prediction market — these are live "yes" probabilities derived from real money trading between users, not sportsbook lines. Because there's no house vig, Kalshi prices read as a cleaner consensus and the percentages sum closer to 100% than implied sportsbook probabilities do.
+60 more golfers trading on Kalshi. See full field on Kalshi →
Odds shown are for informational purposes. Gambling problem? Call 1-800-GAMBLER. 21+ only.