MLB Park Factors 2026: Hitter, Pitcher & Home Run Rankings
MLB park factors measure how each ballpark affects offense compared with a league-average stadium. A park factor of 100 represents league average, while a number above 100 indicates the park increases that particular outcome and a number below 100 indicates it suppresses it.
The CLEATZ MLB Park Factors rankings compare all 30 MLB ballparks using overall park factor, home run factor, wOBA on contact, expected wOBA on contact, hard-hit rate, strikeouts, and walks. Use the sortable table below to identify the most hitter-friendly and pitcher-friendly MLB stadiums and see which parks provide the biggest boost, or penalty, for home runs.
Park factors can be particularly useful when evaluating MLB home run props, pitcher strikeout props and daily MLB matchups, but weather, starting pitchers and lineups should always be considered alongside the venue.
MLB Park Factors
Home run park factor and overall offense for every venue Statcast reports, with the 2024-2026 baseline set beside the 2026 season on its own. 100 is league average.
29 parks
| Park factor | Home runs | Contact & plate profile (2024-2026) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team & park | ||||||||||
| 1 | Dodgers UNIQLO Field at Dodger Stadium | 102 | 98 | 124 | 110 | -14 | 102 | 102 | 102 | 102 | 102 |
| 2 | Yankees Yankee Stadium | 102 | 104 | 118 | 121 | +3 | 101 | 103 | 105 | 104 | 114 |
| 3 | Phillies Citizens Bank Park | 104 | 104 | 114 | 108 | -6 | 105 | 99 | 99 | 104 | 95 |
| 4 | Astros Daikin Park | 100 | 96 | 113 | 112 | -1 | 103 | 98 | 98 | 107 | 101 |
| 5 | Reds Great American Ball Park | 102 | 98 | 113 | 105 | -8 | 102 | 100 | 97 | 104 | 110 |
| 6 | Orioles Oriole Park at Camden Yards | 104 | 96 | 109 | 104 | -5 | 103 | 102 | 104 | 100 | 95 |
| 7 | Rockies Coors Field | 125 | 117 | 108 | 105 | -3 | 112 | 101 | 101 | 90 | 96 |
| 8 | Cubs Wrigley Field | 96 | 106 | 106 | 117 | +11 | 97 | 99 | 100 | 101 | 102 |
| 9 | Blue Jays Rogers Centre | 102 | 98 | 105 | 95 | -10 | 100 | 100 | 99 | 98 | 100 |
| 10 | Nationals Nationals Park | 104 | 112 | 105 | 124 | +19 | 101 | 102 | 102 | 94 | 100 |
| 11 | Padres Petco Park | 94 | 92 | 105 | 94 | -11 | 97 | 101 | 99 | 101 | 103 |
| 12 | Rays Tropicana Field | 94 | 96 | 105 | 111 | +6 | 98 | 99 | 93 | 103 | 91 |
| 13 | Brewers American Family Field | 96 | 96 | 103 | 100 | -3 | 100 | 99 | 97 | 110 | 106 |
| 14 | Mets Citi Field | 96 | 94 | 101 | 94 | -7 | 98 | 101 | 101 | 103 | 107 |
| 15 | Tigers Comerica Park | 100 | 94 | 101 | 94 | -7 | 99 | 98 | 98 | 98 | 99 |
| 16 | Angels Angel Stadium | 98 | 83 | 100 | 70 | -30 | 100 | 99 | 99 | 106 | 99 |
| 17 | Braves Truist Park | 100 | 100 | 100 | 105 | +5 | 101 | 101 | 100 | 102 | 97 |
| 18 | Mariners T-Mobile Park | 85 | 88 | 98 | 104 | +6 | 95 | 100 | 98 | 116 | 96 |
| 19 | White Sox Rate Field | 98 | 100 | 98 | 103 | +5 | 98 | 99 | 99 | 99 | 103 |
| 20 | Twins Target Field | 106 | 98 | 94 | 84 | -10 | 102 | 101 | 101 | 97 | 98 |
| 21 | D-backs Chase Field | 106 | 100 | 93 | 95 | +2 | 101 | 101 | 102 | 90 | 99 |
| 22 | Guardians Progressive Field | 98 | 98 | 93 | 86 | -7 | 100 | 99 | 97 | 105 | 100 |
| 23 | Rangers Globe Life Field | 88 | 92 | 93 | 99 | +6 | 93 | 98 | 100 | 101 | 94 |
| 24 | Royals Kauffman Stadium | 104 | 114 | 89 | 105 | +16 | 99 | 102 | 104 | 88 | 100 |
| 25 | Marlins loanDepot park | 100 | 96 | 87 | 80 | -7 | 98 | 100 | 101 | 96 | 101 |
| 26 | Red Sox Fenway Park | 106 | 104 | 87 | 86 | -1 | 103 | 99 | 99 | 97 | 98 |
| 27 | Pirates PNC Park | 102 | 108 | 83 | 91 | +8 | 101 | 101 | 101 | 99 | 99 |
| 28 | Giants Oracle Park | 94 | 90 | 79 | 79 | 0 | 96 | 97 | 97 | 96 | 95 |
| 29 | Cardinals Busch Stadium | 94 | 94 | 76 | 70 | -6 | 94 | 99 | 102 | 91 | 94 |
No parks match that search.
Shift compares the 2026 home run factor against the 2024-2026 baseline — a large positive shift is a park playing differently this season than its history suggests. Every team name, park name and figure comes from the Statcast park factors feed. Updated Oct 9, 12:51 pm MDT.
See additional MLB betting tools on CLEATZ: