The Vikings visit the Giants on Saturday at MetLife Stadium in East Rutherford, New Jersey. This page displays live sportsbook odds alongside prices from prediction markets including Kalshi, Polymarket, and no-vig exchanges to surface any gaps between the two pricing mechanisms.
Vikings vs. Giants Odds Today
- Spread
- Vikings -2.5 12 of 15 books
- Total
- 40.5 8 of 15 books
- Moneyline
- Vikings -139 / Giants +140 best available
- Win probability
- Vikings 58% / Giants 42% sportsbooks, no vig
- Kalshi
- Vikings 58% / Giants 42%
- Polymarket
- Vikings 58% / Giants 42%
All figures read from one snapshot at page load, so they match the tables below.
Books and prediction markets agree here, inside 0.1 of a point once the vig is removed. The best bid and ask are 1¢ apart, a tight market at the displayed price.
Best Vikings vs. Giants Odds
12 of 15 books have Vikings at -2.5. The total is not settled — it ranges from 38.5 to 40.5, with 40.5 the consensus. Best Vikings moneyline: BetRivers at -139.
Spread
| Book | MIN | NYG |
|---|---|---|
| DraftKings | -3 -108 | +3 -112 |
| FanDuel | -2.5 -118 | +2.5 -104 |
| BetMGM | — | — |
| Caesars | -2.5 -118 | +2.5 -103 |
| Caesars | -2.5 -118 | +2.5 -103 |
| Bet365 | -2.5 -120 | +2.5 +100 |
| BetRivers | -2.5 -113 | +2.5 -108 |
| Novig No Vig | -2.5 -115 | +2.5 -104 |
| Fanatics | -3 -105 | +3 -115 |
| Bally Bet | -2.5 -113 | +2.5 -108 |
| betPARX | -2.5 -113 | +2.5 -108 |
| Fliff | -2.5 -120 | +2.5 -110 |
| Hard Rock Bet | -2.5 -110 | +2.5 -110 |
| Pinnacle | -2.5 -114 | +2.5 -103 |
| ProphetX No Vig | -2.5 -110 | +2.5 -101 |
Total
| Book | Over | Under |
|---|---|---|
| DraftKings | 40.5 -102 | 40.5 -118 |
| FanDuel | 40.5 -108 | 40.5 -112 |
| BetMGM | 40.5 -110 | 40.5 -110 |
| Caesars | 40.5 -105 | 40.5 -117 |
| Caesars | 40.5 -105 | 40.5 -117 |
| Bet365 | 40.5 -111 | 40.5 -111 |
| BetRivers | 39.5 -109 | 39.5 -112 |
| Novig No Vig | 40.5 +100 | 40.5 -117 |
| Fanatics | 40 -115 | 40 -105 |
| Bally Bet | 39.5 -109 | 39.5 -112 |
| betPARX | 39.5 -109 | 39.5 -112 |
| Fliff | — | — |
| Hard Rock Bet | — | — |
| Pinnacle | 38.5 -134 | 38.5 +114 |
| ProphetX No Vig | 40.5 -109 | 40.5 -111 |
Moneyline
| Book | MIN | NYG |
|---|---|---|
| DraftKings | -166 | +140 |
| FanDuel | -152 | +128 |
| BetMGM | -165 | +135 |
| Caesars | -157 | +132 |
| Caesars | -157 | +132 |
| Bet365 | -161 | +135 |
| BetRivers | -139 | +115 |
| Novig No Vig | -144 | +135 |
| Fanatics | -155 | +130 |
| Bally Bet | -139 | +115 |
| betPARX | -139 | +115 |
| Fliff | -160 | +125 |
| Hard Rock Bet | — | — |
| Pinnacle | -150 | +128 |
| ProphetX No Vig | -151 | +127 |
Best available price on each side is highlighted.
Kalshi, Polymarket, Novig & ProphetX Odds: Vikings vs. Giants
Contract prices are live probabilities with no vig, so they compare directly to a devigged book line. Where the two differ, the gap shows where the markets disagree on this game's win probability.
| Market | MIN | NYG | Spread | Traded | Open Int. | 24hGiants |
|---|---|---|---|---|---|---|
| Kalshi Up to $500 bonus → | 58% | 42% | 1¢ | 29.6k | 26.2k | — |
| Polymarket $20 free trade → | 58% | 42% | 1¢ | $61 | — | — |
| Novig Play $10, get $25 free → | 58% | 42% | — | — | — | — |
| ProphetX $20 free trade → | 58% | 42% | — | — | — | — |
Kalshi trades in contracts; Polymarket reports in dollars. Novig is an exchange priced from its moneyline — the odds feed carries no order-book depth for it.
Where the price has moved
Every line is the implied probability of Giants winning, so up means the market likes Giants more. Since each contract opened, Kalshi has moved away from Giants 7 points, 49% to 42%; Polymarket has moved away from Giants 8 points, 50% to 42%. The dashed line is the sportsbook consensus with the vig removed.
Kalshi Polymarket Sportsbooks, no vig
Spread and Total: Vikings vs. Giants
Polymarket lists a separate contract for every line. Each is matched to the book's own number, so both columns describe the same bet rather than two similar ones.
| Bet | BooksNo Vig | Polymarket | Book Width |
|---|---|---|---|
| MIN-2.5 | 51% | No Contract | — |
| Over40.5 | 49% | 47% | 4¢ |
Vikings and Giants Season Win Totals
Kalshi's over/under on each club's regular-season wins. It is the quickest read on how far apart these two teams are expected to finish.
| Team | O/U Wins | Over | Under |
|---|---|---|---|
| MINVikings | 8.5 | 54% | 46% |
| NYGGiants | 7.5 | 52% | 48% |
Win totals for all 32 NFL teams
Vikings and Giants Super Bowl Futures
Best available price across the licensed books, with 30-day movement and what the prediction markets make of it.
| Team | To WinBest Price | 30d | Kalshi | Polymarket |
|---|---|---|---|---|
| MINVikings | +5000 BetRivers | — | 2% | 2% |
| NYGGiants | +7000 FanDuel | — | 2% | 1% |
Vikings vs. Giants Weather
- Temperature
- 78°FSunny
- Wind
- 8 mphN
- Precipitation
- 1%chance of rain
- Impact
- Lownothing in the forecast that typically moves a total