The Philadelphia Eagles travel to M&T Bank Stadium in Baltimore to face the Ravens on Saturday, August 15 at 7:00 PM ET on ESPN. This page compares live sportsbook odds with real-time prediction market prices from Kalshi, Polymarket and no-vig exchanges to identify gaps between professional and crowd-sourced valuations.
Eagles vs. Ravens Odds Today
- Spread
- Eagles -2.5 10 of 15 books
- Total
- 36.5 15 of 15 books
- Moneyline
- Eagles -126 / Ravens +120 best available
- Win probability
- Eagles 55% / Ravens 45% sportsbooks, no vig
- Kalshi
- Eagles 54% / Ravens 46%
- Polymarket
- Eagles 54% / Ravens 46%
All figures read from one snapshot at page load, so they match the tables below.
Books and prediction markets agree here, inside 1.0 of a point once the vig is removed. The best bid and ask are 1¢ apart, a tight market at the displayed price.
Best Eagles vs. Ravens Odds
10 of 15 books have Eagles at -2.5. The total sits at 36.5 everywhere. Best Eagles moneyline: FanDuel at -126.
Spread
| Book | PHI | BAL |
|---|---|---|
| DraftKings | -1.5 -115 | +1.5 -105 |
| FanDuel | -2.5 -105 | +2.5 -115 |
| BetMGM | — | — |
| Caesars | -2.5 -107 | +2.5 -114 |
| Caesars | -2.5 -107 | +2.5 -114 |
| Bet365 | -2.5 -105 | +2.5 -116 |
| BetRivers | -2.5 -108 | +2.5 -113 |
| Novig No Vig | -2.5 -104 | +2.5 -135 |
| Fanatics | -2 -110 | +2 -110 |
| Bally Bet | -2.5 -108 | +2.5 -113 |
| betPARX | -2.5 -108 | +2.5 -113 |
| Fliff | -2.5 -110 | +2.5 -120 |
| Hard Rock Bet | -1.5 -110 | +1.5 -110 |
| Pinnacle | -2 -110 | +2 -106 |
| ProphetX No Vig | -2.5 +100 | +2.5 -114 |
Total
| Book | Over | Under |
|---|---|---|
| DraftKings | 36.5 -118 | 36.5 -102 |
| FanDuel | 36.5 -105 | 36.5 -115 |
| BetMGM | 36.5 -110 | 36.5 -110 |
| Caesars | 36.5 -112 | 36.5 -109 |
| Caesars | 36.5 -112 | 36.5 -109 |
| Bet365 | 36.5 -111 | 36.5 -111 |
| BetRivers | 36.5 -112 | 36.5 -109 |
| Novig No Vig | 36.5 -108 | 36.5 -108 |
| Fanatics | 36.5 -110 | 36.5 -110 |
| Bally Bet | 36.5 -112 | 36.5 -109 |
| betPARX | 36.5 -112 | 36.5 -109 |
| Fliff | 36.5 -120 | 36.5 -115 |
| Hard Rock Bet | 36.5 -110 | 36.5 -110 |
| Pinnacle | 36.5 -109 | 36.5 -107 |
| ProphetX No Vig | 36.5 -106 | 36.5 -108 |
Moneyline
| Book | PHI | BAL |
|---|---|---|
| DraftKings | -142 | +120 |
| FanDuel | -126 | +108 |
| BetMGM | -135 | +115 |
| Caesars | -134 | +111 |
| Caesars | -134 | +111 |
| Bet365 | -141 | +120 |
| BetRivers | -136 | +112 |
| Novig No Vig | -127 | +120 |
| Fanatics | -130 | +110 |
| Bally Bet | -136 | +112 |
| betPARX | -136 | +112 |
| Fliff | -145 | +110 |
| Hard Rock Bet | -135 | +110 |
| Pinnacle | -136 | +116 |
| ProphetX No Vig | -137 | +118 |
Best available price on each side is highlighted.
Kalshi, Polymarket, Novig & ProphetX Odds: Eagles vs. Ravens
Contract prices are live probabilities with no vig, so they compare directly to a devigged book line. Where the two differ, the gap shows where the markets disagree on this game's win probability.
| Market | PHI | BAL | Spread | Traded | Open Int. | 24hRavens |
|---|---|---|---|---|---|---|
| Kalshi Up to $500 bonus → | 54% | 46% | 1¢ | 9.1k | 6.9k | — |
| Polymarket $20 free trade → | 54% | 46% | 1¢ | $13 | — | — |
| Novig Play $10, get $25 free → | 55% | 45% | — | — | — | — |
| ProphetX $20 free trade → | 56% | 44% | — | — | — | — |
Kalshi trades in contracts; Polymarket reports in dollars. Novig is an exchange priced from its moneyline — the odds feed carries no order-book depth for it.
Where the price has moved
Every line is the implied probability of Ravens winning, so up means the market likes Ravens more. Since each contract opened, Kalshi has not moved (46%). The dashed line is the sportsbook consensus with the vig removed.
Kalshi Sportsbooks, no vig
Spread and Total: Eagles vs. Ravens
Polymarket lists a separate contract for every line. Each is matched to the book's own number, so both columns describe the same bet rather than two similar ones.
| Bet | BooksNo Vig | Polymarket | Book Width |
|---|---|---|---|
| PHI-2.5 | 49% | 49% | 3¢ |
| Over36.5 | 50% | 50% | 2¢ |
Eagles and Ravens Season Win Totals
Kalshi's over/under on each club's regular-season wins. It is the quickest read on how far apart these two teams are expected to finish.
| Team | O/U Wins | Over | Under |
|---|---|---|---|
| PHIEagles | 10.5 | 45% | 55% |
| BALRavens | 10.5 | 53% | 47% |
Win totals for all 32 NFL teams
Eagles and Ravens Super Bowl Futures
Best available price across the licensed books, with 30-day movement and what the prediction markets make of it.
| Team | To WinBest Price | 30d | Kalshi | Polymarket |
|---|---|---|---|---|
| PHIEagles | +1800 BetMGM | — | 5% | 5% |
| BALRavens | +1200 FanDuel | ▼ +1100 | 7% | 7% |
Eagles vs. Ravens Weather
- Temperature
- 78°FSunny
- Wind
- 4 mphENE
- Precipitation
- 1%chance of rain
- Impact
- Lownothing in the forecast that typically moves a total