The Arizona Cardinals visit the Las Vegas Raiders on Thursday night at Allegiant Stadium in Las Vegas. This page displays live sportsbook odds alongside prediction market prices from major exchanges, allowing bettors to identify pricing discrepancies across markets.
Cardinals vs. Raiders Odds Today
- Spread
- Raiders -2.5 9 of 15 books
- Total
- 39.5 7 of 15 books
- Moneyline
- Cardinals +120 / Raiders -127 best available
- Win probability
- Cardinals 45% / Raiders 55% sportsbooks, no vig
- Kalshi
- Cardinals 45% / Raiders 55%
- Polymarket
- Cardinals 45% / Raiders 55%
All figures read from one snapshot at page load, so they match the tables below.
Books and prediction markets agree here, inside 0.1 of a point once the vig is removed. The best bid and ask are 1¢ apart, a tight market at the displayed price.
Best Cardinals vs. Raiders Odds
9 of 15 books have Cardinals at +2.5. The total is not settled — it ranges from 39 to 40.5, with 39.5 the consensus. Best Cardinals moneyline: Novig at +120.
Spread
| Book | ARI | LV |
|---|---|---|
| DraftKings | +1.5 -105 | -1.5 -115 |
| FanDuel | +1.5 -105 | -1.5 -115 |
| BetMGM | — | — |
| Caesars | +2.5 -113 | -2.5 -107 |
| Caesars | +2.5 -113 | -2.5 -107 |
| Bet365 | +2.5 -111 | -2.5 -111 |
| BetRivers | +2.5 -108 | -2.5 -113 |
| Novig No Vig | +1.5 -194 | -1.5 -122 |
| Fanatics | +2 -110 | -2 -110 |
| Bally Bet | +2.5 -108 | -2.5 -113 |
| betPARX | +2.5 -108 | -2.5 -113 |
| Fliff | +2.5 -115 | -2.5 -115 |
| Hard Rock Bet | +1.5 -115 | -1.5 -105 |
| Pinnacle | +2.5 -114 | -2.5 -102 |
| ProphetX No Vig | +2.5 -120 | -2.5 +102 |
Total
| Book | Over | Under |
|---|---|---|
| DraftKings | 39.5 -122 | 39.5 +102 |
| FanDuel | 39.5 -115 | 39.5 -105 |
| BetMGM | 40.5 -110 | 40.5 -110 |
| Caesars | 39.5 -120 | 39.5 -102 |
| Caesars | 39.5 -120 | 39.5 -102 |
| Bet365 | 40.5 -111 | 40.5 -111 |
| BetRivers | 39 -113 | 39 -108 |
| Novig No Vig | 39.5 -113 | 39.5 +104 |
| Fanatics | 40 -110 | 40 -110 |
| Bally Bet | — | — |
| betPARX | — | — |
| Fliff | 40.5 -115 | 40.5 -120 |
| Hard Rock Bet | 39.5 -115 | 39.5 -105 |
| Pinnacle | 40 -107 | 40 -109 |
| ProphetX No Vig | 39.5 -116 | 39.5 -101 |
Moneyline
| Book | ARI | LV |
|---|---|---|
| DraftKings | +114 | -135 |
| FanDuel | +110 | -130 |
| BetMGM | +115 | -140 |
| Caesars | +113 | -136 |
| Caesars | +113 | -136 |
| Bet365 | +115 | -135 |
| BetRivers | +112 | -134 |
| Novig No Vig | +120 | -127 |
| Fanatics | +115 | -140 |
| Bally Bet | +112 | -134 |
| betPARX | +112 | -134 |
| Fliff | +110 | -140 |
| Hard Rock Bet | +110 | -135 |
| Pinnacle | +116 | -135 |
| ProphetX No Vig | +116 | -128 |
Best available price on each side is highlighted.
Kalshi, Polymarket, Novig & ProphetX Odds: Cardinals vs. Raiders
Contract prices are live probabilities with no vig, so they compare directly to a devigged book line. Where the two differ, the gap shows where the markets disagree on this game's win probability.
| Market | ARI | LV | Spread | Traded | Open Int. | 24hRaiders |
|---|---|---|---|---|---|---|
| Kalshi Up to $500 bonus → | 45% | 55% | 1¢ | 22.2k | 19.8k | -1 |
| Polymarket $20 free trade → | 45% | 55% | 2¢ | $422 | — | — |
| Novig Play $10, get $25 free → | 45% | 55% | — | — | — | — |
| ProphetX $20 free trade → | 45% | 55% | — | — | — | — |
Kalshi trades in contracts; Polymarket reports in dollars. Novig is an exchange priced from its moneyline — the odds feed carries no order-book depth for it.
Where the price has moved
Every line is the implied probability of Raiders winning, so up means the market likes Raiders more. Since each contract opened, Kalshi has moved toward Raiders 4 points, 51% to 55%; Polymarket has moved toward Raiders 3 points, 52% to 55%. The dashed line is the sportsbook consensus with the vig removed.
Kalshi Polymarket Sportsbooks, no vig
Spread and Total: Cardinals vs. Raiders
Polymarket lists a separate contract for every line. Each is matched to the book's own number, so both columns describe the same bet rather than two similar ones.
| Bet | BooksNo Vig | Polymarket | Book Width |
|---|---|---|---|
| ARI+2.5 | 50% | No Contract | — |
| Over39.5 | 52% | 50% | 4¢ |
Cardinals and Raiders Season Win Totals
Kalshi's over/under on each club's regular-season wins. It is the quickest read on how far apart these two teams are expected to finish.
| Team | O/U Wins | Over | Under |
|---|---|---|---|
| ARICardinals | 3.5 | 59% | 41% |
| LVRaiders | 6.5 | 46% | 54% |
Win totals for all 32 NFL teams
Cardinals and Raiders Super Bowl Futures
Best available price across the licensed books, with 30-day movement and what the prediction markets make of it.
| Team | To WinBest Price | 30d | Kalshi | Polymarket |
|---|---|---|---|---|
| ARICardinals | +75000 FanDuel | ▲ +100000 | 1% | 1% |
| LVRaiders | +15000 BetRivers | — | 1% | 1% |
Cardinals vs. Raiders Weather
Played indoors at Allegiant Stadium, so weather has no effect on this game.