🔥 Public Hammers (favorites drawing huge action)
- Lions (-10.5 vs Bengals) → 88% handle, 88% bets
- Chargers (-2.5 vs Commanders) → 83% handle, 77% bets
- Seahawks (-3.5 vs Bucs) → 77% handle
- Chiefs (-3.5 vs Jaguars, MNF) → 72% handle, 71% bets
- Eagles (-3.5 vs Broncos) → 68% handle, 69% bets
🐶 Popular Public Dogs
- Browns (+4.5 vs Vikings) → 87% handle, 58% bets
- Patriots (+8.5 vs Bills) → 86% handle, 52% bets
- Giants (+1.5 vs Saints) → 75% bets (public dog of the week)
- Titans (+7.5 vs Cardinals) → 67% handle
📊 NFL Public Betting Splits via DraftKings
🗓️ Sunday, Oct 5
Vikings (-4.5) 🆚 Browns (+4.5)
📊 Handle: 13% | 87%
📊 Bets: 42% | 58%
📊 Total (36.5) Handle: 19% | 81%
📊 Total Bets: 57% | 43%
Dolphins (-1.5) 🆚 Panthers (+1.5)
📊 Handle: 42% | 58%
📊 Bets: 61% | 39%
📊 Total (45.5) Handle: 5% | 95%
📊 Total Bets: 36% | 64%
Cowboys (-2.5) 🆚 Jets (+2.5)
📊 Handle: 59% | 41%
📊 Bets: 82% | 18%
📊 Total (47.5) Handle: 49% | 51%
📊 Total Bets: 67% | 33%
Raiders (+7) 🆚 Colts (-7)
📊 Handle: 25% | 75%
📊 Bets: 30% | 70%
📊 Total (47.5) Handle: 90% | 10%
📊 Total Bets: 56% | 44%
Broncos (+3.5) 🆚 Eagles (-3.5)
📊 Handle: 32% | 68%
📊 Bets: 31% | 69%
📊 Total (43.5) Handle: 86% | 14%
📊 Total Bets: 69% | 31%
Giants (+1.5) 🆚 Saints (-1.5)
📊 Handle: 38% | 62%
📊 Bets: 75% | 25%
📊 Total (42.5) Handle: 53% | 47%
📊 Total Bets: 69% | 31%
Texans (-1.5) 🆚 Ravens (+1.5)
📊 Handle: 52% | 48%
📊 Bets: 35% | 65%
📊 Total (40.5) Handle: 60% | 40%
📊 Total Bets: 62% | 38%
Titans (+7.5) 🆚 Cardinals (-7.5)
📊 Handle: 67% | 33%
📊 Bets: 45% | 55%
📊 Total (42.5) Handle: 28% | 72%
📊 Total Bets: 40% | 60%
Bucs (+3.5) 🆚 Seahawks (-3.5)
📊 Handle: 23% | 77%
📊 Bets: 64% | 36%
📊 Total (44.5) Handle: 60% | 40%
📊 Total Bets: 74% | 26%
Lions (-10.5) 🆚 Bengals (+10.5)
📊 Handle: 88% | 12%
📊 Bets: 88% | 12%
📊 Total (49.5) Handle: 62% | 38%
📊 Total Bets: 53% | 47%
Chargers (-2.5) 🆚 Commanders (+2.5)
📊 Handle: 83% | 17%
📊 Bets: 77% | 23%
📊 Total (47.5) Handle: 55% | 45%
📊 Total Bets: 60% | 40%
Bills (-8.5) 🆚 Patriots (+8.5)
📊 Handle: 14% | 86%
📊 Bets: 48% | 52%
📊 Total (49.5) Handle: 52% | 48%
📊 Total Bets: 48% | 52%
Monday, Oct 6
Chiefs (-3.5) 🆚 Jaguars (+3.5)
📊 Handle: 72% | 28%
📊 Bets: 71% | 29%
📊 Total (46.5) Handle: 54% | 46%
📊 Total Bets: 50% | 50%
