0/5 recent hits; 0/10 across available history. No qualifying line advantage. Workload moves against this historical trend.
Previous five: 1.6 → latest five: 1.2 opportunities/game. Change: -25%.
Feed snapshot: Oct 9, 2:30 PM ET. Research applies to the quoted threshold and price.
History: qualifying longest-play games; current and previous seasons may be included. Historical hit rates are not forecast probabilities. No calculated edge or stake recommendation.
| Game | Opponent | Longest | Targets | Catches |
|---|---|---|---|---|
| 2026-10-06 | NO | 5 | 1 | 1 |
| 2026-09-20 | CAR | 12 | 2 | 2 |
| 2026-01-18 PO | SEA | 3 | 1 | 1 |
| 2025-12-29 | CHI | 6 | 1 | 1 |
| 2025-12-23 | IND | 0 | 1 | 0 |
| 2025-11-25 | CAR | 4 | 2 | 1 |
| 2025-11-16 | ARI | 0 | 1 | 0 |
| 2025-11-09 | LAR | 4 | 1 | 1 |
| 2025-10-12 | TB | 4 | 3 | 3 |
| 2025-09-14 | NO | -1 | 1 | 1 |
bet365 · Over 19.5 (+1100)Updated Oct 9, 2:16 PM ET