0/5 recent hits; 1/10 across available history. No qualifying line advantage. Workload moves against this historical trend.
Previous five: 3.2 → latest five: 1.8 opportunities/game. Change: -43.8%.
Feed snapshot: Oct 9, 2:30 PM ET. Research applies to the quoted threshold and price.
History: qualifying longest-play games; current and previous seasons may be included. Historical hit rates are not forecast probabilities. No calculated edge or stake recommendation.
| Game | Opponent | Longest | Targets | Catches |
|---|---|---|---|---|
| 2026-10-06 | NO | 0 | 1 | 0 |
| 2026-09-25 | GB | 5 | 2 | 2 |
| 2026-09-20 | CAR | 3 | 3 | 1 |
| 2026-09-13 | PIT | 5 | 1 | 1 |
| 2026-01-18 PO | LAR | 9 | 2 | 1 |
| 2026-01-11 PO | GB | 8 | 2 | 1 |
| 2025-12-21 | GB | 27 | 5 | 2 |
| 2025-12-14 | CLE | 0 | 3 | 0 |
| 2025-12-07 | GB | 6 | 3 | 2 |
| 2025-11-28 | PHI | 10 | 3 | 2 |
bet365 · Over 19.5 (+350)Updated Oct 9, 2:16 PM ET