3/5 recent hits; 6/10 across available history. No qualifying line advantage.
2/5 recent hits; 4/10 across available history. No qualifying line advantage. Workload supports this side.
Previous five: 5.6 → latest five: 4.8 opportunities/game. Change: -14.3%.
Feed snapshot: Oct 9, 2:30 PM ET. Research applies to the quoted threshold and price.
History: qualifying longest-play games; current and previous seasons may be included. Historical hit rates are not forecast probabilities. No calculated edge or stake recommendation.
| Game | Opponent | Longest | Targets | Catches |
|---|---|---|---|---|
| 2026-09-13 | TEN | 6 | 3 | 2 |
| 2025-12-07 | MIA | 15 | 8 | 5 |
| 2025-11-30 | ATL | 15 | 4 | 2 |
| 2025-11-23 | BAL | 9 | 5 | 3 |
| 2025-11-14 | NE | 11 | 4 | 4 |
| 2025-11-09 | CLE | 4 | 2 | 1 |
| 2025-10-26 | CIN | 15 | 8 | 5 |
| 2025-10-19 | CAR | 13 | 5 | 3 |
| 2025-10-12 | DEN | 2 | 1 | 1 |
| 2025-10-05 | DAL | 11 | 12 | 9 |
fanduel · Over 9.5 (-125)Updated Oct 9, 2:23 PM ET
fanduel · Under 9.5 (-114)Updated Oct 9, 2:24 PM ET