4/5 over 10.5; 0 pushes in five (not hits).
7/10 over 10.5; 0 pushes. L10 is mixed. This context does not determine eligibility.
1 quoted books: 10.5–10.5. No qualifying line advantage.
Previous five: 3.4 → latest five: 4.2 opportunities/game. Change: +23.5%.
Feed snapshot: Oct 9, 2:30 PM ET. Research applies to the quoted threshold and price.
History: qualifying longest-play games; current and previous seasons may be included. Historical hit rates are not forecast probabilities. No calculated edge or stake recommendation.
| Game | Opponent | Longest | Targets | Catches |
|---|---|---|---|---|
| 2026-10-04 | BUF | 13 | 5 | 3 |
| 2026-09-27 | JAX | 12 | 3 | 3 |
| 2026-09-20 | PIT | 3 | 2 | 1 |
| 2026-09-10 | SEA | 17 | 6 | 5 |
| 2026-02-08 PO | SEA | 13 | 5 | 5 |
| 2026-01-25 PO | DEN | 0 | 2 | 0 |
| 2026-01-18 PO | HOU | 9 | 4 | 4 |
| 2026-01-12 PO | LAC | 48 | 4 | 3 |
| 2026-01-04 | MIA | 15 | 2 | 2 |
| 2025-12-28 | NYJ | 22 | 5 | 5 |
fanduel · Over 10.5 (-106)Updated Oct 9, 2:24 PM ET
fanduel · Under 10.5 (-125)Updated Oct 9, 2:24 PM ET