Insufficient history · Research notes
Feed snapshot: Oct 9, 2:30 PM ET. Research applies to the quoted threshold and price.
Before considering this prop- Confirm injuries, lineup and role before acting. Opponent adjustments are not included.
- Only 0 qualifying results; five are required.
Last 0 qualifying regular-season games. Season totals are separate. Historical hit rates are not forecast probabilities. No calculated edge or stake recommendation.
All posted lines
| Book | Line | Over | Under |
|---|
| Consensus | 1.5 | -115 | -115 |
| FD ↗ | 1.5 | -108 | -122 |
| Novig ↗ | 1.5 | +108 | -117 |
| CZR ↗ | 1.5 | -113 | -115 |
| DK | 1.5 | -118 | -108 |
| B365 | 1.5 | -111 | — |
| MGM ↗ | 1.5 | +105 | -140 |
| PIN | 1.5 | -108 | -122 |
| HRB | 1.5 | -115 | -115 |
| FAN | 1.5 | -115 | -135 |
| PP ↗ | 1.5 | DFS projection · pick’em |
| Underdog ↗ | 1.5 | DFS projection · pick’em |
No 2026 receiving data for this player yet.