5/5 over 8.5; 0 pushes in five (not hits).
9/10 over 8.5; 0 pushes. L10 supports L5. This context does not determine eligibility.
1 quoted books: 8.5–8.5. No qualifying line advantage.
Previous five: 3 → latest five: 3 opportunities/game. Change: 0%.
Feed snapshot: Oct 9, 2:30 PM ET. Research applies to the quoted threshold and price.
History: qualifying longest-play games; current and previous seasons may be included. Historical hit rates are not forecast probabilities. No calculated edge or stake recommendation.
| Game | Opponent | Longest | Targets | Catches |
|---|---|---|---|---|
| 2026-10-04 | NE | 9 | 2 | 2 |
| 2026-09-27 | LAC | 29 | 4 | 4 |
| 2026-01-04 | NYJ | 14 | 2 | 2 |
| 2025-12-28 | PHI | 21 | 4 | 3 |
| 2025-12-14 | NE | 12 | 3 | 3 |
| 2025-12-07 | CIN | 7 | 3 | 2 |
| 2025-11-30 | PIT | 9 | 5 | 3 |
| 2025-11-21 | HOU | 23 | 3 | 3 |
| 2025-11-16 | TB | 52 | 2 | 2 |
| 2025-11-09 | MIA | 16 | 2 | 2 |
fanduel · Over 8.5 (-112)Updated Oct 9, 2:24 PM ET
fanduel · Under 8.5 (-118)Updated Oct 9, 2:24 PM ET