2/5 recent hits; 5/10 across available history. No qualifying line advantage.
Previous five: 4.6 → latest five: 5 opportunities/game. Change: +8.7%.
Feed snapshot: Oct 9, 2:30 PM ET. Research applies to the quoted threshold and price.
History: qualifying longest-play games; current and previous seasons may be included. Historical hit rates are not forecast probabilities. No calculated edge or stake recommendation.
| Game | Opponent | Longest | Targets | Catches |
|---|---|---|---|---|
| 2026-10-04 | MIA | 27 | 6 | 4 |
| 2026-09-27 | TB | 41 | 9 | 5 |
| 2026-09-20 | CHI | 15 | 5 | 2 |
| 2026-09-13 | GB | 0 | 2 | 0 |
| 2026-01-04 | GB | 8 | 3 | 1 |
| 2025-12-25 | DET | 0 | 1 | 0 |
| 2025-12-21 | NYG | 20 | 3 | 2 |
| 2025-12-15 | DAL | 58 | 2 | 2 |
| 2025-12-07 | WSH | 21 | 7 | 4 |
| 2025-11-30 | SEA | 11 | 10 | 5 |
fanduel · Over 19.5 (-125)Updated Oct 9, 2:24 PM ET