4/5 under 9.5; 0 pushes in five (not hits).
5/10 under 9.5; 0 pushes. L10 is mixed. This context does not determine eligibility.
1 quoted books: 9.5–9.5. No qualifying line advantage.
Previous five: 1 → latest five: 2.8 opportunities/game. Change: +180%.
Feed snapshot: Oct 9, 2:30 PM ET. Research applies to the quoted threshold and price.
History: qualifying longest-play games; current and previous seasons may be included. Historical hit rates are not forecast probabilities. No calculated edge or stake recommendation.
| Game | Opponent | Longest | Targets | Catches |
|---|---|---|---|---|
| 2026-10-04 | TB | -2 | 2 | 1 |
| 2026-09-25 | ATL | 12 | 7 | 3 |
| 2026-09-20 | NYJ | 7 | 3 | 2 |
| 2026-09-13 | MIN | 0 | 1 | 0 |
| 2026-01-11 PO | PHI | 0 | 1 | 0 |
| 2025-12-23 | IND | 23 | 1 | 1 |
| 2025-11-09 | LAR | 18 | 1 | 1 |
| 2025-11-02 | NYG | 21 | 1 | 1 |
| 2025-10-26 | HOU | 0 | 1 | 0 |
| 2025-10-20 | ATL | 15 | 1 | 1 |
fanduel · Over 9.5 (-130)Updated Oct 9, 2:23 PM ET
fanduel · Under 9.5 (-114)Updated Oct 9, 2:24 PM ET